
Tennessee Team Needs
SEC
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| DB | 2 | $1.4M | 1 | 3.9 |
| Offensive Lineman | 2 | $1.1M | 1 | 3.6 |
| EDGE | 2 | $963K | 1 | 3.5 |
| DL | 3 | $65K | 0 | 3.1 |
| WR | 3 | $3K | 0 | 3 |
| CB | 2 | $115K | 1 | 2.6 |
| OL | 2 | $183K | 0 | 2.2 |
| OLB | 2 | $99K | 0 | 2.1 |
| TE | 1 | $111K | 1 | 1.6 |
| DT | 1 | $84K | 0 | 1.1 |
| IOL | 1 | $99K | 0 | 1.1 |
| RB | 1 | $71K | 0 | 1.1 |
| DE | 1 | $6K | 0 | 1 |
| QB | 1 | $5K | 0 | 1 |
| K | 1 | $35K | 0 | 1 |
| LB | 1 | $7K | 0 | 1 |
| S | 1 | $9K | 0 | 1 |
