
Texas Team Needs
SEC
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| RB | 5 | $209K | 1 | 5.7 |
| WR | 4 | $628K | 2 | 5.6 |
| OL | 4 | $1.0M | 1 | 5.5 |
| LB | 2 | $741K | 2 | 3.7 |
| DL | 2 | $315K | 0 | 2.3 |
| Running Back | 1 | $413K | 0 | 1.4 |
| QB | 1 | $189K | 0 | 1.2 |
| IOL | 1 | $247K | 0 | 1.2 |
| CB | 1 | $52K | 0 | 1.1 |
| DB | 1 | $71K | 0 | 1.1 |
| P | 1 | $9K | 0 | 1 |
| S | 1 | $2K | 0 | 1 |
| K | 1 | $47K | 0 | 1 |
| Tight End | 1 | $49K | 0 | 1 |
