
Tulane Team Needs
American Athletic
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| DL | 3 | $1.6M | 0 | 4.6 |
| WR | 3 | $558K | 0 | 3.6 |
| TE | 3 | $195K | 0 | 3.2 |
| RB | 3 | $129K | 0 | 3.1 |
| OL | 2 | $742K | 0 | 2.7 |
| CB | 2 | $88K | 1 | 2.6 |
| LB | 2 | $74K | 0 | 2.1 |
| P | 2 | $53K | 0 | 2.1 |
| OLB | 1 | $431K | 0 | 1.4 |
| DB | 1 | $388K | 0 | 1.4 |
| K | 1 | $200K | 0 | 1.2 |
| DT | 1 | $78K | 0 | 1.1 |
| IOL | 1 | $5K | 0 | 1 |
| QB | 1 | $1K | 0 | 1 |
| LS | 1 | $2K | 0 | 1 |
