UL Monroe
UL Monroe
Sun Belt
1
Incoming
8
Outgoing
-7
Net
2026 Recruiting Class 3 commits
#1924
Jeremyah Green IOL
Quitman, AR · 6'4" · 300 lbs
3-star
(0.85)
#2313
Keidric Osunde-Brown WR
Arlington, TX · 5'8" · 150 lbs
3-star
(0.84)
#2313
Van Martinez OT
Monroe, LA · 6'4" · 260 lbs
3-star
(0.84)
Current Roster 91 players
# Name Pos Year Ht Wt Est. Value
10 Aidan Armenta QB SO 6'3" 210 lbs $0.2M
9 Landon Graves QB SO 5'11" 195 lbs $0.1M
14 Bryson Kimbrough QB FR 6'2" 200 lbs $0.1M
16 Mason McHugh QB SO 6'2" 195 lbs $0.1M
22 D'Shaun Ford RB FR 5'11" 220 lbs $0.0M
- D'Shaun Ford RB - - - $0.0M
28 Dorian Lewis RB SR 5'11" 200 lbs $0.0M
6 Zach Palmer-Smith RB SR 6'0" 210 lbs $0.3M
- Ozarrio Smith RB - - - $0.0M
21 Jaydon Wright RB FR 5'11" 225 lbs $0.0M
5 Brandon Buckhaulter WR JR 6'1" 205 lbs $0.1M
12 Javon Campbell WR SR 6'3" 210 lbs $0.0M
4 JP Coulter WR JR 5'11" 185 lbs $0.0M
2 Jake Godfrey WR SO 5'8" 175 lbs $0.1M
- Tyler Griffin WR JR 6'4" 210 lbs $0.0M
88 Caleb Groce WR FR 6'0" 190 lbs $0.0M
24 Hagen Herring WR FR 5'10" 160 lbs $0.0M
13 Rico Powers Jr. WR SR 6'2" 190 lbs $0.0M
7 Nic Trujillo WR SO 6'1" 185 lbs $0.1M
18 Bret Vincent WR FR 5'8" 160 lbs $0.0M
39 Cooper Eldridge TE JR 6'4" 235 lbs $0.0M
15 Steven Gorski TE SO 6'3" 240 lbs $0.1M
85 Rylan Green TE SR 6'4" 255 lbs $0.0M
1 Julian Nixon TE SR 6'4" 245 lbs $0.1M
82 Si Stovall TE SO 6'3" 250 lbs $0.1M
80 Nate Sullivan Jr. TE SR 6'3" 225 lbs $0.0M
55 David Applewhite OL SO 6'4" 295 lbs $0.0M
62 Adameon Botley OL JR 6'3" 310 lbs $0.0M
52 Kaliem Croswell OL JR 6'3" 310 lbs $0.0M
58 Elijah Fisher OL SR 6'4" 310 lbs $0.0M
53 Ben Gehrke OL FR 6'3" 280 lbs $0.0M
54 Nate Green OL FR 6'5" 310 lbs $0.0M
59 Quentis Griffin Jr. OL JR 6'5" 315 lbs $0.0M
64 Drew Hutchinson OL JR 6'4" 295 lbs $0.0M
56 Jay Mickle OL SR 6'2" 300 lbs $0.1M
63 Taylor Quinn OL FR 6'0" 300 lbs $0.0M
50 Jordan Rowe OL FR 6'3" 295 lbs $0.0M
51 Jaden Rowe OL FR 6'3" 300 lbs $0.0M
77 Reese Steele OL SR 6'5" 290 lbs $0.0M
74 Roscoe Tucker OL JR 6'5" - $0.0M
67 AJ Vinson OL JR 6'5" 305 lbs $0.0M
70 John Curtis Goodman Jr. OT JR 6'6" 310 lbs $0.0M
28 Davin Anderson DL SR 6'3" 260 lbs $0.0M
35 Ethan Bailey DL FR 6'3" 235 lbs $0.0M
48 Gunner Hale DL FR 6'1" 255 lbs $0.0M
90 Jaden Hamlin DL SR - - $0.1M
31 Mikel Hines DL JR 6'2" 250 lbs $0.0M
41 Dylan Howell DL SR 6'3" 285 lbs $0.1M
95 Levontae Jacobs DL SR 6'3" 310 lbs $0.0M
45 Cliff Mosley DL SR 6'4" 320 lbs $0.0M
55 Jerome Simmons DL JR 6'4" 330 lbs $0.0M
49 Ziggy Loa DE JR 6'3" 260 lbs $0.0M
44 Derek Omoregie DE JR 6'5" 260 lbs $0.0M
19 Jaeden Calender LB SO 6'0" 230 lbs $0.0M
39 Fred Clark LB FR 6'3" 205 lbs $0.0M
54 Brett Drillette LB SR 6'2" 220 lbs $0.0M
3 Noah Flemmings LB JR 6'4" 250 lbs $0.2M
10 Kelbee Holmes LB SR 5'11" 220 lbs $0.0M
6 Tyrese Hopkins LB SR 6'3" 245 lbs $0.0M
7 Daniel Knudsen LB SR 6'3" 235 lbs $0.0M
16 Seidrion Langston LB JR - - $0.1M
5 Billy Pullen LB SR 6'3" 245 lbs $0.1M
30 Marcus Ross LB JR 6'2" 230 lbs $0.1M
- Tristan Shorter LB JR 6'0" 225 lbs $0.0M
17 JD Stewart LB JR 6'2" 240 lbs $0.0M
27 Stephen Saywahn S SR - - $0.0M
29 Ameyr Adams DB FR 6'0" 195 lbs $0.0M
25 Navarion Benson DB JR 6'0" 165 lbs $0.0M
20 Jyren Ester DB SR 5'10" 180 lbs $0.0M
8 Carl Fauntroy DB JR 6'0" 185 lbs $0.0M
13 David Godsey Jr. DB SR 5'10" 175 lbs $0.0M
38 Markeegan Gray DB SR 5'9" 190 lbs $0.0M
22 Jay Harper DB FR 5'11" 180 lbs $0.0M
21 Lynard Harris DB SO 5'11" 195 lbs $0.0M
18 Zy Jackson DB JR 5'11" 175 lbs $0.1M
9 Andre Mack DB SR 5'11" 190 lbs $0.0M
32 JJ Moultrie DB FR 5'10" 160 lbs $0.0M
37 Quentin Murphy DB FR 6'1" 205 lbs $0.0M
4 D'Arco Perkins-McAllister DB SR 6'1" 195 lbs $0.1M
15 Kristopher Robinson DB SR 6'1" 205 lbs $0.0M
12 Jabari Tiller DB JR 6'1" 200 lbs $0.1M
2 Korian Wilson DB JR 5'10" 190 lbs $0.0M
47 Makenzie Ryan P SO 6'1" 190 lbs $0.0M
46 Peyton Todd P SR 6'5" 230 lbs $0.0M
33 Andrew Wells LS SR 5'7" 175 lbs $0.0M
48 Nolan Wilson LS JR 6'2" 240 lbs $0.0M
- Jacob Chambliss None 2025 - - $0.0M
- Danny Hagan None 2025 - - $0.0M
99 Max Larson PK SR 6'0" 190 lbs $0.0M
75 Que McBroom IOL JR - - $0.0M
43 Luke Stagg PK SR 5'10" 180 lbs $0.1M