
Virginia Team Needs
ACC
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| CB | 4 | $874K | 0 | 4.9 |
| WR | 4 | $444K | 1 | 4.9 |
| QB | 2 | $203K | 0 | 2.2 |
| LB | 2 | $31K | 0 | 2 |
| DL | 1 | $410K | 0 | 1.4 |
| Quarterback | 1 | $113K | 0 | 1.1 |
| SLOT | 1 | $6K | 0 | 1 |
| DB | 1 | $1K | 0 | 1 |
| K | 1 | $4K | 0 | 1 |
| DE | 1 | $7K | 0 | 1 |
| EDGE | 1 | $5K | 0 | 1 |
