
Washington State Team Needs
Pac-12
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| WR | 5 | $258K | 0 | 5.3 |
| LB | 3 | $1.5M | 0 | 4.5 |
| DE | 3 | $806K | 0 | 3.8 |
| DT | 3 | $780K | 0 | 3.8 |
| S | 3 | $477K | 0 | 3.5 |
| CB | 3 | $440K | 0 | 3.4 |
| QB | 3 | $145K | 0 | 3.1 |
| DL | 2 | $26K | 0 | 2 |
| OL | 1 | $59K | 0 | 1.1 |
| PK/P | 1 | $6K | 0 | 1 |
| RB | 1 | $1K | 0 | 1 |
| TE | 1 | $1K | 0 | 1 |
| K | 1 | $0 | 0 | 1 |
