
Washington Team Needs
Big Ten
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| WR | 4 | $164K | 1 | 4.7 |
| DL | 4 | $433K | 0 | 4.4 |
| IOL | 2 | $717K | 0 | 2.7 |
| LB | 2 | $499K | 0 | 2.5 |
| S | 2 | $63K | 0 | 2.1 |
| RB | 1 | $262K | 1 | 1.8 |
| Offensive Line | 1 | $639K | 0 | 1.6 |
| CB | 1 | $278K | 0 | 1.3 |
| K | 1 | $141K | 0 | 1.1 |
| LS | 1 | $9K | 0 | 1 |
| DT | 1 | $27K | 0 | 1 |
| OT | 1 | $7K | 0 | 1 |
| Wide Receiver | 1 | $16K | 0 | 1 |
| P | 1 | $3K | 0 | 1 |
