
Western Carolina Team Needs
Southern
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| WR | 3 | $241K | 0 | 3.2 |
| DL | 3 | $8K | 0 | 3 |
| S | 2 | $69K | 0 | 2.1 |
| Defensive Back | 1 | $316K | 0 | 1.3 |
| RB | 1 | $1K | 0 | 1 |
| TE | 1 | $37K | 0 | 1 |
| OL | 1 | $5K | 0 | 1 |
| LS | 1 | $12K | 0 | 1 |
| LB | 1 | $10K | 0 | 1 |
| QB | 1 | $41K | 0 | 1 |
| OT | 1 | $8K | 0 | 1 |
| DB | 1 | $13K | 0 | 1 |
