Home Portal Rankings Sleepers Coaching Changes Explorer Teams Pipelines Likely Transfers About
Alabama State
Alabama State
SWAC
1
Incoming
5
Outgoing
-4
Net
Team TVS: 9%
Roster Risk by Position
Offense 14%
Defense 5%
Special Teams 4%
Highest Risk Players
Te'Sean Smoot
QB 43%
Jamarie Hostzclaw
RB 43%
Jahbari Kuykendall
RB 39%
Andrew Body
QB 36%
Kareem Keye
QB 36%
Transfer Impact by Position
Pos Out In Net Value
WR 1 1 $-981K
RB 1 0 $-92K
QB 1 0 $-73K
ST 1 0 $-30K
LB 1 0 $-10K
2026 Recruiting Class 3 commits
#1320
Jerimia Collier LB
Jonesboro, GA · 6'2" · 185 lbs
3-star
(0.8644)
#1924
Jamari Burnett WR
Seale, AL · 6'0" · 180 lbs
3-star
(0.85)
#3111
Tyja Starks IOL
San Francisco, CA · 6'1" · 305 lbs
2-star
(0.76)
Recruiting Pipelines High school & state data (2020-2026)
Top High School Feeders
No repeat high school feeders found
Recruiting by State
AL
2
GA
1
FL
1
CA
1
Transfer Ledger 6 transactions
Date Player Pos School NIL Value
02-01 OUT → Jamarie Hostzclaw RB → TBD $92K
01-21 OUT → Harrison Tuck P → Memphis $30K
01-16 OUT → Denzel Johnson LB → Florida A&M $10K
01-04 OUT → Jalen Jones WR → Texas Tech $991K
12-15 ← IN Dylan Vickerson WR Western Kentucky → $10K
11-14 OUT → Zach Sims QB → TBD $73K
OUT: $1.2M IN: $0.0M
NET: $-1.2M
Current Roster 110 players
# Name Pos Year Ht Wt Est. Value
1 Andrew Body QB JR 6'0" 205 lbs $1.7M
3 James Hayes QB FR 6'4" 221 lbs $61K
10 Kareem Keye QB FR 5'8" 165 lbs $59K
- Willie Nickson III QB FR 5'11" 193 lbs $111K
- Braylen Ragland QB SO 6'0" 207 lbs $111K
8 Te'Sean Smoot QB FR 6'0" 177 lbs $493K
29 Ashton Ashford RB SO 5'5" 184 lbs $10K
- Nick Clark RB FR 5'10" 176 lbs $10K
21 JR Gardner RB FR 6'0" 195 lbs $10K
26 Marcus Harris II RB SR 5'9" 233 lbs $15K
23 Jahbari Kuykendall RB SO 5'8" 189 lbs $49K
4 Karl Ligon RB JR 5'10" 165 lbs $44K
11 Aydden Moody-Copeland RB FR 6'0" 193 lbs $10K
34 Gabe Spencer RB FR 5'8" 192 lbs $10K
80 Khayman Barnes WR SO 5'9" 204 lbs $10K
15 Elijah Bean WR JR 6'5" 206 lbs $10K
39 Bravis Cave Jr. WR FR 6'1" 247 lbs $13K
5 Dylan Djete WR SR 6'0" 185 lbs $89K
- Jackson Farrar WR FR 5'9" 155 lbs $13K
17 Asa Gregg WR SO 6'1" 184 lbs $34K
6 Ajai Harrell WR FR 6'0" 198 lbs $108K
41 Nicholas Harris WR SO 5'9" 241 lbs $13K
12 Nehemiah Hixon WR FR 5'8" 180 lbs $10K
14 Eric Horn WR FR 5'10" 162 lbs $58K
18 Ryley McIntosh-Pierce WR FR 5'10" 189 lbs $13K
16 Christian Pitts WR SO 5'10" 165 lbs $10K
13 Tyree Saunders WR SR 6'0" 198 lbs $10K
83 Derick Harden TE SR 6'2" 241 lbs $17K
- Manny Thompson TE JR 6'5" 266 lbs $13K
81 Joshua Washington TE JR 6'2" 245 lbs $13K
73 Elijah Baker OL FR 6'3" 280 lbs $12K
78 Jeremiah Frazier OL SR 6'2" 322 lbs $12K
- Marvin Lee Jr. OL SO 6'6" 308 lbs $12K
79 Phillip McLean OL SO 6'5" 320 lbs $12K
58 Michael Moore Jr. OL SO 6'2" 296 lbs $12K
77 Zach Perkins OL SR 6'5" 350 lbs $12K
72 Ian Shark OL SR 6'1" 311 lbs $12K
65 J'vyon Tatum OL SO 6'2" 284 lbs $12K
56 Elijah Walker OL SO 6'4" 343 lbs $12K
61 Nicholas Williams OL FR 6'3" 280 lbs $65K
70 Desmond Daniels OT SR 6'5" 309 lbs $12K
50 Dezmond Penn C SO 6'1" 300 lbs $12K
68 Tye Tucker C FR 6'2" 307 lbs $12K
47 Davier Fairrow DL SR 6'2" 230 lbs $11K
- Kendarius Frazier DL SO 6'2" 260 lbs $10K
- Amarion Fuller DL FR 6'0" 242 lbs $11K
- Dion Griffith DL FR 6'3" 219 lbs $11K
95 Cornell Harris Jr. DL SO 6'1" 309 lbs $11K
90 Michael Joiner Jr. DL FR 6'1" 283 lbs $10K
52 Trej Lett DL FR 6'2" 288 lbs $11K
92 Ajani Mason DL FR 6'1" 263 lbs $11K
- Izaac Murry DL FR 6'3" 335 lbs $11K
62 Kameron Reese DL FR 5'11" 234 lbs $11K
- Eldridge Shelton DL FR 6'3" 212 lbs $11K
55 Jaylan Jarrett DE FR 6'0" 281 lbs $10K
43 Terrell Lightfoot Jr. DE JR 6'2" 237 lbs $10K
48 Myles Richardson DE JR 6'4" 247 lbs $11K
54 Patrick Smith Jr. DE FR 6'2" 225 lbs $10K
94 Cameron Gordon DT SR 6'0" 278 lbs $10K
74 Brekien Harold DT FR 6'1" 337 lbs $11K
44 Detrick Jones DT SR 5'11" 315 lbs $10K
- Dezmon Thomas DT FR 6'1" 318 lbs $11K
98 Rashawn Watson DT SO 6'2" 294 lbs $11K
- Dillyn Blakey LB FR 6'0" 200 lbs $11K
45 Grant DeGraffenreid LB SO 5'11" 225 lbs $10K
17 Aaron Ford Jr. LB FR 6'1" 171 lbs $11K
7 Kayvon Henderson LB JR 6'1" 195 lbs $10K
8 Rhoody Jean-Louis LB SR 6'1" 224 lbs $10K
- Jalil Lenore LB SR 6'1" 225 lbs $10K
13 Corey Lucius LB JR 6'2" 208 lbs $11K
36 Ricky Nichols LB FR 5'11" 217 lbs $10K
35 Anthony Quarels LB FR 6'1" 210 lbs $11K
32 Jakoby Smith LB FR 6'0" 210 lbs $11K
- Azari'el Todd LB FR 6'0" 218 lbs $11K
26 Isaiah Brown CB SO 5'9" 172 lbs $12K
23 Vincent Burrell IV CB FR 6'2" 194 lbs $12K
12 Mekhi Butler CB SO 5'10" 172 lbs $12K
16 Adrian Fitts CB FR 6'0" 192 lbs $12K
10 Kevin Gaines Jr. CB FR 6'0" 163 lbs $12K
6 Wenter Laloy CB SO 6'4" 187 lbs $12K
4 Twillie Lovett CB SR 6'0" 178 lbs $10K
19 Greg Mangle CB SO 5'9" 175 lbs $10K
28 Nathan Nwagwu CB SO 6'3" 162 lbs $12K
21 Tre Phillips CB SR 5'8" 175 lbs $10K
- Omarion Pinckney CB SO 5'11" 180 lbs $12K
27 Eric Tarrant CB SO 6'0" 191 lbs $10K
5 Alan Wright CB SR 6'0" 188 lbs $10K
14 Brennen Ceaser S JR 6'2" 214 lbs $10K
- Mark Coaxum II S FR 5'8" 176 lbs $12K
- Mark Colbert S FR 5'11" 185 lbs $12K
25 Zamari Hall S FR 5'11" 186 lbs $12K
24 Dwight Jacobs Jr. S SR 5'10" 197 lbs $12K
15 Zuriel Jimpson S SO 5'10" 202 lbs $12K
2 Drake Johnson S SR 6'0" 197 lbs $10K
3 Keane Lewis S SR 5'9" 170 lbs $10K
11 Deontre Morris S SR 6'0" 185 lbs $10K
- Zaquan Patterson S 2025 6'0" 195 lbs $10K
42 Ta'Shaun Sims S SO 6'0" 188 lbs $10K
- Terrence Johnson Jr. DB FR 5'8" 178 lbs $10K
38 Stewart McCall II P FR 6'1" 182 lbs $10K
82 Will Hocutt LS FR 6'3" 215 lbs $10K
53 Thomas Lauria LS JR 6'3" 210 lbs $10K
57 Garrett Wilemon LS SO 5'10" 208 lbs $11K
- Andrew Abu-Akel PK FR 5'10" 190 lbs $10K
49 Baylor Cannon PK FR 5'11" 156 lbs $10K
40 Dylan Creech FB SR 5'11" 233 lbs $42K
37 Brandon Gilliam PK SR 5'9" 184 lbs $10K
66 DJ King G SR 6'2" 317 lbs $10K
37 Cameron Smith PK SO 6'7" 354 lbs $23K
89 Brandon Tanner FB SO 6'0" 243 lbs $10K