
Alabama Team Needs
SEC
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| WR | 5 | $1.4M | 2 | 7.4 |
| OT | 2 | $1.1M | 1 | 3.6 |
| DE | 2 | $407K | 2 | 3.4 |
| DB | 3 | $74K | 0 | 3.1 |
| DL | 2 | $440K | 1 | 2.9 |
| IOL | 2 | $463K | 0 | 2.5 |
| RB | 2 | $82K | 0 | 2.1 |
| EDGE | 1 | $300K | 1 | 1.8 |
| DT | 1 | $117K | 1 | 1.6 |
| Offensive Lineman | 1 | $441K | 0 | 1.4 |
| OL | 1 | $51K | 0 | 1.1 |
| CB | 1 | $109K | 0 | 1.1 |
| LS | 1 | $7K | 0 | 1 |
| K | 1 | $12K | 0 | 1 |
