Home Portal Rankings Sleepers Coaching Changes Explorer Teams Pipelines Likely Transfers About
Bryant
Bryant
CAA
6
Incoming
4
Outgoing
+2
Net
Team TVS: 7%
Roster Risk by Position
Offense 8%
Defense 7%
Special Teams 2%
Highest Risk Players
Ridge Docekal
QB 37%
Jaden Keefner
QB 36%
Brennan Myer
QB 36%
Lonnie Rice
LB 35%
Brandon Perkins
LB 35%
Transfer Impact by Position
Pos Out In Net Value
WR 2 1 $-340K
QB 0 1 +$112K
RB 0 1 +$109K
LB 1 0 $-30K
OL 0 1 +$13K
DL 0 1 +$12K
DB 1 0 $-11K
TE 0 1 +$10K
Recruiting Pipelines High school & state data (2020-2026)
Top High School Feeders
No repeat high school feeders found
Recruiting by State
FL
2
NJ
1
Transfer Ledger 10 transactions
Date Player Pos School NIL Value
02-02 ← IN O'Shawn Ross Jr. RB LIU Post → $109K
02-02 ← IN Jose Leon WR App State → $10K
02-02 ← IN Noah Braham TE West Virginia → $10K
01-18 ← IN Jaden Roper DL Georgia State → $12K
01-14 OUT → Aldrich Doe WR → San Diego State $143K
01-11 ← IN Elijiah Oehlke QB Wake Forest → $112K
01-11 ← IN Jack Funke IOL Boston College → $13K
01-10 OUT → Azarel Juste LB → Coastal Carolina $30K
01-09 OUT → Zyheem Collick WR → Charlotte $207K
12-10 OUT → Liam Lindo CB → TBD $11K
OUT: $0.4M IN: $0.3M
NET: $-0.1M
Current Roster 117 players
# Name Pos Year Ht Wt Est. Value
5 James Anderson QB JR 6'3" 185 lbs $111K
12 Ridge Docekal QB JR 6'3" 217 lbs $75K
10 Jaden Keefner QB JR 6'1" 206 lbs $152K
9 Brennan Myer QB SO 6'1" 193 lbs $107K
15 Owen O'Toole QB FR 6'2" 195 lbs $111K
23 Teddy Richardson QB FR 6'0" - $111K
2 Rhett Thompson QB FR 6'5" 215 lbs $111K
25 Khalid Campbell RB FR 5'9" 184 lbs $10K
4 Markiel Cockrell RB SO 6'0" 193 lbs $10K
11 Elijah Elliot RB SR 5'10" 190 lbs $10K
25 Collin Fitts RB SO 6'1" 200 lbs $10K
20 Omar Jefferies RB FR 5'10" 185 lbs $10K
24 Dylan Kedzior RB SR 6'0" 217 lbs $43K
49 Ethan O'Brien RB JR 6'1" 206 lbs $10K
21 Grant Robinson RB SR 6'0" 208 lbs $20K
84 Sterling Anderson WR SO 6'0" 203 lbs $10K
83 Braxton Bartz WR SO 6'0" 196 lbs $13K
86 Peter Braz WR FR 6'2" 185 lbs $13K
28 Jake Croke WR SO 6'0" 198 lbs $13K
85 Bryson Fields WR FR 6'0" - $13K
14 Shamar Fowles WR FR 6'0" 203 lbs $13K
86 Jase Hannigan WR SO 5'8" 167 lbs $10K
81 Connor Lennon WR SO 6'5" 201 lbs $13K
32 Connor Muldoon WR SO 5'10" 170 lbs $13K
18 Nate Owens WR JR 6'0" 165 lbs $13K
19 Alfredo Perez WR JR 5'10" 163 lbs $13K
6 Todd Phillips WR SR 6'5" 200 lbs $10K
81 Zachary Powell WR JR 6'0" 172 lbs $13K
3 Tristen Riley WR SR 5'9" 172 lbs $68K
82 Darian Thomson WR SO 6'3" 202 lbs $13K
1 Keylijah Williams WR JR 6'0" 183 lbs $10K
87 Matthew Bowes TE SR 6'3" 240 lbs $13K
85 Brady Crowley TE FR 6'3" 230 lbs $13K
83 Koby Keenan TE JR 6'7" 252 lbs $21K
13 Carter Neuman TE SR 6'4" 242 lbs $10K
88 Maximus Nosler TE SO 6'2" 234 lbs $10K
89 Logan Rubel TE FR 6'5" 240 lbs $13K
44 Nathan Ughovwa TE FR 6'3" 220 lbs $13K
32 Levi Wilkins TE SR 6'4" 244 lbs $10K
61 Vladimir Acosta OL FR 6'3" 350 lbs $12K
76 Kieran Bill OL SR 6'5" 296 lbs $12K
79 Ryan Dirksen OL SR 6'6" 300 lbs $12K
54 Jon Fagley OL SR 6'3" 297 lbs $13K
63 Aleks Freyman OL FR 6'5" 300 lbs $12K
67 Kale Hauserman OL JR 6'4" 303 lbs $12K
58 Destyn Hoggard OL FR 6'4" 300 lbs $12K
60 Brennan Kurtz OL FR 6'2" 265 lbs $12K
69 Colin Maher OL FR 6'5" 300 lbs $12K
74 Nickolas Molina OL SR 6'7" 312 lbs $12K
77 Anthony Perez OL SR 6'5" 305 lbs $12K
55 Matthew Rau OL SR 6'5" 302 lbs $12K
73 Ayaan Sharfudeen OL FR 6'5" 300 lbs $12K
78 Aden Smith OL SO 6'4" 314 lbs $12K
72 Brayden Staggs OL SR 6'3" 318 lbs $12K
70 Silas Tiedermann OL FR 6'5" 278 lbs $12K
75 Jake Waltman OL JR 6'5" 310 lbs $12K
65 Wyatt Whalen OL JR 6'5" 301 lbs $12K
69 TJ Woods OL FR 6'4" 250 lbs $12K
94 Amin Abbassi DL SO 6'2" 218 lbs $11K
94 Tyler Abbondanzio DL FR 6'1" 245 lbs $11K
11 Gideon Bedada DL JR 6'2" 230 lbs $13K
- Xavier Belton DL 2025 6'2" 255 lbs $11K
98 Gustavo Bravo DL JR 6'0" 292 lbs $11K
56 Toby Brown Jr. DL JR 6'3" 253 lbs $10K
57 Jack Buttine DL JR 6'2" 242 lbs $11K
99 Hollis Dirstine DL SR 6'2" 285 lbs $10K
97 Jamy Eme DL FR 6'2" 275 lbs $11K
68 Jayden Hazelwood DL SO 6'2" 350 lbs $11K
92 Nathan LaPlante DL JR 6'3" 297 lbs $10K
9 Michael Otty DL SR 6'1" 292 lbs $65K
46 Ben Pipolo DL FR 6'3" 225 lbs $11K
19 Anthony Schettino DL JR 6'3" 245 lbs $11K
52 Beau Shugarts DL SR 6'2" 285 lbs $11K
50 Maximus Villar DL SR 6'3" 262 lbs $11K
17 Jesse Denobile DE FR 6'4" 210 lbs $16K
32 Dixon Hudson DE JR 6'3" 235 lbs $12K
96 Isaiah Pierre DE FR 6'1" 225 lbs $16K
62 Nick Porada DE SR 6'2" 243 lbs $16K
22 Scott Walker DE FR 6'3" 215 lbs $16K
16 Reggie Allen LB SO 6'2" 220 lbs $11K
47 Michael Fileppo LB JR 6'1" 235 lbs $11K
43 Brendan Flanagan LB SO 5'11" 209 lbs $11K
59 Ryan Geary LB SO 5'10" 206 lbs $11K
45 Owen Howlett LB SO 6'0" 237 lbs $11K
41 Drake Lusk LB SO 6'0" 217 lbs $11K
48 David Matesic LB FR 6'1" 205 lbs $11K
45 Anthony Ottinot LB FR 5'11" 196 lbs $11K
4 Brandon Perkins LB SR 6'1" 232 lbs $13K
5 Lonnie Rice LB JR 6'1" 236 lbs $10K
53 Andre Smith LB SR 6'0" 233 lbs $10K
44 Thomas Stanley LB FR 6'2" 223 lbs $11K
39 Chase Aston DB SR 5'11" 180 lbs $12K
35 Scott Buchanan DB FR 6'1" 190 lbs $12K
8 Ezra Carter DB SO 6'1" 185 lbs $10K
37 Michael Ferry DB FR 5'11" 170 lbs $12K
7 Kaden Hamilton DB SR 6'1" 190 lbs $10K
2 Dorian Helm DB SR 5'11" 200 lbs $10K
31 Dirk Hoenkirk DB FR 6'1" 180 lbs $12K
20 Sean Hunt DB SR 5'11" 185 lbs $10K
12 Samuel Isiguzo DB JR 6'0" 192 lbs $10K
24 Darrell Jackson-Mitchell DB SO 5'8" 153 lbs $12K
27 Trey Krause DB SR 6'1" 202 lbs $10K
17 Leroy Lee DB FR 6'2" 180 lbs $12K
23 Omaris McMiller DB FR 5'10" 170 lbs $12K
3 Olatunde Mkparu DB SR 6'1" 214 lbs $10K
26 Michael Nwaogwugwu DB SO 5'11" 187 lbs $12K
21 Nelson Sparrow DB FR 6'1" 160 lbs $12K
35 Drake Stevens DB FR 6'2" 185 lbs $12K
- Dedric Walker DB SR 6'2" 210 lbs $10K
30 Teion Winslow DB FR 6'0" 170 lbs $12K
42 Charlie Sayegh P FR 6'1" 200 lbs $10K
34 Sean Cowie LS JR 5'11" 217 lbs $10K
93 Clark Miller LS SR 5'11" 209 lbs $11K
45 Scot Belford PK FR 6'0" 160 lbs $10K
36 Kristian Karoglan PK JR 6'0" 170 lbs $10K
99 Bryce Soli PK SR 6'2" 185 lbs $10K
22 Nicholas Stoyanovich PK FR 6'0" 175 lbs $10K