Campbell
CAA
3
Incoming
8
Outgoing
-5
Net
Team TVS:
10%
Roster Risk by Position
Offense
11%
Defense
11%
Special Teams
4%
Highest Risk Players
Naieem Kearney
RB
41%
Kamden Sixkiller
QB
38%
JJ Cowan
RB
36%
Mike Chandler II
QB
32%
Trayjen Llanas-Wilcox
WR
31%
Transfer Impact by Position
| Pos | Out | In | Net Value |
|---|---|---|---|
| WR | 1 | 1 | $-229K |
| OL | 1 | 0 | $-66K |
| TE | 1 | 0 | $-37K |
| DL | 1 | 0 | $-30K |
| DB | 3 | 2 | $-10K |
Transfer Pipelines
Historical patterns
Players Transfer to Campbell From:
Players Transfer from Campbell To:
No significant pipelines yet
Recruiting Pipelines
High school & state data (2020-2026)
Top High School Feeders
Inglewood
Inglewood, CA
4 recruits
3.0-star avg
Bishop Amat
La Puente, CA
3 recruits
2.7-star avg
Life Christian Academy
Colonial Heights, VA
2 recruits
3.0-star avg
Recruiting by State
CA
12
FL
10
NC
3
VA
2
OH
2
GA
2
TN
1
NJ
1
Incoming Transfers
3
Potential Incoming Targets
5 players
Portal players from feeder schools and coaching connections who haven't committed yet.
Samuel Dankah
LB
3-star
$147K
Raheim Jeter
QB
3-star
$114K
Trenton Cloud
WR
3-star
$30K
Dru McClough
IOL
$30K
Bernard Lackey Jr.
S
3-star
$30K
Transfer Ledger
10 transactions
| Date | Player | Pos | School | NIL Value | |
|---|---|---|---|---|---|
| 01-27 | ← IN | Kareem Williams | S | Coastal Carolina → | $12K |
| 01-19 | OUT → | Randall King | WR | → Massachusetts | $239K |
| 01-18 | OUT → | Trevor Wilson | TE | → Buffalo | $37K |
| 01-15 | ← IN | Jyron Waiters | WR | East Carolina → | $10K |
| 01-13 | OUT → | Zy'Terrio Lee | OT | → TBD | $66K |
| 01-13 | ← IN | O'Marion Lewis | S | East Carolina → | $30K |
| 01-11 | OUT → | Raymond Macias | DL | → UAB | $30K |
| 01-09 | OUT → | Donavan Philord | CB | → Central Michigan | $30K |
| 12-15 | OUT → | Tyrek Brown | S | → TBD | $10K |
| 12-07 | OUT → | Jaelen Nichols | S | → TBD | $12K |
OUT: $0.4M
IN: $0.1M
NET: $-0.4M
Current Roster
93 players
| # | Name | Pos | Year | Ht | Wt | Est. Value |
|---|---|---|---|---|---|---|
| 1 | Mike Chandler II | QB | SR | 6'0" | 195 lbs | $149K |
| 17 | Jalen Ferguson | QB | SR | 6'3" | 200 lbs | $62K |
| 16 | Grayson Harvey | QB | FR | 6'0" | - | $111K |
| 6 |
Kamden Sixkiller
|
QB | SO | 6'4" | 205 lbs | $230K |
| 14 | Jed West | QB | FR | 6'2" | 190 lbs | $111K |
| 4 | Mark Biggins | RB | SR | 5'10" | 220 lbs | $53K |
| 28 | Emmanuel Chambers | RB | FR | 6'0" | - | $10K |
| 5 | JJ Cowan | RB | SO | 6'0" | 205 lbs | $128K |
| 8 | Naieem Kearney | RB | SR | 5'8" | 185 lbs | $44K |
| 23 | Ethan Lawrence | RB | SO | 6'0" | - | $52K |
| 20 | De'Von Thomas | RB | FR | 5'9" | 195 lbs | $10K |
| 21 | Joshua Ellerbe | WR | FR | 6'0" | - | $10K |
| 19 | Chinua Ezeigbo | WR | FR | 6'5" | 200 lbs | $10K |
| 10 | David Hamilton | WR | JR | 6'0" | - | $10K |
| 12 |
RJ Hart
|
WR | SR | 6'3" | 220 lbs | $13K |
| 15 |
Parker Jones
|
WR | SO | 6'2" | 215 lbs | $14K |
| 84 | Stevie Keener | WR | FR | 6'2" | 180 lbs | $13K |
| 7 | Trayjen Llanas-Wilcox | WR | JR | 5'10" | 165 lbs | $64K |
| 3 |
Daniel Lopes
|
WR | SR | 6'2" | 200 lbs | $26K |
| 13 | Eric Simpson | WR | FR | 6'0" | - | $13K |
| 2 | Barry Tate | WR | SO | 5'10" | 170 lbs | $10K |
| 80 | Dawson Adams-Grenier | TE | JR | 6'4" | 245 lbs | $11K |
| 88 | Brady Ambrose | TE | FR | 6'4" | 230 lbs | $10K |
| 86 | Adam McIntosh | TE | JR | 6'2" | 205 lbs | $13K |
| 89 | John Mark Shaw | TE | SO | 6'5" | 220 lbs | $13K |
| 11 | Chase Wilkens | TE | SO | 6'5" | 225 lbs | $13K |
| 70 | Ashton Allman | OL | FR | 6'5" | 295 lbs | $12K |
| 65 |
Carver Banker
|
OL | SO | 6'2" | 290 lbs | $12K |
| 60 | Luke Bledsoe | OL | SO | 6'2" | 320 lbs | $12K |
| 57 | Jayden Colvin | OL | JR | 6'2" | 290 lbs | $12K |
| 72 | Dylan Congdon | OL | FR | 6'8" | 310 lbs | $12K |
| 51 |
Kameron Durant
|
OL | SO | 6'4" | 300 lbs | $12K |
| 78 | Andrew Guthrie | OL | SO | 6'8" | 305 lbs | $12K |
| - | Nate Horne | OL | FR | 6'0" | - | $12K |
| 52 |
Dante Jones
|
OL | SR | 6'5" | 305 lbs | $12K |
| 50 | Mason Merriwether | OL | JR | 6'3" | 320 lbs | $12K |
| 77 | Jack O'Connor | OL | SR | 6'6" | 305 lbs | $12K |
| 64 | Christian Schliemann | OL | SO | 6'6" | 305 lbs | $12K |
| 72 | Donovan Thompson | OL | FR | 6'6" | 295 lbs | $12K |
| 58 | Dane Turney | OL | FR | 6'4" | 295 lbs | $12K |
| 11 | Ebenezer Bedada | DL | SR | 6'5" | 255 lbs | $10K |
| 55 | Jadon Best | DL | FR | 6'0" | - | $11K |
| 95 | Tavales Curry | DL | JR | 6'1" | 280 lbs | $10K |
| 92 | Simba Debnam-Pwiti | DL | FR | 6'0" | - | $11K |
| 45 | Daniel Felton | DL | FR | 6'3" | 215 lbs | $11K |
| 40 | Justin Garza | DL | JR | 6'2" | 215 lbs | $10K |
| 99 |
Elijah Hawk
|
DL | SR | 6'3" | 280 lbs | $10K |
| 94 | Jordan Jones | DL | FR | 6'0" | - | $11K |
| 91 | Mario Kljajic | DL | SR | 6'3" | 280 lbs | $10K |
| 97 | Ashton Miller | DL | JR | 6'2" | 275 lbs | $10K |
| 99 | Logan Wright | DL | SO | 5'11" | 305 lbs | $10K |
| 20 | AJ Benton | LB | FR | 6'0" | 220 lbs | $10K |
| 31 | Kado Felder | LB | FR | 6'1" | 220 lbs | $10K |
| 36 | Donavan Frederick | LB | FR | 6'2" | 230 lbs | $10K |
| 25 |
Jacobi Jones
|
LB | FR | 6'0" | 195 lbs | $10K |
| - |
Kiersten Lee
|
LB | SR | 6'2" | 225 lbs | $11K |
| 43 | Logan Livermon | LB | SR | 6'0" | 220 lbs | $10K |
| 37 |
DaVonyae Pettis
|
LB | JR | 6'2" | 235 lbs | $10K |
| 35 | William Picquet | LB | FR | 6'0" | - | $11K |
| 53 | Julian Platt | LB | FR | 6'0" | - | $11K |
| 1 |
Lakeem Rudolph
|
LB | SR | 6'4" | 240 lbs | $10K |
| 7 |
Antoine Sampah
|
LB | SR | 6'2" | 230 lbs | $10K |
| 47 | Landon Sargent | LB | FR | 6'3" | 240 lbs | $10K |
| 2 |
KJ Scott
|
LB | SR | 6'2" | 220 lbs | $10K |
| 3 |
Kalen Villanueva
|
LB | SR | 6'2" | 230 lbs | $10K |
| 34 | Edric Weldon | LB | JR | 6'5" | 220 lbs | $10K |
| 32 | Aiden Whipple | LB | JR | 6'2" | 200 lbs | $10K |
| 44 | Ryder Willcox | LB | FR | 6'0" | - | $11K |
| 5 |
Markeece Alexander
|
CB | SR | 6'0" | 205 lbs | $10K |
| 24 | Timi Bello | CB | FR | 6'0" | - | $12K |
| 23 | Javian Drake | CB | FR | 5'10" | 170 lbs | $10K |
| 16 | Michael Gilliam | CB | FR | 6'0" | 170 lbs | $12K |
| 6 |
Brandon Guzman
|
CB | SR | 5'11" | 185 lbs | $10K |
| 28 | Bryce Lofton | CB | FR | 5'11" | 175 lbs | $10K |
| 29 | Dane Reed | CB | SO | 5'10" | 180 lbs | $12K |
| 22 |
Jonathan Streeter
|
CB | SR | 5'11" | 165 lbs | $10K |
| 4 |
Chase Arrington
|
S | SO | 5'10" | 183 lbs | $10K |
| 21 | Ravel Cato | S | FR | 6'0" | - | $10K |
| 14 | Carlando Crump | S | JR | 6'1" | 180 lbs | $10K |
| 13 | Semaj Jackson | S | SO | 5'10" | 175 lbs | $10K |
| 17 | DeAndre Nance | S | FR | 6'3" | 195 lbs | $12K |
| 8 | Jojo Pace | S | SR | 6'0" | 190 lbs | $12K |
| - |
Evan Spivey
|
S | SO | 6'1" | 200 lbs | $10K |
| 26 | Marion Turner | S | FR | 6'0" | 185 lbs | $12K |
| 32 | Vince Barefoot | LS | FR | 5'10" | 175 lbs | $10K |
| 33 | Alexandre Lafontant | LS | JR | 5'10" | 185 lbs | $10K |
| 41 | Steven Mirabile | LS | JR | 5'10" | 240 lbs | $10K |
| 42 | Aidan Bonde | PK | SO | 5'8" | 165 lbs | $10K |
| 38 | Alex Crabb | PK | FR | 5'8" | 190 lbs | $10K |
| 49 | Carter Daughtry | PK | SO | 6'0" | 210 lbs | $10K |
| 35 |
Spencer Jones
|
PK | SO | 6'1" | 190 lbs | $10K |
| 30 | Riley Sullivan | PK | SO | 6'4" | 180 lbs | $10K |
| 19 | Lucas Wynn | PK | JR | 6'0" | 185 lbs | $10K |
