Charleston Southern
Big South-OVC
0
Incoming
8
Outgoing
-8
Net
Team TVS:
4%
Roster Risk by Position
Offense
4%
Defense
4%
Special Teams
4%
Highest Risk Players
Josiah Wyatt
DL
25%
Chris Rhone
WR
20%
Austin Brown
S
16%
Transfer Impact by Position
| Pos | Out | In | Net Value |
|---|---|---|---|
| WR | 1 | 0 | $-78K |
| QB | 1 | 0 | $-75K |
| RB | 1 | 0 | $-4K |
| OL | 2 | 0 | $-4K |
| DB | 2 | 0 | $-2K |
| DL | 1 | 0 | $-1K |
Transfer Pipelines
Historical patterns
Players Transfer to Charleston Southern From:
No significant pipelines yet
Players Transfer from Charleston Southern To:
Recruiting Pipelines
High school & state data (2020-2026)
Top High School Feeders
No repeat high school feeders found
Recruiting by State
FL
2
BC
1
Incoming Transfers 0
Transfer Ledger
8 transactions
| Date | Player | Pos | School | NIL Value | |
|---|---|---|---|---|---|
| 01-17 | OUT → | Knai Cook | S | → Troy | $1K |
| 01-17 | OUT → | David Portu | EDGE | → Austin Peay | $1K |
| 01-16 | OUT → | Colin Sorensen | OT | → Missouri | $2K |
| 01-13 | OUT → | Ke'Marion Baldwin | RB | → Bowling Green | $4K |
| 01-10 | OUT → | Zolten Osborne | QB | → Tennessee Tech | $75K |
| 01-09 | OUT → | Nick Sawyer | CB | → Bowling Green | $1K |
| 01-04 | OUT → | Andrew Threatt | IOL | → North Carolina | $2K |
| - | OUT → | Rashawn Cunningham | WR | → Liberty | $78K |
OUT: $0.2M
IN: $0.0M
NET: $-0.2M
