Home Portal Rankings Sleepers Coaching Changes Explorer Teams Pipelines Likely Transfers About
Columbia
Columbia
Ivy
0
Incoming
2
Outgoing
-2
Net
Team TVS: 7%
Roster Risk by Position
Offense 10%
Defense 4%
Special Teams 2%
Highest Risk Players
Jalen Smith
RB 40%
Cole Freeman
WR 36%
Jordan Kelley
WR 36%
Chase Goodwin
QB 36%
Caleb Sanchez
QB 35%
Transfer Impact by Position
Pos Out In Net Value
DL 1 0 $-144K
2026 Recruiting Class 4 commits
#1924
Bryce Coleman WR
Irvine, CA · 6'3" · 180 lbs
3-star
(0.85)
#2620
Jarod Sersansie WR
San Juan Capistrano, CA · 6'3" · 205 lbs
3-star
(0.83)
#2620
Kaedyn Marable QB
Franklin, TN · 6'3" · 180 lbs
3-star
(0.83)
#2850
Malachi Igharo CB
Dripping Springs, TX · 6'2" · 180 lbs
3-star
(0.82)
Recruiting Pipelines High school & state data (2020-2026)
Top High School Feeders
No repeat high school feeders found
Recruiting by State
CA
4
WA
2
TX
1
TN
1
NJ
1
NC
1
MA
1
AZ
1
Incoming Transfers 0
No incoming transfers yet
Transfer Ledger 1 transactions
Date Player Pos School NIL Value
12-05 OUT → Justin Townsend EDGE → TBD $144K
OUT: $0.1M IN: $0.0M
NET: $-0.1M
Current Roster 102 players
# Name Pos Year Ht Wt Est. Value
2 Xander Eschelman QB FR 6'3" 205 lbs $59K
15 Chase Goodwin QB JR 6'2" 215 lbs $109K
16 James McCauley QB SR 6'2" 205 lbs $60K
18 Xander Menapace QB JR 6'4" 205 lbs $72K
8 Caleb Sanchez QB SO 6'4" 225 lbs $93K
12 AJ Simpkins QB SR 6'3" 215 lbs $59K
7 Lucas Bullock RB SR 6'0" 215 lbs $13K
46 Brandon Hsing RB JR 5'8" 170 lbs $10K
32 Griffin Johnson RB JR 5'11" 210 lbs $52K
22 Jahmir Pitcher RB FR 6'0" 185 lbs $10K
44 Jalen Smith RB FR 6'1" 195 lbs $131K
6 Malcolm Terry II RB SR 5'9" 210 lbs $44K
24 Michael Walters RB FR 6'1" 220 lbs $66K
83 Jevaughn Barnett-Jackson WR FR 6'2" 190 lbs $13K
3 Caden Butler WR FR 6'1" 180 lbs $10K
14 Jaylen Carter WR JR 6'0" 170 lbs $13K
17 Christian Carti WR JR 6'0" 200 lbs $10K
87 Elliot Cooper WR FR 5'11" 185 lbs $10K
83 Weston Covey WR FR 5'11" 185 lbs $10K
81 Hutch Crow WR SO 6'1" 190 lbs $58K
85 Titus Evans WR JR 6'2" 200 lbs $135K
4 Cole Freeman WR SR 6'0" 205 lbs $10K
11 Braylon Gardoni WR JR 5'11" 180 lbs $10K
10 Ethan Hebb WR SR 6'2" 205 lbs $10K
1 Jordan Kelley WR SR 6'2" 180 lbs $10K
82 Ezra Malamura WR FR 5'11" 185 lbs $13K
13 Beckett Robinson WR FR 6'2" 192 lbs $59K
42 Blaize Cameron TE SO 6'4" 230 lbs $13K
86 Braden Dougherty TE JR 6'5" 245 lbs $23K
44 Matt Gallehdari TE SR 6'3" 225 lbs $10K
89 Braden James TE FR 6'4" 245 lbs $13K
88 Casey O'Sullivan TE SO 6'4" 240 lbs $10K
52 Jalen Campbell OL JR 6'4" 335 lbs $12K
66 Ryan Carr OL SR 6'4" 290 lbs $12K
79 Ewan Clarke OL SR 6'5" 310 lbs $12K
73 Dylan Clifton OL FR 6'3" 295 lbs $12K
66 Colin Cook OL SR 6'3" 310 lbs $12K
78 Henry Estes OL FR 6'4" 275 lbs $12K
61 Jace Eveland OL FR 6'7" 295 lbs $12K
78 Santiago Hernandez OL FR 6'5" 300 lbs $12K
65 Jaden Hinton OL JR 6'3" 330 lbs $12K
77 Noah Jordan OL SR 6'5" 320 lbs $12K
51 Sean Kimani OL JR 6'4" 330 lbs $12K
64 James Lill OL SR 6'5" 310 lbs $12K
57 Emanuel Nazy OL SO 6'4" 280 lbs $12K
70 Ahmari Owens OL JR 6'5" 295 lbs $12K
68 Nick Purdy OL FR 6'6" 285 lbs $12K
58 Benny Sasso OL SO 6'2" 285 lbs $12K
71 Charlie Slavik OL SO 6'7" 275 lbs $12K
72 Stone Theis OL FR 6'5" 275 lbs $12K
74 Dawson Thompson OL FR 6'5" 265 lbs $12K
76 Simon Vander Wel OL FR 6'5" 260 lbs $12K
75 Nik Winzer OL JR 6'5" 310 lbs $12K
14 Ayden Baker DL SR 6'6" 240 lbs $11K
92 Richard Bell Jr. DL SO 6'5" 270 lbs $11K
99 Will Carstens DL SO 6'5" 245 lbs $11K
94 Austin Coronado DL FR 6'3" 235 lbs $11K
53 Rodrigo Diaz-Martorella DL SO 6'4" 265 lbs $11K
59 David Garland DL SR 6'2" 245 lbs $11K
98 Winston Harstvedt DL FR 6'5" 245 lbs $11K
54 Quinn Herlihy DL JR 6'3" 235 lbs $11K
48 Bailey Kornegay-Douhadji DL JR 6'2" 200 lbs $11K
49 Keelan Kornegay-Douhadji DL JR 6'4" 240 lbs $11K
90 Shawn Lin DL SR 6'5" 275 lbs $11K
95 Cole Matejka DL FR 6'4" 255 lbs $11K
55 Will Matthew DL SO 6'1" 320 lbs $11K
- Keller Patterson DL SO 6'1" 275 lbs $10K
91 Julius Patton DL FR 6'4" 250 lbs $11K
13 Joshua Powell DL SR 6'3" 245 lbs $10K
93 Luke Walker DL SO 6'3" 240 lbs $10K
56 Jonah Walker DL FR 6'6" 265 lbs $11K
19 Drew Burmeister LB FR 6'2" 225 lbs $11K
12 Caleb Chijoke Ihegihu LB SO 6'3" 210 lbs $11K
33 Liam Donagher LB SO 6'2" 220 lbs $11K
35 James Fealy LB SO 6'4" 205 lbs $11K
47 Brendan Fournier LB FR 6'1" 215 lbs $10K
31 Christian Gonzalez LB SO 6'1" 215 lbs $15K
45 Malachi Mercer LB JR 6'1" 225 lbs $11K
11 Charlie Newton LB JR 6'2" 225 lbs $10K
15 Jack Smiechowski LB SR 6'1" 205 lbs $10K
30 Patrick Sodl LB SR 5'11" 210 lbs $11K
37 George Thanopoulos LB JR 6'0" 170 lbs $11K
34 Owen Thomas LB FR 6'3" 229 lbs $10K
21 Qwincy Amos DB JR 5'11" 180 lbs $12K
38 MD Awe DB FR 6'0" 170 lbs $12K
10 Terell Battle DB JR 6'3" 195 lbs $10K
9 Cobe Crews DB SR 6'3" 195 lbs $10K
34 Jeremiah Douglas DB SO 6'1" 190 lbs $12K
8 Ethan Fullerton DB JR 5'11" 170 lbs $12K
23 Galvin Goss DB FR 6'0" 175 lbs $12K
17 Miron Magee DB SO 5'10" 160 lbs $12K
5 Jayden Marshall DB SR 5'11" 195 lbs $10K
3 Carter McCray DB SO 6'0" 180 lbs $10K
26 Adande Nartey DB FR 5'10" 175 lbs $12K
29 Levi Robins DB JR 5'10" 175 lbs $10K
4 Will Rubalcava DB JR 6'0" 180 lbs $12K
7 Caleb Solomon DB SO 6'1" 185 lbs $10K
28 Tommy Sleeman P SO 6'2" 205 lbs $10K
42 Thomas Browne LS FR 6'0" 205 lbs $10K
39 Aaron Yoo LS SR 6'2" 215 lbs $10K
1 Hugo Merry PK JR 6'2" 190 lbs $10K
35 Sam Pearman PK SO 6'0" 205 lbs $10K