Cornell
Ivy
0
Incoming
3
Outgoing
-3
Net
2026 Recruiting Class
1 commits
#2620
Adrian Ortiz
TE
3-star
(0.83)
Incoming Transfers
0
Outgoing Transfers
3
Current Roster
115 players
| # | Name | Pos | Year | Ht | Wt | Est. Value |
|---|---|---|---|---|---|---|
| 8 | Garrett Bass-Sulpizio | QB | JR | 6'5" | 231 lbs | $0.1M |
| 10 | Jackson Bradley | QB | FR | 6'3" | 200 lbs | $0.1M |
| 18 | Ryan Downes | QB | FR | 6'4" | 220 lbs | $0.1M |
| 11 | Adam Landry | QB | SO | 6'5" | 215 lbs | $0.1M |
| 14 | Devin Page | QB | JR | 6'4" | 195 lbs | $0.0M |
| 12 | Cameron Shannon | QB | SO | 5'10" | 160 lbs | $0.1M |
| 2 | Gannon Carothers | RB | SR | 5'10" | 204 lbs | $0.0M |
| 33 | Ricardo Lagares Jr. | RB | SO | 6'0" | 180 lbs | $0.0M |
| 25 | John McAuliffe | RB | FR | 6'0" | 205 lbs | $0.0M |
| 4 | Ean Pope | RB | JR | 5'7" | 176 lbs | $0.0M |
| 22 | Johntu Reed | RB | SR | 6'2" | 230 lbs | $0.0M |
| 27 | Jordan Triplett | RB | SO | 5'10" | 205 lbs | $0.1M |
| 5 | Robert Tucker III | RB | SR | 5'8" | 204 lbs | $0.0M |
| 82 | Will Belleville | WR | FR | 6'2" | 200 lbs | $0.0M |
| 21 | Matheson Bossick | WR | SR | 5'10" | 170 lbs | $0.0M |
| 19 | Xavier Bowman | WR | FR | 6'0" | 200 lbs | $0.0M |
| 15 | Ja'von Broussard | WR | FR | 6'2" | 185 lbs | $0.1M |
| 28 | Catcher Dobron | WR | JR | 6'1" | 190 lbs | $0.0M |
| 85 | Sebastian Dobron | WR | SR | 6'1" | - | $0.0M |
| 17 | TJ Hamilton | WR | SO | 6'4" | 205 lbs | $0.0M |
| 6 | AJ Holmes | WR | SR | 6'1" | 212 lbs | $0.0M |
| - | Davon Kiser | WR | SR | 5'7" | 153 lbs | $0.1M |
| 80 | Brendan Lee | WR | JR | 5'11" | 176 lbs | $0.1M |
| 7 | Ryan Matulevich | WR | FR | 6'0" | 185 lbs | $0.0M |
| 84 | K'Adrian McLee | WR | SO | 6'5" | 192 lbs | $0.0M |
| 3 | Samuel Musungu | WR | JR | 6'1" | 192 lbs | $0.2M |
| 9 | Doryn Smith | WR | SR | 6'3" | 194 lbs | $0.0M |
| 10 | Darius Wise Jr. | WR | SO | 5'11" | 180 lbs | $0.0M |
| 13 | Parker Woodring | WR | SR | 6'3" | 202 lbs | $0.0M |
| 49 | Nolan Albright | TE | JR | 6'5" | 232 lbs | $0.0M |
| 89 | Brandon Gilbert | TE | FR | 6'4" | 250 lbs | $0.0M |
| 86 | Ryder Kurtz | TE | JR | 6'5" | 233 lbs | $0.0M |
| 48 | Joe Safar | TE | FR | 6'6" | 250 lbs | $0.0M |
| 87 | Blaine Zoller | TE | SO | 6'3" | 215 lbs | $0.0M |
| 73 | Seyi Akinbola | OL | FR | 6'5" | 310 lbs | $0.0M |
| 62 | Caleb Bowman | OL | FR | 6'4" | 270 lbs | $0.0M |
| 71 | Timothy Bruen | OL | JR | 6'7" | 280 lbs | $0.0M |
| 78 | Mac Dorward | OL | JR | 6'5" | 307 lbs | $0.0M |
| 72 | Tyler Dunn | OL | SO | 6'5" | 280 lbs | $0.0M |
| 54 | Brandon Dunn | OL | FR | 6'1" | 265 lbs | $0.0M |
| 78 | Kamal Harris | OL | SO | 6'4" | 310 lbs | $0.0M |
| 76 | Avery Huggins | OL | FR | 6'4" | 280 lbs | $0.0M |
| 77 | Raunak Jauhal | OL | SO | 6'7" | 305 lbs | $0.0M |
| 75 | Kyle Lenhart | OL | FR | 6'4" | 300 lbs | $0.0M |
| 69 | Kevin Ma | OL | SR | 6'2" | 297 lbs | $0.0M |
| 66 | Evan Nesmith | OL | SR | 6'5" | 283 lbs | $0.0M |
| 70 | Keegan Opper | OL | SR | 6'5" | 273 lbs | $0.0M |
| 64 | Dylan Page | OL | JR | 6'7" | 310 lbs | $0.0M |
| 74 | Matt Pante | OL | JR | 6'5" | 290 lbs | $0.0M |
| 79 | Joey Polinsky | OL | SO | 6'5" | 260 lbs | $0.0M |
| 58 | Zach Quilici | OL | JR | 6'4" | 283 lbs | $0.0M |
| 60 | Manan Raina | OL | FR | 6'3" | 285 lbs | $0.0M |
| 65 | Ty Short | OL | SR | 6'7" | 292 lbs | $0.0M |
| 61 | Parker Spellacy | OL | SR | 6'5" | 243 lbs | $0.0M |
| 59 | Will Bagby | DL | FR | 6'4" | 280 lbs | $0.0M |
| 98 | Cole Bennett | DL | SO | 6'4" | 231 lbs | $0.0M |
| 96 | Tommy Ducker | DL | SO | 6'2" | 238 lbs | $0.0M |
| 56 | Malachi Edgerly | DL | JR | 6'3" | 228 lbs | $0.0M |
| 88 | Sam Greenspan | DL | SO | 6'2" | 270 lbs | $0.0M |
| 94 | Elliot Hampton | DL | FR | 6'4" | 225 lbs | $0.0M |
| 90 | Gage Homola | DL | SO | 6'6" | 252 lbs | $0.0M |
| 63 | Josh Hwang | DL | SO | - | - | $0.0M |
| 51 | Jason Kirkland | DL | JR | 6'4" | 231 lbs | $0.0M |
| 97 | Saeed Moghaddam Adames | DL | FR | 6'6" | 250 lbs | $0.0M |
| 92 | Declan Ochendowski | DL | SR | 6'3" | 247 lbs | $0.0M |
| 93 | Kastriot Panariti | DL | SO | 6'3" | 239 lbs | $0.0M |
| 99 | Maximus Tomaszewski | DL | FR | 6'4" | 240 lbs | $0.0M |
| 50 | Jared Vilcina-Brown | DL | FR | 6'2" | 280 lbs | $0.0M |
| 55 | Mason Yacovelli | DL | SR | 6'2" | 278 lbs | $0.0M |
| 36 | Daniel Amasha | LB | SR | 6'2" | 241 lbs | $0.0M |
| 47 | Cooper Cameron | LB | SO | 6'1" | 211 lbs | $0.0M |
| 14 | Joey Cheshire | LB | SR | 6'1" | 235 lbs | $0.0M |
| 33 | Sean Cytrynbaum | LB | JR | 6'3" | 235 lbs | $0.0M |
| 41 | Darryl Davis | LB | FR | 6'4" | 250 lbs | $0.0M |
| 37 | Bo Draheim | LB | FR | 6'2" | 225 lbs | $0.0M |
| 42 | Mason Grabowski | LB | FR | 6'3" | 240 lbs | $0.0M |
| 52 | Cole Keith | LB | FR | 6'4" | 220 lbs | $0.0M |
| 53 | Connor Klein | LB | FR | 6'0" | 220 lbs | $0.0M |
| 31 | Devia'n Parker-Rogers | LB | SR | 5'11" | 206 lbs | $0.0M |
| 18 | Dalten Phelan | LB | FR | 6'2" | 230 lbs | $0.0M |
| 38 | Sean Polinsky | LB | SR | 5'11" | 235 lbs | $0.0M |
| 45 | Jack Ramsay | LB | JR | 6'0" | 239 lbs | $0.0M |
| 32 | James Reinbold | LB | SR | 6'2" | 245 lbs | $0.0M |
| 21 | Ben Sahakian | LB | SR | 6'4" | 224 lbs | $0.0M |
| 40 | Wilson Selzer | LB | SR | 6'2" | 224 lbs | $0.0M |
| 25 | Michael Taylor | LB | FR | 6'2" | 220 lbs | $0.0M |
| 34 | Nolin Thompson | LB | SO | 6'2" | 220 lbs | $0.0M |
| 35 | Ogbonna Ugwu-Uche | LB | JR | 6'0" | 210 lbs | $0.0M |
| 39 | Ian Wall | LB | JR | 6'4" | 219 lbs | $0.0M |
| 23 | David Aluya | CB | SO | 6'3" | 195 lbs | $0.0M |
| 4 | Camari Berry | CB | JR | 5'10" | 167 lbs | $0.0M |
| 6 | Rick Coleman Jr. | CB | SR | 6'0" | 169 lbs | $0.0M |
| 16 | Mikey Gayle | CB | SO | 6'0" | 179 lbs | $0.0M |
| 7 | Braylon Howard | CB | JR | 6'1" | 160 lbs | $0.0M |
| 26 | Michael O'Keefe | CB | SR | 6'0" | 196 lbs | $0.0M |
| 9 | Damon Barnes | S | SR | 6'0" | 208 lbs | $0.0M |
| 17 | Nicholas Dlabach | S | SR | 6'2" | 196 lbs | $0.0M |
| 24 | Rodell Evans III | S | SO | 6'1" | 184 lbs | $0.0M |
| 11 | Jackson Fortney | S | SR | 6'0" | 194 lbs | $0.0M |
| 10 | Jeremiah Lewis | S | SR | 6'0" | 199 lbs | $0.0M |
| 13 | Tommy MacPherson | S | JR | 6'2" | 184 lbs | $0.0M |
| 1 | Kandakai Sherman Jr. | S | SO | 6'1" | 165 lbs | $0.0M |
| 20 | Nomar Tejada | S | JR | 6'1" | 197 lbs | $0.0M |
| 3 | Rayjohn White | S | JR | 6'1" | 192 lbs | $0.0M |
| 2 | Johnny Williamson | S | JR | 6'2" | 189 lbs | $0.0M |
| 28 | Alex Ahaghotu | DB | FR | 6'3" | 195 lbs | $0.0M |
| 22 | Jacob Carter | DB | FR | 6'0" | 190 lbs | $0.0M |
| 29 | Noah McDuffie | DB | FR | 5'11" | 175 lbs | $0.0M |
| 12 | Duke Rich | DB | FR | 5'11" | 180 lbs | $0.0M |
| 30 | Bubba Shelton | DB | FR | 6'0" | 180 lbs | $0.0M |
| 98 | Will Buck | P | FR | 6'5" | 225 lbs | $0.0M |
| 39 | Jonathan Roost | P | FR | 5'11" | 180 lbs | $0.0M |
| 43 | John Maccarella | LS | FR | 5'11" | 200 lbs | $0.0M |
| 99 | Caden Lesiewicz | PK | SO | 5'11" | 187 lbs | $0.0M |
| 23 | Alan Zhao | PK | JR | 6'0" | 197 lbs | $0.0M |
