Home Portal Rankings Sleepers Coaching Changes Explorer Teams Pipelines Likely Transfers About
Dayton
Dayton
Pioneer
0
Incoming
4
Outgoing
-4
Net
Team TVS: 5%
Roster Risk by Position
Offense 8%
Defense 3%
Special Teams 2%
Highest Risk Players
Bryce Schondelmyer
QB 36%
Gavin Lochow
WR 36%
Luke Hansen
RB 36%
Mason Hackett
RB 36%
Drew VanVleet
QB 36%
Transfer Impact by Position
Pos Out In Net Value
DB 2 0 $-180K
QB 1 0 $-118K
DL 1 0 $-10K
Incoming Transfers 0
No incoming transfers yet
Transfer Ledger 4 transactions
Date Player Pos School NIL Value
01-18 OUT → Brandon Martin EDGE → Robert Morris $10K
01-09 OUT → Vincent Firenze S → Wake Forest $150K
01-08 OUT → Josh Williams CB → App State $30K
12-05 OUT → Drew VanVleet QB → TBD $118K
OUT: $0.3M IN: $0.0M
NET: $-0.3M
Current Roster 103 players
# Name Pos Year Ht Wt Est. Value
13 Pat McLaughlin QB FR 5'11" 170 lbs $111K
16 Julian Patti QB FR 6'2" 208 lbs $111K
10 Luke Pennington QB FR 6'0" 180 lbs $59K
14 Liam Poronsky QB SO 6'0" 235 lbs $92K
7 Bryce Schondelmyer QB SO 6'2" 195 lbs $1.4M
9 Sean Banks RB JR 5'11" 215 lbs $10K
27 Darius Cherry RB FR 5'9" 190 lbs $10K
28 Will Cohen RB JR 5'10" 181 lbs $10K
42 Dillon Fitzparick RB FR 5'9" 214 lbs $10K
27 Mason Hackett RB JR 5'8" 211 lbs $48K
25 Luke Hansen RB JR 5'11" 222 lbs $134K
45 Mikey Hess RB FR 5'10" 190 lbs $10K
26 Levi Moell RB JR 5'7" 189 lbs $10K
35 Noah Spencer RB FR 6'0" 189 lbs $10K
30 Grayson Thomas RB FR 6'0" 196 lbs $10K
87 Brevin Holubar WR FR 6'1" 187 lbs $13K
89 Paul Kelly WR SO 5'10" 186 lbs $10K
3 LeRoy Lewis IV WR FR 5'9" 185 lbs $10K
12 Gavin Lochow WR JR 6'0" 185 lbs $205K
88 Ryan Martin WR SO 6'0" 196 lbs $13K
1 Michael Mussari WR SO 6'1" 196 lbs $158K
80 RJ Shepherd WR FR 6'0" 170 lbs $13K
36 Jack Tess WR SO 6'0" 194 lbs $13K
5 Ethan Thulin WR SO 5'11" 182 lbs $32K
29 Jackson Turner WR FR 5'10" 175 lbs $10K
24 Dominic Vrbancic WR JR 6'1" 203 lbs $27K
2 Donovan Weatherly WR SO 6'1" 219 lbs $76K
15 Austin Cline TE FR 6'3" 232 lbs $13K
86 Bryce Cowgill TE FR 6'4" 236 lbs $10K
81 Harrison Forestal TE FR 6'3" 232 lbs $13K
85 Carson Labensky TE SO 6'4" 255 lbs $10K
84 Brown Norton TE JR 6'3" 229 lbs $10K
46 Andrew Vrbancic TE FR 6'4" 230 lbs $10K
83 Andrew Yanoshak TE SR 6'2" 232 lbs $13K
79 Matthew Appel OL FR 6'4" 271 lbs $12K
68 Lazar Babic OL FR 6'3" 280 lbs $12K
65 Matthew Barnes OL SO 6'4" 280 lbs $12K
57 Chris Biel OL FR 6'4" 288 lbs $12K
55 Declan Boutross OL FR 6'4" 299 lbs $12K
78 Brady Courtney OL FR 6'4" 309 lbs $12K
72 Landon Evans OL FR 6'4" 313 lbs $12K
76 Drew Flaherty OL FR 6'9" 342 lbs $12K
54 Ben Huefner OL JR 6'3" 277 lbs $12K
56 Ryan Iiams OL SR 6'3" 278 lbs $12K
66 Drew Jennings OL FR 6'3" 271 lbs $12K
58 Zachary McDowell OL JR 6'4" 307 lbs $12K
59 Ben Meehan OL SO 6'2" 274 lbs $12K
73 Albert Murillo OL FR 6'4" 312 lbs $12K
60 Charlie Olds OL FR 6'4" 281 lbs $12K
64 Jack Plattner OL SR 6'7" 307 lbs $12K
52 Lucas Shallal OL SO 6'3" 262 lbs $12K
62 Wade Shellhause OL FR 6'4" 292 lbs $12K
77 Alex Walton OL FR 6'3" 311 lbs $12K
74 Rob Wierzbicki OL FR 6'3" 265 lbs $12K
40 Ben Thompson DL FR 6'2" 240 lbs $11K
90 Collin Ansel DE SO 6'1" 246 lbs $16K
45 Josh Grambo DE FR 6'2" 250 lbs $16K
41 Zane Plattner DE FR 6'5" 277 lbs $16K
97 Filip Rolek DE FR 6'3" 220 lbs $16K
92 AJ Schuller DE SO 6'1" 247 lbs $16K
47 Griffin Suren DE FR 6'5" 215 lbs $16K
91 Martin Wantong DE SO 6'0" 255 lbs $16K
67 Joel Allen DT SO 6'1" 270 lbs $11K
96 Elliott Braun DT JR 6'3" 269 lbs $11K
58 Gus Dammann DT FR 6'1" 278 lbs $11K
75 Mirko Jaksic DT SO 6'2" 284 lbs $11K
95 Vito Paonessa DT FR 6'5" 285 lbs $11K
50 Owen Trick DT SO 6'1" 268 lbs $11K
33 Brayden Allen LB FR 6'2" 216 lbs $15K
31 David Curl III LB FR 6'1" 215 lbs $11K
6 Joe Kingsbury LB SO 6'0" 226 lbs $10K
44 Sam Mitchell LB FR 6'2" 210 lbs $11K
39 Sawyer Muchmore LB FR 6'2" 210 lbs $11K
51 Ryan Schapker LB FR 5'11" 200 lbs $11K
8 Sam Schmiesing LB SO 6'1" 222 lbs $10K
49 Jack Yenichek LB FR 5'8" 213 lbs $11K
9 Cam Cope CB JR 5'11" 188 lbs $10K
21 Emmanuel Hardrick CB FR 6'0" 188 lbs $12K
5 Steven McCalmont CB FR 6'1" 183 lbs $12K
17 Noah Nordhaus CB JR 5'11" 165 lbs $12K
34 Tehron Spencer Jr. CB SO 6'0" 180 lbs $10K
25 Moe Wynn CB FR 5'11" 185 lbs $12K
26 Javawn Brooks S FR 6'1" 190 lbs $12K
22 Dan Calicari S SO 5'10" 203 lbs $12K
43 Bryson Carter S FR 6'2" 192 lbs $12K
20 Parker Chaney S FR 5'11" 199 lbs $10K
10 Mac Grant III S JR 6'0" 193 lbs $10K
38 Tallen Hulvey S FR 5'11" 180 lbs $12K
19 Eli Kirk S JR 6'1" 195 lbs $10K
37 Paul Knapke S FR 6'3" 176 lbs $12K
18 Bennett Lawrence S JR 6'0" 201 lbs $10K
4 Luke Mitchell S JR 6'1" 188 lbs $10K
28 Elazar Hood DB FR 5'11" 165 lbs $12K
32 Jordan McKie DB FR 5'10" 190 lbs $12K
94 Logan Forcum P JR 5'10" 186 lbs $10K
87 Ben Lavelle P SO 6'2" 214 lbs $10K
48 Thomas Thakady LS FR 5'11" 205 lbs $10K
70 Austin Yeager LS SR 6'5" 212 lbs $10K
- Dillon Fitzpatrick None 2025 - - $42K
29 Trevor Henkle PK FR 5'8" 164 lbs $10K
49 David Maurer PK JR 6'4" 229 lbs $10K
97 Robby Smart PK JR 5'10" 163 lbs $10K
96 Cameron Stoltz PK FR 6'1" 180 lbs $10K