Home Portal Rankings Sleepers Coaching Changes Explorer Teams Pipelines Likely Transfers About
Delaware State
Delaware State
MEAC
1
Incoming
5
Outgoing
-4
Net
Team TVS: 9%
Roster Risk by Position
Offense 12%
Defense 7%
Special Teams 2%
Highest Risk Players
Kaiden Bennett
QB 43%
Jayden Sauray
QB 40%
Marqui Adams
QB 36%
Phillippe Wesley
WR 35%
NyGhee Lolley
WR 35%
Transfer Impact by Position
Pos Out In Net Value
RB 2 1 $-837K
OL 2 0 $-180K
LB 1 0 $-30K
Recruiting Pipelines High school & state data (2020-2026)
Top High School Feeders
No repeat high school feeders found
Recruiting by State
CA
2
MD
1
Transfer Ledger 6 transactions
Date Player Pos School NIL Value
01-18 OUT → Brian Bates LB → Sam Houston $30K
01-14 OUT → Elijha Payne OT → Eastern Michigan $30K
01-12 ← IN Shaun Boykins Jr. RB Louisville → $12K
01-09 OUT → Isaiah Cook IOL → Rutgers $150K
01-07 OUT → Marquis Gillis RB → Arizona State $546K
01-07 OUT → James Jones RB → New Mexico State $303K
OUT: $1.1M IN: $0.0M
NET: $-1.0M
Current Roster 88 players
# Name Pos Year Ht Wt Est. Value
5 Marqui Adams QB JR 6'1" 190 lbs $256K
15 Christian Banks QB JR 6'3" 215 lbs $111K
- Kaiden Bennett QB 2025 6'0" 195 lbs $520K
19 Mikal Davis QB FR 6'0" 200 lbs $59K
- Jayden Sauray QB 2025 6'0" 208 lbs $91K
2 Kobe Boykin RB FR 5'8" 165 lbs $12K
- Jayden Jenkins RB 2025 5'10" 185 lbs $13K
22 Sean Weston RB FR 5'10" 185 lbs $10K
- Kyree Benton WR 2025 6'1" 175 lbs $13K
- Julius Dominguez WR 2025 5'11" 170 lbs $10K
83 Kenneth Everrett WR SO 5'9" 173 lbs $13K
18 Jaquan Johnson WR FR 5'7" 170 lbs $10K
- NyGhee Lolley WR 2025 6'1" 195 lbs $64K
87 Ezekiel Orozco WR FR 6'0" 175 lbs $13K
- Ryan Pellum Taylor WR 2025 5'10" 162 lbs $13K
81 Jadyn Robinson WR FR 5'8" 150 lbs $10K
- Terrence Rone WR 2025 5'8" 172 lbs $16K
80 Timothy Scott Jr. WR SO 5'11" 180 lbs $10K
- Nathan Stewart WR 2025 6'5" 205 lbs $16K
85 Jason Stone WR SR 6'4" 185 lbs $10K
- Phillippe Wesley WR 2025 6'0" 195 lbs $17K
12 Maurice Clark TE SR 6'3" 210 lbs $13K
8 Edward Core TE JR 6'3" 230 lbs $10K
16 Tahmir Ellis TE JR 6'4" 245 lbs $10K
84 Damar Jackson TE FR 6'3" 235 lbs $10K
89 Ryan Lee TE SR 6'3" 230 lbs $10K
47 Mason Pippin TE FR 6'7" 250 lbs $13K
75 Diu Dau OL SR 6'4" 295 lbs $12K
70 Antoine De Lau OL FR 6'7" 335 lbs $12K
78 Jeremy Edwards OL FR 6'8" 347 lbs $12K
64 Keith Forbes OL FR 6'6" 307 lbs $12K
50 Amori Francis OL SO 6'3" 280 lbs $65K
77 Jauresee Howard OL FR 6'4" 325 lbs $12K
85 Malcolm Jefferies OL JR 6'3" 240 lbs $65K
69 Jestus Johnson OL SR 6'3" 300 lbs $12K
93 Jaydon Mifflin OL JR 6'2" 275 lbs $65K
58 Daniel Olalekan OL SO 6'5" 295 lbs $12K
60 Jaheem Reddick OL SO 6'5" 400 lbs $12K
51 Blake Rhodes-Brown OL FR 6'4" 330 lbs $12K
66 Keyshawn Ross Jr. OL FR 6'4" 360 lbs $12K
71 Takai Wallace OL SO 6'5" 315 lbs $12K
73 Seven Warren OL JR 6'3" 310 lbs $12K
57 Jonathan Tejada C SR 6'3" 315 lbs $65K
94 Gensley Auguste DL SO 6'5" 300 lbs $11K
97 Marquise Brunson DL JR 6'2" 295 lbs $10K
95 Alexander Cossignani DL JR 6'4" 285 lbs $10K
54 Mario Keanon DL SR 6'3" 285 lbs $10K
52 Tre'Maine Mobley Jr. DL FR 6'3" 270 lbs $11K
99 Moungue Nyame DL JR 6'3" 260 lbs $11K
40 Carlos Velasquez DL FR 6'3" 275 lbs $10K
59 Alvonti Gallon DE JR 6'3" 240 lbs $16K
43 Malik Jacques DE FR 6'4" - $16K
90 Emerson Martin DE SR 6'5" 280 lbs $16K
12 Quincy Robinson DE SR 6'3" 235 lbs $18K
89 Quoy Rainey DT SO 6'6" 325 lbs $11K
8 Na'Shawn Biggs LB SR 6'3" 220 lbs $10K
45 Lucas Campizta LB FR 6'2" 225 lbs $10K
41 Alexander Cobbs LB SO 6'3" 235 lbs $10K
39 Jordan Curry LB SO 6'2" 210 lbs $11K
- Quinten Johnson LB 2025 6'1" 240 lbs $10K
42 Larrion Newman LB FR 6'3" 225 lbs $11K
56 Earl Pough III LB SO 5'11" 215 lbs $11K
33 Leshawn Stuckey LB FR 6'2" 227 lbs $10K
29 Dedrick Gibson CB SR 5'9" 170 lbs $10K
35 Corey Hudson CB FR 5'9" 154 lbs $12K
5 Jadarrius Perkins CB SR 6'0" 193 lbs $10K
10 Shane Thrift CB SR 6'1" 170 lbs $10K
34 Malachi Biggs S FR 6'0" 185 lbs $12K
28 Jaden Frauchiger S FR 6'1" 177 lbs $12K
1 Dasheen Jackson S SR 6'2" 218 lbs $10K
9 Samuel Korpoi S SR 6'1" 205 lbs $12K
27 Lonnell McCall II S FR 6'0" 198 lbs $10K
3 Samuel Scaife IV S SR 6'2" 211 lbs $10K
31 Amir Short S FR 6'0" 195 lbs $12K
20 Amir Anderson DB SR 6'3" 200 lbs $10K
37 Hamin Anderson DB JR 5'11" 170 lbs $12K
37 Jalen Delapierre DB FR 6'0" 160 lbs $12K
2 Wayne Favors III DB JR 5'11" 181 lbs $10K
24 Tracy Jones III DB FR 6'0" 170 lbs $12K
26 Titus Lyles DB FR 6'2" 195 lbs $10K
6 Allen Smith DB SR 5'9" 175 lbs $10K
23 Chandler Swoope DB SR 6'0" 180 lbs $12K
32 Dyson Roberts P SR 6'0" 171 lbs $10K
49 Shane Carter LS FR 6'0" 190 lbs $10K
48 Ghazi Chraibi PK FR 6'2" 200 lbs $10K
- Patrick Fisher-Butler PK 2025 5'10" 195 lbs $10K
- Anthony Hebert None 2025 - - $10K
38 Thomas Monnig PK SR 5'10" 170 lbs $10K