East Tennessee State
Southern
21
Incoming
11
Outgoing
+10
Net
Team TVS:
8%
Roster Risk by Position
Offense
8%
Defense
9%
Special Teams
5%
Highest Risk Players
Brian Alston
DL
90%
Cade McNamara
QB
34%
Jacolby Criswell
QB
34%
Isaiah Potts
DL
25%
Charlie Browder
TE
24%
Transfer Impact by Position
| Pos | Out | In | Net Value |
|---|---|---|---|
| DL | 3 | 5 | +$489K |
| WR | 1 | 5 | +$432K |
| QB | 0 | 2 | +$338K |
| LB | 0 | 2 | +$31K |
| RB | 0 | 1 | +$30K |
| OL | 3 | 3 | +$29K |
| TE | 1 | 1 | +$22K |
| DB | 2 | 2 | +$14K |
| ST | 1 | 0 | $-4K |
Transfer Pipelines
Historical patterns
Players Transfer to East Tennessee State From:
Players Transfer from East Tennessee State To:
Recruiting Pipelines
High school & state data (2020-2026)
Top High School Feeders
No repeat high school feeders found
Recruiting by State
TN
3
GA
2
OH
1
WA
1
FL
1
Incoming Transfers 21
Sam Browder
Jadyn Davis
Tyler Griffin
Suderian Harrison
Gideon Herbert
Jarvis Johnson
Mason Mims
TJ Peyton
Xavier Porter
Tyreek'e Robinson
Yasir Smith
Brandon Winton
Tommy Winton III
Reed Blake-Thomas
Izziek Chandler
Ayden Guess
Devin Hunter
Steven Lizama
Billy Lyons
Trey Weary
Ty Williams
Potential Incoming Targets
10 players
Portal players from feeder schools and coaching connections who haven't committed yet.
Bobby Golden
WR
3-star
$234K
TreyShun Hurry
WR
$234K
Davon Mitchell
TE
4-star
$150K
Blake Ruffin
S
3-star
$150K
Kris Hughes
WR
$150K
Micah Carter
EDGE
3-star
$150K
James Glover-Tyson
OT
$150K
Amari Jefferson
WR
4-star
$150K
Maurice Davis
EDGE
3-star
$150K
Fred Johnson
IOL
3-star
$150K
Transfer Ledger
32 transactions
| Date | Player | Pos | School | NIL Value | |
|---|---|---|---|---|---|
| 02-05 | OUT → | Jason Duclona | CB | → Florida A&M | $1K |
| 01-26 | OUT → | Johnathan Cline | IOL | → Miami | $1K |
| 01-26 | ← IN | Billy Lyons | TE | Florida Atlantic → | $30K |
| 01-26 | ← IN | Yasir Smith | EDGE | North Carolina → | $150K |
| 01-26 | ← IN | Ayden Guess | EDGE | Northeastern State → | $18K |
| 01-25 | ← IN | Izziek Chandler | CB | Central Missouri → | $15K |
| 01-22 | ← IN | Reed Blake-Thomas | LB | Eastern Illinois → | $1K |
| 01-21 | ← IN | Devin Hunter | S | Tennessee Tech → | $1K |
| 01-19 | ← IN | Mason Mims | QB | Louisville → | $150K |
| 01-18 | ← IN | Jadyn Davis | QB | Michigan → | $188K |
| 01-17 | OUT → | Ki'Shawn Harvey | DL | → App State | $3K |
| 01-17 | ← IN | Trey Weary | WR | Tennessee → | $150K |
| 01-16 | ← IN | Sam Browder | OT | Memphis → | $30K |
| 01-15 | ← IN | Jarvis Johnson | LB | Florida Atlantic → | $30K |
| 01-14 | OUT → | Frankie Tinilau | OT | → James Madison | $1K |
| 01-14 | ← IN | Gideon Herbert | EDGE | Arkansas State → | $30K |
| 01-14 | ← IN | Tommy Winton III | WR | Tennessee → | $150K |
| 01-13 | ← IN | Steven Lizama | IOL | Merrimack → | $1K |
| 01-13 | ← IN | Xavier Porter | DL | Louisville → | $150K |
| 01-13 | ← IN | Tyler Griffin | WR | UL Monroe → | $30K |
| 01-12 | ← IN | Tyreek'e Robinson | DL | UCF → | $150K |
| 01-12 | ← IN | Ty Williams | OT | Austin Peay → | $2K |
| 01-11 | OUT → | Jeremiah Harrison | WR | → James Madison | $78K |
| 01-11 | ← IN | Suderian Harrison | WR | Virginia → | $150K |
| 01-09 | OUT → | Kaven Call | EDGE | → Middle Tennessee | $3K |
| 01-09 | ← IN | Brandon Winton | WR | South Florida → | $30K |
| 01-08 | ← IN | TJ Peyton | RB | Georgia State → | $30K |
| 01-07 | OUT → | Andrew Hand | S | → Tulsa | $1K |
| 12-18 | OUT → | Brian Alston | DL | → TBD | $3K |
| - | OUT → | Hayden Ross | LS | → James Madison | $4K |
| - | OUT → | Cole Keller | TE | → James Madison | $8K |
| - | OUT → | Cole Norred | OL | → Georgia Southern | $1K |
OUT: $0.1M
IN: $1.5M
NET: +$1.4M
