Furman
Southern
6
Incoming
8
Outgoing
-2
Net
Team TVS:
7%
Roster Risk by Position
Offense
9%
Defense
4%
Special Teams
6%
Highest Risk Players
Carson Jones
QB
40%
Trey Hedden
QB
36%
Gavin Hall
RB
35%
Riley Smith
LS
30%
Garrison Butler
DT
29%
Transfer Impact by Position
| Pos | Out | In | Net Value |
|---|---|---|---|
| WR | 3 | 1 | $-681K |
| QB | 0 | 1 | +$112K |
| OL | 1 | 1 | +$60K |
| RB | 1 | 0 | $-60K |
| DL | 1 | 0 | $-30K |
| DB | 0 | 2 | +$22K |
| TE | 1 | 1 | $-16K |
2026 Recruiting Class
2 commits
#1500
Braylon Peebles
CB
3-star
(0.86)
#2313
Cameron James
WR
3-star
(0.84)
Recruiting Pipelines
High school & state data (2020-2026)
Top High School Feeders
No repeat high school feeders found
Recruiting by State
TN
4
GA
4
TX
1
SC
1
OH
1
NC
1
Incoming Transfers
6
Transfer Ledger
13 transactions
| Date | Player | Pos | School | NIL Value | |
|---|---|---|---|---|---|
| 01-23 | ← IN | Joshua Tarver | S | Yale → | $10K |
| 01-23 | ← IN | Nick Segarra | TE | Ohio → | $14K |
| 01-23 | ← IN | Parker Peterson | OT | Memphis → | $72K |
| 01-23 | ← IN | Luke Shields | WR | Tennessee Tech → | $59K |
| 01-23 | ← IN | Trae Williams | CB | Air Force → | $12K |
| 01-19 | OUT → | Dylan Chiedo | EDGE | → South Alabama | $30K |
| 01-12 | OUT → | Luke Clyburn | TE | → South Florida | $30K |
| 01-11 | OUT → | Evan James | WR | → Iowa | $541K |
| 01-08 | OUT → | Joshua Burrell | WR | → Arkansas State | $111K |
| 01-07 | ← IN | Connor Ackerley | QB | Western New Mexico → | $112K |
| 01-05 | OUT → | Ja'Keith Hamilton | WR | → East Carolina | $88K |
| 12-24 | OUT → | Eli Brasher | OT | → TBD | $12K |
| 11-25 | OUT → | Gavin Hall | RB | → TBD | $60K |
OUT: $0.9M
IN: $0.3M
NET: $-0.6M
Current Roster
104 players
| # | Name | Pos | Year | Ht | Wt | Est. Value |
|---|---|---|---|---|---|---|
| 4 |
Nehuel Garcia
|
QB | SO | 6'3" | 202 lbs | $59K |
| 12 | Brady Geibel | QB | FR | 6'4" | 205 lbs | $111K |
| 8 | Trey Hedden | QB | SO | 6'3" | 228 lbs | $814K |
| 5 |
Carson Jones
|
QB | JR | 6'2" | 214 lbs | $61K |
| 15 | Dixon Massingill | QB | SR | 6'3" | 200 lbs | $111K |
| 25 | Ben Croasdale | RB | JR | 5'11" | 196 lbs | $46K |
| 20 | Kevin Everhart | RB | FR | 5'8" | 208 lbs | $10K |
| 41 | Jalil Garvin-Mingo | RB | SO | 5'8" | 185 lbs | $10K |
| 35 | Emmett Grzebin | RB | FR | 6'0" | 200 lbs | $10K |
| 42 | Zach Lee | RB | FR | 5'11" | 200 lbs | $10K |
| 23 |
Jordan Miller
|
RB | FR | 5'7" | 185 lbs | $10K |
| 26 | CJ Nettles | RB | FR | 5'10" | 185 lbs | $49K |
| 28 | Jayquan Smith | RB | JR | 6'0" | 216 lbs | $51K |
| 84 | Riley Clark | WR | JR | 6'1" | 197 lbs | $13K |
| 29 | Hill Despard | WR | FR | 6'1" | 200 lbs | $13K |
| 3 |
Ben Ferguson
|
WR | SR | 5'11" | 197 lbs | $71K |
| - |
Ethan Harris
|
WR | JR | 6'2" | 194 lbs | $15K |
| 19 | Devin Hester Jr. | WR | SO | 5'10" | 172 lbs | $33K |
| 87 |
John Holbrook
|
WR | SO | 6'4" | 200 lbs | $17K |
| 39 | Landyn James | WR | FR | 6'2" | 190 lbs | $10K |
| 7 |
Kerry King
|
WR | SR | 5'10" | 180 lbs | $63K |
| 2 | Connor Morin | WR | FR | 5'10" | 180 lbs | $10K |
| 13 | Ian Olsen | WR | FR | 6'0" | 200 lbs | $13K |
| 81 |
Nick Ragano
|
WR | SR | 5'11" | 182 lbs | $10K |
| 85 | Seth Roach | WR | FR | 6'0" | 170 lbs | $13K |
| 80 | Gram Smithson | WR | JR | 5'11" | 176 lbs | $10K |
| 82 | Santino Varvel | WR | FR | 6'3" | 183 lbs | $13K |
| 89 | Brooks Whitmer | WR | SO | 6'0" | 190 lbs | $13K |
| 16 | Walker Wood | WR | SO | 6'0" | 197 lbs | $13K |
| 88 | Aaron Beylin | TE | SR | 6'3" | 217 lbs | $13K |
| 45 | Joseph Madden | TE | FR | 6'4" | 215 lbs | $10K |
| 17 | Jackson Pryor | TE | SO | 6'5" | 232 lbs | $11K |
| 86 |
Preston Ross
|
TE | SO | 6'6" | 245 lbs | $10K |
| 82 |
Luke Smith
|
TE | SO | 6'5" | 230 lbs | $10K |
| 77 |
Jaydon Collins
|
OT | SR | 6'6" | 292 lbs | $12K |
| 76 | Chase Gregorek | OT | FR | 6'4" | 286 lbs | $12K |
| 67 | Harris Jenne | OT | FR | 6'5" | 260 lbs | $12K |
| 68 | Danny Stein | OT | FR | 6'4" | 294 lbs | $12K |
| 78 | Hunter Taylor | OT | FR | 6'6" | 290 lbs | $12K |
| 75 | Davis Watson | OT | SR | 6'6" | 293 lbs | $12K |
| 64 | Jackson Gagnon | C | FR | 6'3" | 266 lbs | $12K |
| 72 |
Chris Luna
|
C | SO | 6'3" | 290 lbs | $12K |
| 61 | Brady Smith | C | FR | 6'2" | 292 lbs | $12K |
| 62 | Parker Solano | C | FR | 6'2" | 285 lbs | $12K |
| 57 | Johnny Okolo | DL | FR | 6'1" | 302 lbs | $11K |
| 59 | Joseph Perez-Garibay | DL | SR | 6'1" | 310 lbs | $11K |
| 8 | Malaki Dobbins | DE | FR | 6'3" | 252 lbs | $16K |
| 98 | Maddox Dykeman | DE | FR | 6'8" | 265 lbs | $16K |
| 55 | Griffin Farmery | DE | SO | 6'0" | 225 lbs | $16K |
| 53 | Mason Keely | DE | FR | 6'2" | 230 lbs | $16K |
| 30 | Quay Rush | DE | SR | 6'0" | 242 lbs | $10K |
| 41 |
Tanner Schuck
|
DE | SO | 6'3" | 245 lbs | $10K |
| 43 | Trevor Short | DE | FR | 6'3" | 236 lbs | $10K |
| 95 | Joshua Stoneking | DE | SO | 6'3" | 264 lbs | $19K |
| 93 | Demetrius Baldwin | DT | FR | 6'1" | 278 lbs | $10K |
| 94 |
Caldwell Bussey
|
DT | SO | 6'3" | 290 lbs | $10K |
| 52 |
Garrison Butler
|
DT | FR | 6'1" | 275 lbs | $10K |
| 7 |
Malachi Harrison
|
DT | JR | 6'1" | 274 lbs | $11K |
| 10 |
Brandt Babin
|
LB | SR | 6'1" | 218 lbs | $10K |
| 56 | Case Barrett | LB | JR | 6'2" | 218 lbs | $11K |
| 16 | Jordan Burrell | LB | SR | 6'0" | 210 lbs | $11K |
| 19 |
Ryan Earl
|
LB | SO | 6'2" | 231 lbs | $10K |
| 35 | Caleb Ellison | LB | FR | 6'0" | 230 lbs | $11K |
| 47 | Jacob Hanson | LB | FR | 6'0" | 208 lbs | $10K |
| 24 |
Raleigh Herbert
|
LB | SO | 6'2" | 226 lbs | $10K |
| 44 | MJ Jenkins | LB | FR | 6'1" | 220 lbs | $11K |
| 38 | Will McQueen | LB | FR | 5'9" | 202 lbs | $11K |
| 54 | Charlie Tack | LB | FR | 6'0" | 225 lbs | $11K |
| 32 | Wesley Abraham | CB | SR | 5'10" | 198 lbs | $10K |
| 4 | Daco Coleman | CB | SO | 5'9" | 176 lbs | $10K |
| 37 | Caleb Easterling | CB | FR | 5'10" | 175 lbs | $10K |
| 14 |
Jalen Gummer
|
CB | JR | 6'1" | 192 lbs | $10K |
| 15 | Eddie Jackson III | CB | JR | 6'0" | 170 lbs | $10K |
| 9 | Keon Jones | CB | SR | 5'10" | 180 lbs | $12K |
| 12 | Javaris Jones | CB | SO | 5'11" | 192 lbs | $12K |
| 2 |
A.J. Seay
|
CB | SR | 6'1" | 190 lbs | $10K |
| 25 | Caden Wilson | CB | FR | 5'11" | 175 lbs | $10K |
| 1 | Taylen Blaylock | S | SR | 5'10" | 203 lbs | $10K |
| 3 |
AK Burrell
|
S | SO | 6'0" | 208 lbs | $10K |
| 31 | Max Eubanks | S | FR | 5'11" | 194 lbs | $10K |
| 13 |
Justin Hartwell
|
S | SR | 5'11" | 204 lbs | $10K |
| 36 | Vinny Jordan | S | SO | 5'11" | 200 lbs | $12K |
| 21 | Billy Lewis | S | SO | 6'0" | 188 lbs | $10K |
| 17 |
Tre' McLeod
|
S | JR | 6'2" | 184 lbs | $10K |
| 42 |
Jakeman Pendleton
|
S | JR | 5'11" | 185 lbs | $12K |
| 22 | Connor Adams | DB | FR | 5'11" | 184 lbs | $10K |
| 96 | Gray Gitter | P | SO | 6'0" | 160 lbs | $10K |
| 90 | William Pendergrass | P | FR | 6'3" | 205 lbs | $10K |
| 89 | Ethan Sullivan | P | FR | 6'0" | 155 lbs | $10K |
| 37 | Ryan Gaine | LS | FR | 6'1" | 205 lbs | $10K |
| 29 | Riley Smith | LS | SO | 6'1" | 200 lbs | $11K |
| 73 | Noah Akinsola | G | FR | 6'5" | 295 lbs | $10K |
| 46 | Bruce Brown | PK | FR | 6'1" | 211 lbs | $10K |
| 81 | Nathan Chapman | PK | FR | 5'11" | 176 lbs | $10K |
| 70 | Hayden Garner | G | SO | 6'5" | 303 lbs | $10K |
| 71 | Edwin Gaulding | G | FR | 6'7" | 302 lbs | $10K |
| 91 | Marc Hernndez | NT | SO | 6'4" | 316 lbs | $11K |
| 95 | Dawson Jones | PK | SO | 5'11" | 190 lbs | $10K |
| - | Ty Kauserud | NT | SO | 6'4" | 293 lbs | $11K |
| 99 | Bruce Knauber | NT | FR | 6'1" | 296 lbs | $10K |
| 79 |
Ryan Lamb
|
G | SR | 6'2" | 289 lbs | $42K |
| 74 | Steven O'Dell | G | FR | 6'7" | 293 lbs | $10K |
| 63 | Chase Polivchak | G | FR | 6'5" | 290 lbs | $10K |
| 65 | Bryce Rainwater | G | FR | 6'4" | 295 lbs | $10K |
