Gardner-Webb
Big South-OVC
4
Incoming
17
Outgoing
-13
Net
Team TVS:
9%
Roster Risk by Position
Offense
11%
Defense
8%
Special Teams
7%
Highest Risk Players
Giovanni Adopte
WR
88%
David Laney
S
40%
Jalen Harris
WR
36%
Markel Fortenberry
WR
36%
Daejuan Thompson
LB
29%
Transfer Impact by Position
| Pos | Out | In | Net Value |
|---|---|---|---|
| DB | 3 | 2 | $-192K |
| WR | 2 | 0 | $-186K |
| DL | 2 | 2 | +$58K |
| ST | 2 | 0 | $-9K |
| OL | 4 | 0 | $-6K |
| LB | 1 | 0 | $-1K |
2026 Recruiting Class 1 commits
#1924
Michael Doe
RB
3-star
(0.85)
Transfer Pipelines
Historical patterns
Players Transfer to Gardner-Webb From:
Players Transfer from Gardner-Webb To:
Recruiting Pipelines
High school & state data (2020-2026)
Top High School Feeders
No repeat high school feeders found
Recruiting by State
SC
3
FL
2
NC
2
AZ
1
GA
1
Incoming Transfers 4
Outgoing Transfers 17
Giovanni Adopte
Carson Gresock
Josiah Harris
Cahari Haynes
De'Arieun Hicks
Darius Johnson
Darius Johnson Jr.
Aaron McIver
Antonio O'Berry
Luke Rector
Que Billingsley
Brady Braun
Jecari Bryson
Ahmad Carwise
CJ Dawson
Kevin Fay
Chris Lofton
Potential Incoming Targets
2 players
Portal players from feeder schools and coaching connections who haven't committed yet.
Mitch Lake
P
2-star
$30K
Chris Lawson Jr.
WR
3-star
$30K
Transfer Ledger
18 transactions
| Date | Player | Pos | School | NIL Value | |
|---|---|---|---|---|---|
| 01-21 | OUT → | Jecari Bryson | LB | → Kennesaw State | $1K |
| 01-17 | OUT → | CJ Dawson | IOL | → Ohio | $2K |
| 01-15 | OUT → | Aaron McIver | IOL | → Western Carolina | $2K |
| 01-14 | OUT → | Ahmad Carwise | IOL | → Toledo | $2K |
| 01-12 | OUT → | Darius Johnson Jr. | CB | → Georgia State | $1K |
| 01-12 | OUT → | Darius Johnson | CB | → Georgia State | $250K |
| 01-11 | OUT → | Que Billingsley | CB | → UAB | $1K |
| 01-11 | OUT → | Chris Lofton | WR | → App State | $150K |
| 01-09 | OUT → | Luke Rector | IOL | → Toledo | $2K |
| 01-09 | ← IN | Ty Sanders | DB | App State → | $30K |
| 01-09 | ← IN | Tyshawn Sanders | CB | App State → | $30K |
| 01-07 | OUT → | Brady Braun | P | → UTEP | $4K |
| 01-06 | OUT → | De'Arieun Hicks | DL | → Kansas State | $1K |
| 01-04 | OUT → | Antonio O'Berry | EDGE | → Kentucky | $1K |
| 01-04 | ← IN | AJ Mebane | DL | App State → | $30K |
| 01-04 | ← IN | Anthony Mebane | EDGE | App State → | $30K |
| 12-16 | OUT → | Giovanni Adopte | WR | → TBD | $36K |
| - | OUT → | Kevin Fay | LS | → Ohio | $4K |
OUT: $0.5M
IN: $0.1M
NET: $-0.3M
