Georgetown
Patriot
0
Incoming
7
Outgoing
-7
Net
Incoming Transfers
0
Current Roster
92 players
| # | Name | Pos | Year | Ht | Wt | Est. Value |
|---|---|---|---|---|---|---|
| 16 | Jacob Holtschlag | QB | JR | 6'4" | 232 lbs | $0.8M |
| 17 | Jack Johnson | QB | SO | 6'0" | 193 lbs | $0.8M |
| 14 | Aiden Krause | QB | FR | 6'4" | 174 lbs | $0.2M |
| 15 | Danny Lauter | QB | SR | 6'3" | 220 lbs | $0.8M |
| 1 | Bryce Cox | RB | JR | 5'11" | 220 lbs | $0.4M |
| 27 | Udechukwu Enyeribe | RB | JR | 5'9" | 180 lbs | $0.4M |
| 26 | Mason Gudger | RB | SR | 5'9" | 180 lbs | $0.4M |
| 20 | Juan Rodriguez | RB | FR | 5'9" | 195 lbs | $0.4M |
| 34 | Jayden Sumpter | RB | SO | 5'8" | 199 lbs | $0.4M |
| 82 | Jonathan Alexander | WR | SO | 5'10" | 171 lbs | $0.1M |
| 25 | Mattias Barbour | WR | FR | 5'9" | 198 lbs | $0.1M |
| 89 | Legend Bernard | WR | SO | 6'0" | 187 lbs | $0.5M |
| 5 | Brock Biestek | WR | SR | 6'2" | 195 lbs | $0.4M |
| 83 | Luke Daly | WR | JR | 6'1" | 194 lbs | $0.5M |
| 3 | Nicholas Dunneman | WR | SR | 5'10" | 177 lbs | $0.5M |
| 81 | Titus Heimuli | WR | JR | 6'2" | 194 lbs | $0.5M |
| 13 | Jimmy Kibble | WR | SR | 6'1" | 201 lbs | $0.4M |
| 80 | Hassan Mahasin | WR | SO | - | 176 lbs | $0.5M |
| 88 | Jayvin Pyle-Thompson | WR | JR | 6'2" | 202 lbs | $0.5M |
| 12 | Keynan Richardson-Cook | WR | SR | 6'4" | 180 lbs | $0.5M |
| 11 | Coen Sutton | WR | JR | 6'2" | 205 lbs | $0.5M |
| 84 | Trybe Wise | WR | FR | 6'5" | 181 lbs | $0.5M |
| 87 | Burke Carroll | TE | JR | 6'4" | 233 lbs | $0.5M |
| 4 | Isaiah Grimes | TE | JR | 6'3" | 226 lbs | $0.5M |
| 46 | Jackson Hughes | TE | SO | 5'11" | 235 lbs | $0.1M |
| 85 | Conor O'Neil | TE | SR | 6'4" | 229 lbs | $0.5M |
| 86 | Achilles Whitby | TE | FR | - | 218 lbs | $0.5M |
| 49 | Will Wood | TE | SO | 6'3" | 226 lbs | $0.5M |
| 79 | Tyler Barrett | OL | FR | 6'2" | 308 lbs | $0.1M |
| 67 | Kyler Dale | OL | JR | 6'5" | 273 lbs | $0.1M |
| 65 | William Evans | OL | FR | 6'4" | 307 lbs | $0.1M |
| 61 | Rylan Filipe | OL | SO | 6'5" | 310 lbs | $0.1M |
| 66 | Stephen Hamilton | OL | FR | - | 312 lbs | $0.1M |
| 55 | Kaysen Mahuka-Kaawa | OL | SR | 6'2" | 295 lbs | $0.1M |
| 62 | Losini Maka | OL | SR | 6'2" | 307 lbs | $0.1M |
| 74 | Mansfield Owsley | OL | SR | 6'8" | 309 lbs | $0.1M |
| 75 | Case Pickelman | OL | SO | 6'4" | 292 lbs | $0.1M |
| 72 | Kevin Quinn | OL | JR | 6'5" | 314 lbs | $0.1M |
| 64 | Jonas Ross | OL | FR | 6'5" | 308 lbs | $0.1M |
| 56 | Jorge Ruiz | OL | JR | 6'4" | 299 lbs | $0.1M |
| 70 | Joshua Sauickie | OL | SR | 6'3" | 306 lbs | $0.1M |
| 71 | Oscar Solis | OL | FR | 6'2" | 276 lbs | $0.1M |
| 76 | Trevor Swan | OL | SR | 6'4" | 301 lbs | $0.1M |
| 78 | Mosiah Talanoa | OL | JR | 6'4" | 332 lbs | $0.1M |
| 77 | Aaron Vallin | OL | SO | 6'4" | 304 lbs | $0.1M |
| 91 | Jordan Atkinson | DL | SO | 6'3" | 234 lbs | $0.1M |
| 48 | Ryan Bannon | DL | FR | 6'3" | 232 lbs | $0.1M |
| 52 | Madux Borrelli | DL | SR | 6'3" | 236 lbs | $0.1M |
| 92 | Andres Franquez | DL | SR | 6'5" | 261 lbs | $0.4M |
| 40 | Hilton Hebert | DL | SO | 6'3" | 248 lbs | $0.4M |
| 98 | Ryan Hussey | DL | SO | 6'3" | 246 lbs | $0.1M |
| 99 | Cahlede Jackson | DL | SR | 6'0" | 283 lbs | $0.4M |
| 96 | Arinze Maijeh | DL | FR | 6'0" | 261 lbs | $0.1M |
| 68 | Dean Mangiocavallo | DL | FR | 6'3" | 319 lbs | $0.1M |
| 63 | Max Messineo | DL | SO | 6'2" | 199 lbs | $0.1M |
| 53 | Chigozie Oge-Evans | DL | JR | 6'3" | 240 lbs | $0.1M |
| - | Matthew Plunkett | DL | SR | 6'4" | 227 lbs | $0.1M |
| 50 | Stephen Sergio | DL | SR | 6'3" | 249 lbs | $0.1M |
| 90 | Folu Shobowale | DL | FR | 6'1" | 313 lbs | $0.1M |
| 59 | Ozzy Diallo | DE | FR | 6'3" | 225 lbs | $0.1M |
| 97 | Henry Eber | DE | FR | 6'5" | 255 lbs | $0.1M |
| 95 | John Caramanico | DT | SR | 6'1" | 296 lbs | $0.1M |
| 69 | Natale Frangione | DT | SR | 6'0" | 281 lbs | $0.1M |
| 44 | Mouhammed Sow | DT | JR | 6'0" | 318 lbs | $0.1M |
| 51 | Jack Casey | LB | FR | 6'1" | 253 lbs | $0.1M |
| 33 | Graham Felgar | LB | SR | 6'2" | 205 lbs | $0.1M |
| 47 | Dallas Hurley | LB | SO | 6'0" | 203 lbs | $0.1M |
| 21 | Joel Mireles | LB | SO | 6'1" | 222 lbs | $0.4M |
| 6 | Naiteitei Mose | LB | SR | 5'11" | 227 lbs | $0.4M |
| 57 | Jakob Parker | LB | JR | 6'1" | 225 lbs | $0.1M |
| 45 | Cody Pham | LB | JR | 6'3" | 232 lbs | $0.4M |
| 18 | Patrick Turner | LB | SR | 6'2" | 223 lbs | $0.1M |
| 25 | Alpha Barry | CB | SR | 6'1" | 167 lbs | $0.1M |
| 30 | Cameron Berry | CB | SO | 6'1" | 193 lbs | $0.1M |
| 22 | Michael Bonsu | CB | SO | 5'9" | 190 lbs | $0.1M |
| 7 | Wedner Cadet | CB | SR | 6'1" | 172 lbs | $0.1M |
| 43 | Carter Phillips | CB | SR | 6'3" | 193 lbs | $0.1M |
| 9 | Braylon Wise | CB | JR | 6'1" | 189 lbs | $0.1M |
| 42 | Brian Dwyer | S | JR | 6'1" | 175 lbs | $0.1M |
| 27 | Gardner Heitzmann | S | JR | 6'0" | 191 lbs | $0.1M |
| 41 | Damon Narcisse | S | SO | 6'4" | 202 lbs | $0.1M |
| 36 | Armon Richardson | S | SO | 6'0" | 189 lbs | $0.1M |
| 24 | Rayden Waweru | S | JR | 6'0" | 208 lbs | $0.1M |
| 37 | Brayden Humphreys | DB | FR | - | 180 lbs | $0.1M |
| 38 | Brian Lloyd | DB | FR | 6'3" | 184 lbs | $0.4M |
| 32 | Bryson Logan | DB | FR | - | 192 lbs | $0.1M |
| 31 | Isaac Ramsey | DB | FR | 6'0" | 183 lbs | $0.4M |
| 26 | Charles Williams | DB | SO | 6'0" | 168 lbs | $0.1M |
| 39 | Josh Leff | P | JR | 6'0" | 177 lbs | $0.1M |
| 94 | Stephen Mayer | P | SR | 6'6" | 200 lbs | $0.0M |
| 54 | Bode Johnson | LS | FR | 6'0" | 215 lbs | $0.0M |
| - | Udechukwu Enyerlbe | None | 2025 | - | - | $0.4M |
