Georgetown
Patriot
2
Incoming
10
Outgoing
-8
Net
Team TVS:
7%
Roster Risk by Position
Offense
9%
Defense
5%
Special Teams
2%
Highest Risk Players
Jimmy Kibble
WR
43%
Hassan Mahasin
WR
35%
Bryce Cox
RB
33%
Coen Sutton
WR
30%
Jonathan Alexander
WR
29%
Transfer Impact by Position
| Pos | Out | In | Net Value |
|---|---|---|---|
| QB | 2 | 1 | $-2,578K |
| DL | 1 | 0 | $-480K |
| RB | 1 | 0 | $-307K |
| LB | 1 | 0 | $-191K |
| OL | 2 | 0 | $-60K |
| TE | 1 | 0 | $-10K |
| DB | 2 | 1 | $-6K |
Transfer Pipelines
Historical patterns
Players Transfer to Georgetown From:
No significant pipelines yet
Players Transfer from Georgetown To:
Recruiting Pipelines
High school & state data (2020-2026)
Top High School Feeders
No repeat high school feeders found
Recruiting by State
VA
2
NJ
2
IL
2
WV
1
TN
1
OR
1
MN
1
MA
1
Incoming Transfers
2
Transfer Ledger
12 transactions
| Date | Player | Pos | School | NIL Value | |
|---|---|---|---|---|---|
| 02-06 | OUT → | GianCarlo Rufo | LB | → USC | $191K |
| 01-17 | ← IN | Benjamin Bruce | CB | Texas A&M → | $14K |
| 01-16 | OUT → | Danny Lauter | QB | → Syracuse | $2,214K |
| 01-15 | OUT → | Dez Thomas II | QB | → Prairie View A&M | $481K |
| 01-12 | OUT → | Savion Hart | RB | → Georgia State | $307K |
| 01-10 | ← IN | Brady McDonough | QB | Navy → | $117K |
| 01-09 | OUT → | Losini Maka | IOL | → Central Michigan | $30K |
| 01-09 | OUT → | Trevor Swan | OT | → Central Michigan | $30K |
| 01-06 | OUT → | Cooper Blomstrom | EDGE | → Arizona | $480K |
| 12-24 | OUT → | Max McCormick | TE | → TBD | $10K |
| 12-23 | OUT → | Bijay Boldin | S | → TBD | $10K |
| 11-27 | OUT → | Quincy Briggs | CB | → TBD | $10K |
OUT: $3.8M
IN: $0.1M
NET: $-3.6M
Current Roster
89 players
| # | Name | Pos | Year | Ht | Wt | Est. Value |
|---|---|---|---|---|---|---|
| 16 | Jacob Holtschlag | QB | JR | 6'4" | 232 lbs | $67K |
| 17 | Jack Johnson | QB | SO | 6'0" | 193 lbs | $73K |
| 14 | Aiden Krause | QB | FR | 6'4" | 174 lbs | $111K |
| 1 | Bryce Cox | RB | JR | 5'11" | 220 lbs | $10K |
| 27 | Udechukwu Enyeribe | RB | JR | 5'9" | 180 lbs | $10K |
| 26 | Mason Gudger | RB | SR | 5'9" | 180 lbs | $10K |
| 20 | Juan Rodriguez | RB | FR | 5'9" | 195 lbs | $10K |
| 34 | Jayden Sumpter | RB | SO | 5'8" | 199 lbs | $48K |
| 82 | Jonathan Alexander | WR | SO | 5'10" | 171 lbs | $10K |
| 25 | Mattias Barbour | WR | FR | 5'9" | 198 lbs | $13K |
| 89 | Legend Bernard | WR | SO | 6'0" | 187 lbs | $10K |
| 5 | Brock Biestek | WR | SR | 6'2" | 195 lbs | $13K |
| 83 |
Luke Daly
|
WR | JR | 6'1" | 194 lbs | $10K |
| 3 | Nicholas Dunneman | WR | SR | 5'10" | 177 lbs | $11K |
| 81 | Titus Heimuli | WR | JR | 6'2" | 194 lbs | $10K |
| 13 | Jimmy Kibble | WR | SR | 6'1" | 201 lbs | $152K |
| 80 |
Hassan Mahasin
|
WR | SO | - | 176 lbs | $61K |
| 88 | Jayvin Pyle-Thompson | WR | JR | 6'2" | 202 lbs | $10K |
| 12 | Keynan Richardson-Cook | WR | SR | 6'4" | 180 lbs | $10K |
| 11 |
Coen Sutton
|
WR | JR | 6'2" | 205 lbs | $10K |
| 84 | Trybe Wise | WR | FR | 6'5" | 181 lbs | $10K |
| 87 | Burke Carroll | TE | JR | 6'4" | 233 lbs | $10K |
| 4 | Isaiah Grimes | TE | JR | 6'3" | 226 lbs | $60K |
| 46 | Jackson Hughes | TE | SO | 5'11" | 235 lbs | $13K |
| 85 | Conor O'Neil | TE | SR | 6'4" | 229 lbs | $11K |
| 86 | Achilles Whitby | TE | FR | - | 218 lbs | $10K |
| 49 | Will Wood | TE | SO | 6'3" | 226 lbs | $10K |
| 79 | Tyler Barrett | OL | FR | 6'2" | 308 lbs | $12K |
| 67 | Kyler Dale | OL | JR | 6'5" | 273 lbs | $12K |
| 65 | William Evans | OL | FR | 6'4" | 307 lbs | $12K |
| 61 | Rylan Filipe | OL | SO | 6'5" | 310 lbs | $12K |
| 66 | Stephen Hamilton | OL | FR | - | 312 lbs | $12K |
| 55 | Kaysen Mahuka-Kaawa | OL | SR | 6'2" | 295 lbs | $12K |
| 74 | Mansfield Owsley | OL | SR | 6'8" | 309 lbs | $12K |
| 75 | Case Pickelman | OL | SO | 6'4" | 292 lbs | $12K |
| 72 | Kevin Quinn | OL | JR | 6'5" | 314 lbs | $12K |
| 64 | Jonas Ross | OL | FR | 6'5" | 308 lbs | $12K |
| 56 | Jorge Ruiz | OL | JR | 6'4" | 299 lbs | $12K |
| 70 | Joshua Sauickie | OL | SR | 6'3" | 306 lbs | $12K |
| 71 | Oscar Solis | OL | FR | 6'2" | 276 lbs | $12K |
| 78 | Mosiah Talanoa | OL | JR | 6'4" | 332 lbs | $12K |
| 77 | Aaron Vallin | OL | SO | 6'4" | 304 lbs | $12K |
| 91 | Jordan Atkinson | DL | SO | 6'3" | 234 lbs | $11K |
| 48 | Ryan Bannon | DL | FR | 6'3" | 232 lbs | $11K |
| 52 | Madux Borrelli | DL | SR | 6'3" | 236 lbs | $11K |
| 92 | Andres Franquez | DL | SR | 6'5" | 261 lbs | $10K |
| 40 | Hilton Hebert | DL | SO | 6'3" | 248 lbs | $10K |
| 98 | Ryan Hussey | DL | SO | 6'3" | 246 lbs | $11K |
| 99 | Cahlede Jackson | DL | SR | 6'0" | 283 lbs | $10K |
| 96 | Arinze Maijeh | DL | FR | 6'0" | 261 lbs | $11K |
| 68 | Dean Mangiocavallo | DL | FR | 6'3" | 319 lbs | $10K |
| 63 | Max Messineo | DL | SO | 6'2" | 199 lbs | $11K |
| 53 | Chigozie Oge-Evans | DL | JR | 6'3" | 240 lbs | $11K |
| - | Matthew Plunkett | DL | SR | 6'4" | 227 lbs | $11K |
| 50 | Stephen Sergio | DL | SR | 6'3" | 249 lbs | $11K |
| 90 | Folu Shobowale | DL | FR | 6'1" | 313 lbs | $11K |
| 59 | Ozzy Diallo | DE | FR | 6'3" | 225 lbs | $16K |
| 97 | Henry Eber | DE | FR | 6'5" | 255 lbs | $16K |
| 95 | John Caramanico | DT | SR | 6'1" | 296 lbs | $10K |
| 69 | Natale Frangione | DT | SR | 6'0" | 281 lbs | $11K |
| 44 | Mouhammed Sow | DT | JR | 6'0" | 318 lbs | $11K |
| 51 | Jack Casey | LB | FR | 6'1" | 253 lbs | $11K |
| 33 | Graham Felgar | LB | SR | 6'2" | 205 lbs | $11K |
| 47 |
Dallas Hurley
|
LB | SO | 6'0" | 203 lbs | $11K |
| 21 | Joel Mireles | LB | SO | 6'1" | 222 lbs | $10K |
| 6 | Naiteitei Mose | LB | SR | 5'11" | 227 lbs | $10K |
| 57 | Jakob Parker | LB | JR | 6'1" | 225 lbs | $11K |
| 45 | Cody Pham | LB | JR | 6'3" | 232 lbs | $10K |
| 18 |
Patrick Turner
|
LB | SR | 6'2" | 223 lbs | $11K |
| 25 | Alpha Barry | CB | SR | 6'1" | 167 lbs | $12K |
| 30 | Cameron Berry | CB | SO | 6'1" | 193 lbs | $12K |
| 22 | Michael Bonsu | CB | SO | 5'9" | 190 lbs | $12K |
| 7 | Wedner Cadet | CB | SR | 6'1" | 172 lbs | $12K |
| 43 | Carter Phillips | CB | SR | 6'3" | 193 lbs | $12K |
| 9 | Braylon Wise | CB | JR | 6'1" | 189 lbs | $10K |
| 42 | Brian Dwyer | S | JR | 6'1" | 175 lbs | $12K |
| 27 | Gardner Heitzmann | S | JR | 6'0" | 191 lbs | $12K |
| 41 | Damon Narcisse | S | SO | 6'4" | 202 lbs | $10K |
| 36 | Armon Richardson | S | SO | 6'0" | 189 lbs | $12K |
| 24 | Rayden Waweru | S | JR | 6'0" | 208 lbs | $12K |
| 37 | Brayden Humphreys | DB | FR | - | 180 lbs | $12K |
| 38 | Brian Lloyd | DB | FR | 6'3" | 184 lbs | $10K |
| 32 | Bryson Logan | DB | FR | - | 192 lbs | $12K |
| 31 | Isaac Ramsey | DB | FR | 6'0" | 183 lbs | $10K |
| 26 | Charles Williams | DB | SO | 6'0" | 168 lbs | $12K |
| 39 | Josh Leff | P | JR | 6'0" | 177 lbs | $10K |
| 94 | Stephen Mayer | P | SR | 6'6" | 200 lbs | $10K |
| 54 | Bode Johnson | LS | FR | 6'0" | 215 lbs | $10K |
| - | Udechukwu Enyerlbe | None | 2025 | - | - | $42K |
