Hampton
CAA
0
Incoming
7
Outgoing
-7
Net
Team TVS:
9%
Roster Risk by Position
Offense
12%
Defense
6%
Special Teams
6%
Highest Risk Players
Braden Davis
QB
43%
Jordan Watkins
DB
43%
Tae'Shaun Johnson
WR
34%
Omari Allen
OL
33%
Ja'Quan Snipes
RB
32%
Transfer Impact by Position
| Pos | Out | In | Net Value |
|---|---|---|---|
| LB | 1 | 0 | $-150K |
| TE | 1 | 0 | $-150K |
| DB | 4 | 0 | $-85K |
| WR | 1 | 0 | $-34K |
2026 Recruiting Class
1 commits
#2313
Brysen Conner
CB
3-star
(0.84)
Recruiting Pipelines
High school & state data (2020-2026)
Top High School Feeders
No repeat high school feeders found
Recruiting by State
NC
3
VA
1
SC
1
NJ
1
Incoming Transfers
0
Transfer Ledger
7 transactions
| Date | Player | Pos | School | NIL Value | |
|---|---|---|---|---|---|
| 01-23 | OUT → | Michael Matthews-Canty | LB | → Auburn | $150K |
| 01-20 | OUT → | MJ Moultrie II | S | → Louisiana Tech | $30K |
| 01-12 | OUT → | Christian Greenlaw | TE | → Iowa State | $150K |
| 01-12 | OUT → | Andre Jackson Jr. | CB | → Western Carolina | $12K |
| 01-10 | OUT → | Will Hicks | S | → New Mexico | $30K |
| 11-30 | OUT → | Tae'Shaun Johnson | WR | → TBD | $34K |
| 11-25 | OUT → | Nijay Gay | S | → TBD | $12K |
OUT: $0.4M
IN: $0.0M
NET: $-0.4M
Current Roster
81 players
| # | Name | Pos | Year | Ht | Wt | Est. Value |
|---|---|---|---|---|---|---|
| 16 |
Braden Davis
|
QB | JR | 6'5" | 200 lbs | $163K |
| 1 | Isaiah Freeman | QB | SR | 6'3" | 200 lbs | $90K |
| 13 | Brenton Toles III | QB | FR | 6'1" | 180 lbs | $59K |
| 80 | Khaioz Watford | QB | FR | 6'2" | 190 lbs | $59K |
| 12 |
Earl Woods III
|
QB | SO | 5'10" | 180 lbs | $111K |
| 19 | Jace Amill-Austin | RB | FR | 5'10" | 175 lbs | $10K |
| 37 | Elijah Bacon | RB | FR | 5'10" | 185 lbs | $10K |
| 3 | Jah'Kei Chavis | RB | FR | 5'10" | 187 lbs | $53K |
| 5 | Gracen Goldsmith | RB | FR | 5'10" | 205 lbs | $66K |
| 21 | Ja'Sean Lindsey | RB | FR | 5'10" | 190 lbs | $10K |
| 25 | Mekhi Madison | RB | FR | 5'11" | 190 lbs | $10K |
| 23 | Donovan Shepard | RB | JR | 5'7" | 175 lbs | $24K |
| 8 | Ja'Quan Snipes | RB | SR | 6'1" | 215 lbs | $44K |
| 38 | Jaden Stubbs | RB | FR | 5'11" | 195 lbs | $10K |
| 81 | Cyrus Booker | WR | SO | 6'3" | 175 lbs | $13K |
| 18 | Jaysaun Coggins | WR | FR | 6'5" | 200 lbs | $13K |
| 6 | Noah Colon | WR | FR | 5'10" | 160 lbs | $10K |
| 83 | Preston Dukes | WR | SO | 6'1" | 170 lbs | $13K |
| 11 | MarShawn Ferguson | WR | SO | 5'9" | 180 lbs | $28K |
| 14 | Nare Means | WR | FR | 5'11" | 170 lbs | $10K |
| - |
Maxwell Moss
|
WR | JR | 6'0" | 192 lbs | $65K |
| 84 | Jordan Richburg | WR | SO | 5'7" | 160 lbs | $10K |
| 86 | Jalen Walker | WR | SO | 6'0" | 175 lbs | $10K |
| 4 | Jaden Wimberly | WR | JR | 6'1" | 180 lbs | $10K |
| 18 | Sam Young | WR | JR | 6'3" | 195 lbs | $13K |
| 10 | TK Paisant | TE | SR | 6'5" | 265 lbs | $10K |
| 82 | Damon Short | TE | FR | 6'3" | 212 lbs | $10K |
| 66 | Kaisarra Afusia-Breeland | OL | FR | 6'4" | 260 lbs | $12K |
| 75 |
Omari Allen
|
OL | JR | 6'4" | 300 lbs | $12K |
| 72 | Dakari Bryant | OL | FR | 6'4" | 265 lbs | $12K |
| 50 |
Ta'von Burrows
|
OL | SR | 6'2" | 296 lbs | $12K |
| 73 | Emery D'Urso | OL | FR | 6'4" | 290 lbs | $12K |
| 65 | Josiah Downing | OL | FR | 6'4" | 250 lbs | $12K |
| 53 | Aaron Garnett | OL | JR | 6'3" | 340 lbs | $12K |
| 61 | Christian Hood | OL | FR | 6'3" | 290 lbs | $12K |
| 79 | Collen Jackson | OL | SO | 6'5" | 325 lbs | $12K |
| 74 | Damaurius Stewart | OL | JR | 6'3" | 310 lbs | $12K |
| 51 | Jalen Williamson-Thomas | OL | SO | 6'2" | 275 lbs | $12K |
| 77 | Elijah Blow | OT | FR | 6'6" | 310 lbs | $12K |
| 58 | Tyler Dixie | DL | SO | 6'2" | 280 lbs | $11K |
| 89 | Mike Diyamona | DL | SO | 6'4" | 290 lbs | $11K |
| 45 | McOwens Innocent | DL | FR | 6'4" | 245 lbs | $11K |
| 57 | Chase Robinson | DL | FR | 6'3" | 255 lbs | $11K |
| 10 |
Korede Sogbesan
|
DL | JR | 6'3" | 245 lbs | $10K |
| 52 | Jacqui Vaughan | DL | FR | 6'2" | 230 lbs | $11K |
| 31 | Malachi Calhoun | DE | JR | 6'4" | 225 lbs | $10K |
| 55 | Zyir Daniel | DE | FR | 6'0" | 260 lbs | $16K |
| 14 | BreShun Hall | DE | FR | 6'4" | 230 lbs | $10K |
| 6 |
Marcellus Nash
|
DE | FR | 6'2" | 251 lbs | $10K |
| 97 | Jordan Rayner | DE | FR | 6'2" | 250 lbs | $16K |
| 91 |
Jonah Ulloa
|
DE | FR | 6'3" | 250 lbs | $16K |
| 53 | Carsen Allen | LB | FR | 6'2" | 200 lbs | $11K |
| 18 | Antonio Armstrong | LB | FR | 6'2" | 215 lbs | $11K |
| 40 | Ron Burke Jr. | LB | FR | 6'1" | 205 lbs | $10K |
| 15 | Temond Marcus | LB | FR | 6'2" | 215 lbs | $11K |
| 1 | Harold O'Neal III | LB | SR | 6'1" | 215 lbs | $12K |
| 8 | Andre Phillips Jr. | LB | JR | 6'3" | 230 lbs | $11K |
| 27 | Larrell Sharp | LB | FR | 6'1" | 205 lbs | $11K |
| 12 | Daniel Ufua | LB | JR | 6'1" | 210 lbs | $10K |
| 22 | Tareq Council | CB | FR | 6'3" | 185 lbs | $12K |
| 41 | Daniel Lane | CB | SO | 6'2" | 190 lbs | $12K |
| 9 |
Jaz Boykin
|
DB | SO | 6'0" | 178 lbs | $12K |
| 42 | Eric Byas | DB | SO | 6'2" | 185 lbs | $12K |
| 20 | Teajon Cheatham | DB | FR | 6'2" | 175 lbs | $12K |
| 13 | Kobe Davis | DB | FR | 6'2" | 184 lbs | $12K |
| 47 | Izayk Dolo | DB | FR | 5'10" | 165 lbs | $12K |
| 4 |
JuJu Ganthier
|
DB | SR | 6'1" | 180 lbs | $12K |
| 46 | Julian Hall | DB | SO | 6'1" | 165 lbs | $12K |
| 2 | Anthony Hightower III | DB | SO | 5'11" | 177 lbs | $12K |
| 49 | Donnell Johnson | DB | SO | 6'3" | 300 lbs | $10K |
| 28 | Kyle Molett | DB | FR | 5'10" | 180 lbs | $12K |
| 34 | Zantwan Nelson | DB | FR | 6'1" | 175 lbs | $12K |
| 11 | Cam Sturdifen | DB | SR | 6'2" | 185 lbs | $12K |
| 17 | James Summersett | DB | SO | 5'10" | 186 lbs | $12K |
| 16 | Jordan Watkins | DB | SR | 6'2" | 195 lbs | $10K |
| 54 | Alexander Labenow | LS | SO | 5'11" | 230 lbs | $10K |
| 60 | Jonathan Ward | LS | SR | 5'10" | 240 lbs | $10K |
| - | Jr Andre Jackson | None | 2025 | - | - | $10K |
| 88 | Benjamin Blakley | PK | SO | 6'2" | 190 lbs | $10K |
| 36 | Logan Lopez | PK | FR | 5'10" | 190 lbs | $10K |
| 49 | Brett Starling | PK | SO | 6'6" | 230 lbs | $10K |
