Idaho State
Big Sky
6
Incoming
5
Outgoing
+1
Net
Team TVS:
10%
Roster Risk by Position
Offense
10%
Defense
18%
Highest Risk Players
Tsion Nunnally
WR
44%
Dason Brooks
LB
40%
Jordan Cooke
ATH
40%
Michael Shulikov
ATH
38%
Davion Ross
S
29%
Transfer Impact by Position
| Pos | Out | In | Net Value |
|---|---|---|---|
| ST | 1 | 0 | $-150K |
| DB | 2 | 1 | $-50K |
| WR | 1 | 3 | $-26K |
| DL | 0 | 1 | +$13K |
| OL | 0 | 1 | +$12K |
2026 Recruiting Class
4 commits
#1816
Trehsyn Fesili
LB
3-star
(0.8544)
#2620
Luke Kingman
IOL
3-star
(0.83)
#2979
Sitili Palmer
DL
3-star
(0.81)
#3055
Kepa Niumeitolu
QB
3-star
(0.8)
Recruiting Pipelines
High school & state data (2020-2026)
Top High School Feeders
No repeat high school feeders found
Recruiting by State
CA
4
UT
2
WA
1
ID
1
HI
1
AZ
1
Incoming Transfers
6
Outgoing Transfers
5
Transfer Ledger
10 transactions
| Date | Player | Pos | School | NIL Value | |
|---|---|---|---|---|---|
| 02-01 | ← IN | Zoom Esplin | OT | Weber State → | $12K |
| 02-01 | ← IN | Zedekiah Anahu-Ambrosio | WR | Nevada → | $14K |
| 02-01 | ← IN | Chedon James | WR | Incarnate Word → | $97K |
| 02-01 | ← IN | Sani Tuala | DL | BYU → | $13K |
| 01-27 | ← IN | Eli Aragon | WR | Coastal Carolina → | $14K |
| 01-25 | OUT → | Ian Duarte | WR | → Tennessee | $150K |
| 01-16 | OUT → | Mike Lindsay | CB | → San Diego State | $30K |
| 01-14 | ← IN | Titan Saxton | S | Utah State → | $10K |
| 01-09 | OUT → | Gabe Russo | P | → Pittsburgh | $150K |
| 01-07 | OUT → | Rylan Leathers | S | → Tulsa | $30K |
OUT: $0.4M
IN: $0.2M
NET: $-0.2M
Current Roster
45 players
| # | Name | Pos | Year | Ht | Wt | Est. Value |
|---|---|---|---|---|---|---|
| 14 | Logan Gonzalez | QB | FR | 6'3" | 200 lbs | $59K |
| 28 |
Zack Homan
|
RB | FR | 5'11" | 205 lbs | $10K |
| 11 | Cam'ron Willis | RB | FR | 6'2" | 215 lbs | $10K |
| 17 |
Jonah Burton
|
WR | JR | 5'11" | 196 lbs | $16K |
| - |
Robert Freeman IV
|
WR | JR | 5'7" | 170 lbs | $10K |
| 22 | Aidan Garcia | WR | FR | 6'3" | - | $11K |
| 2 |
Javoni Gardere
|
WR | SO | 6'0" | 195 lbs | $10K |
| 80 | Julian Mason | WR | FR | 5'10" | 165 lbs | $16K |
| 4 |
Tsion Nunnally
|
WR | SO | 6'3" | 220 lbs | $267K |
| 55 |
Jake Hellmann
|
OL | JR | 6'5" | 305 lbs | $65K |
| 97 |
Grant Hessler
|
DL | JR | 6'4" | 300 lbs | $10K |
| 55 | Zion To'oto'o | DL | FR | - | - | $10K |
| 28 | Dason Brooks | LB | FR | 6'2" | 220 lbs | $10K |
| 23 | Teilor Tuioti | LB | SO | 6'1" | 223 lbs | $13K |
| 37 |
Jayden Bell
|
CB | SO | 5'10" | 156 lbs | $10K |
| 11 | Junior Damuni | S | FR | 6'0" | 220 lbs | $10K |
| 24 |
Davion Ross
|
S | JR | 5'11" | 186 lbs | $10K |
| 18 | Gabe Tahir | S | FR | 6'1" | 196 lbs | $10K |
| - | Josh Ball | None | 2025 | - | - | $14K |
| - | Janari Boone | None | 2025 | - | - | $10K |
| - | Raiden Brown | None | 2025 | - | - | $42K |
| - | Noa Calaycay | None | 2025 | - | - | $10K |
| - | Bronson Childs | None | 2025 | - | - | $10K |
| - | Cade Clyde | None | 2025 | - | - | $10K |
| - | Jordan Cooke | None | 2025 | - | - | $55K |
| - | Jackson Daniels | None | 2025 | - | - | $10K |
| - | Dekker Hagler | None | 2025 | - | - | $10K |
| - | Davis Harsin | None | 2025 | - | - | $10K |
| - | Jackson Irwin | None | 2025 | - | - | $10K |
| - | Beau Jaques | None | 2025 | - | - | $10K |
| - | Collin Lewis | None | 2025 | - | - | $10K |
| - | Mason Lindberg | None | 2025 | - | - | $10K |
| - | Tytan Mason | None | 2025 | - | - | $10K |
| - | Damien Moun | None | 2025 | - | - | $10K |
| - | Nathan Reynolds | None | 2025 | - | - | $44K |
| - | Adonijah Richards | None | 2025 | - | - | $10K |
| - | Jackson Sharman | None | 2025 | - | - | $42K |
| - | Tre Shorty | None | 2025 | - | - | $10K |
| - | Michael Shulikov | None | 2025 | - | - | $60K |
| - | Trajan Sinatra | None | 2025 | - | - | $11K |
| - | Brett Spencer | None | 2025 | - | - | $10K |
| - | Carson Sudbury | None | 2025 | - | - | $42K |
| - | Maka Tu'Akoi | None | 2025 | - | - | $10K |
| - | Jaylin Wilson | None | 2025 | - | - | $10K |
| - | Mason Young | None | 2025 | - | - | $10K |
