
Illinois Team Needs
Big Ten
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| DL | 5 | $2.1M | 1 | 7.6 |
| WR | 5 | $940K | 1 | 6.4 |
| LB | 3 | $457K | 0 | 3.5 |
| CB | 3 | $222K | 0 | 3.2 |
| TE | 2 | $145K | 1 | 2.6 |
| OL | 2 | $27K | 0 | 2 |
| QB | 2 | $21K | 0 | 2 |
| DB | 2 | $13K | 0 | 2 |
| K | 1 | $520K | 0 | 1.5 |
| SAF | 1 | $63K | 0 | 1.1 |
| RB | 1 | $5K | 0 | 1 |
| DE | 1 | $1K | 0 | 1 |
