Incarnate Word
Southland
6
Incoming
4
Outgoing
+2
Net
Team TVS:
15%
Roster Risk by Position
Offense
20%
Defense
16%
Special Teams
2%
Highest Risk Players
Harlan Dixon
RB
42%
Richard Torres
ATH
40%
Lontrell Turner
ATH
38%
Jackson Lowe
CB
37%
Logan Compton
TE
34%
Transfer Impact by Position
| Pos | Out | In | Net Value |
|---|---|---|---|
| QB | 1 | 1 | $-582K |
| WR | 2 | 2 | $-384K |
| OL | 1 | 0 | $-150K |
| DL | 0 | 1 | +$17K |
| DB | 1 | 1 | $-15K |
| RB | 0 | 1 | +$10K |
| LB | 1 | 0 | $-10K |
Recruiting Pipelines
High school & state data (2020-2026)
Top High School Feeders
No repeat high school feeders found
Recruiting by State
TX
6
Incoming Transfers
6
Outgoing Transfers
4
Transfer Ledger
12 transactions
| Date | Player | Pos | School | NIL Value | |
|---|---|---|---|---|---|
| 02-01 | OUT → | Chedon James | WR | → Idaho State | $97K |
| 01-27 | ← IN | Walt Gray | EDGE | Coastal Carolina → | $17K |
| 01-24 | ← IN | Damashja Harris | RB | Wyoming → | $10K |
| 01-24 | ← IN | Bukari Miles Jr. | CB | Ohio State → | $15K |
| 01-17 | OUT → | EJ Colson | QB | → UTEP | $1,071K |
| 01-16 | OUT → | Lawson Petty | IOL | → Baylor | $150K |
| 01-14 | ← IN | TJ Finley | QB | Georgia State → | $489K |
| 01-12 | ← IN | Price Morgan | WR | Texas Tech → | $10K |
| 01-12 | ← IN | Cedric Lott Jr. | WR | Boston College → | $14K |
| 01-09 | OUT → | Barry Dillon | CB | → Ohio | $30K |
| - | OUT → | Jalen Walthall | WR | → NFL Draft | $311K |
| - | OUT → | Declan Williams | LB | → NFL Draft | $10K |
OUT: $1.7M
IN: $0.6M
NET: $-1.1M
Current Roster
37 players
| # | Name | Pos | Year | Ht | Wt | Est. Value |
|---|---|---|---|---|---|---|
| 23 | Harlan Dixon | RB | SO | 6'1" | 210 lbs | $45K |
| 35 | Jaylon Spears | RB | FR | 5'10" | 200 lbs | $91K |
| - | Zachary Mitchell | WR | FR | 5'10" | 195 lbs | $10K |
| 4 | Jalen Walthall | WR | SO | 6'1" | 180 lbs | $311K |
| 89 | Logan Compton | TE | JR | 6'4" | 245 lbs | $10K |
| 44 | Austin Samaha | TE | JR | 6'2" | 245 lbs | $10K |
| 55 | Jawaun Singletary | OL | SR | 6'2" | 315 lbs | $65K |
| 96 | Josh Gonzalez | DL | SO | 6'3" | 307 lbs | $10K |
| 91 | Lloyd Johnson | DL | FR | 6'2" | 279 lbs | $10K |
| 41 | Michael Pleas Jr. | DL | SO | 6'3" | 245 lbs | $11K |
| 95 | Talib Salahuddin | DL | JR | 6'5" | 245 lbs | $10K |
| 99 | Myron Warren | DT | JR | 6'2" | 275 lbs | $12K |
| 30 | Jordan Norwood | LB | FR | 6'1" | 215 lbs | $10K |
| 32 | Dune Smith | LB | SO | 5'10" | 210 lbs | $59K |
| 38 | Declan Williams | LB | FR | 6'2" | 220 lbs | $10K |
| 25 |
Jackson Lowe
|
CB | FR | 6'1" | 193 lbs | $10K |
| 29 | A.J. Tisdell | CB | FR | 5'11" | 189 lbs | $10K |
| 31 | Pig Cage | DB | SR | 5'9" | 199 lbs | $10K |
| 27 | Matt Kordas | DB | FR | 6'1" | 190 lbs | $10K |
| 31 | Tyler Morton | DB | SO | 5'10" | 165 lbs | $10K |
| 36 | Ryan Shamburger | P | JR | 6'2" | 190 lbs | $10K |
| - | Jabrelle Asberry | None | 2025 | - | - | $10K |
| - | Patrick Batiste | None | 2025 | - | - | $10K |
| - | Joe Cadette | None | 2025 | - | - | $10K |
| - | Timothy Carter | None | 2025 | - | - | $42K |
| - | Isaiah Champagne | None | 2025 | - | - | $10K |
| 38 | Will Faris | PK | SR | 6'1" | 160 lbs | $10K |
| - | Jameson Garcia | None | 2025 | - | - | $49K |
| - | Logan Granville | None | 2025 | - | - | $10K |
| - | Josh Lorick | None | 2025 | - | - | $42K |
| - | Drew Merrill | None | 2025 | - | - | $10K |
| - | Chris Pierce | None | 2025 | - | - | $10K |
| - | Jachai Pulley | None | 2025 | - | - | $10K |
| - | Matthew Ramirez | None | 2025 | - | - | $10K |
| - | Kendrick Stone | None | 2025 | - | - | $10K |
| - | Richard Torres | None | 2025 | - | - | $42K |
| - | Lontrell Turner | None | 2025 | - | - | $44K |
