Home Portal Rankings Sleepers Coaching Changes Explorer Teams Pipelines Likely Transfers About
Jackson State
Jackson State
SWAC
3
Incoming
11
Outgoing
-8
Net
Team TVS: 9%
Roster Risk by Position
Offense 12%
Defense 8%
Special Teams 2%
Highest Risk Players
JaCobian Morgan
QB 43%
Shemar Savage
WR 40%
Donerio Davenport
RB 38%
Jared Lockhart
QB 36%
Ja'Naylon Dupree
WR 35%
Transfer Impact by Position
Pos Out In Net Value
RB 2 0 $-622K
OL 5 1 $-158K
DL 0 2 +$44K
LB 1 0 $-30K
DB 2 0 $-20K
2026 Recruiting Class 3 commits
#1615
Li'Darious Pryor RB
Orlando, FL · 6'0" · 205 lbs
3-star
(0.8589)
#2313
Chadrick Windham IOL
Macon, MS · 6'5" · 290 lbs
3-star
(0.84)
#2313
Sammy Dunn QB
Mobile, AL · 6'1" · 185 lbs
3-star
(0.84)
Transfer Pipelines Historical patterns
Players Transfer to Jackson State From:
Players Transfer from Jackson State To:
UTEP
2 players
Recruiting Pipelines High school & state data (2020-2026)
Top High School Feeders
Trinity Christian School
Cedar Hill, TX
2 recruits
3.5-star avg
Recruiting by State
FL
7
TX
4
MS
4
GA
3
AL
2
WI
1
OH
1
NV
1
Potential Incoming Targets 9 players
Transfer Ledger 13 transactions
Date Player Pos School NIL Value
01-25 ← IN Terrance Hibbler Jr. DL Mississippi State → $12K
01-16 OUT → Brian Williams IOL → UTEP $32K
01-16 OUT → Brian Williams Jr. IOL → UTEP $30K
01-13 OUT → Kam Sallis S → TBD $10K
01-12 OUT → Mason Barton OT → Coastal Carolina $30K
01-12 OUT → Khamauri Rogers CB → TBD $10K
01-11 OUT → Ashton Taylor LB → Middle Tennessee $30K
01-11 ← IN Jaekwon Bouldin OT Mississippi State → $12K
01-10 ← IN Messiah Blair EDGE Eastern Michigan → $32K
01-08 OUT → Ahmad Miller RB → Syracuse $379K
01-06 OUT → Travis Terrell Jr. RB → Purdue $244K
12-20 OUT → Quaveon Davis OT → TBD $66K
12-12 OUT → Bruno Zandamela OT → TBD $12K
OUT: $0.8M IN: $0.1M
NET: $-0.8M
Current Roster 89 players
# Name Pos Year Ht Wt Est. Value
14 Jackson King QB SO 6'3" 195 lbs $59K
11 Jared Lockhart QB FR 6'5" 187 lbs $492K
15 JaCobian Morgan QB SR 6'4" 228 lbs $652K
12 Parker Stofa QB FR 6'4" 211 lbs $61K
18 Ethan Terrell QB FR 6'2" 212 lbs $111K
22 Nate Blount IV RB FR 5'10" 214 lbs $10K
8 Kenan Christon II RB SR 5'10" 202 lbs $10K
10 Donerio Davenport RB SR 6'1" 214 lbs $113K
35 Trevon Evans RB FR 6'0" 210 lbs $10K
30 Emari Matthews RB JR 5'7" 210 lbs $12K
14 Bryson Moss RB SR 5'9" 195 lbs $10K
9 Desmond Moultrie RB SR 5'11" 213 lbs $10K
33 Jeremiah Wilson Jr. RB FR 5'10" 195 lbs $10K
84 Amarion Brown WR FR 6'1" 180 lbs $10K
2 Ja'Naylon Dupree WR SR 5'8" 162 lbs $122K
6 Joanes Fortilien WR JR 6'5" 200 lbs $10K
7 Jameel Gardner Jr. WR JR 6'0" 186 lbs $72K
4 Tyquan Henderson WR SR 6'3" 178 lbs $10K
13 Jabari Jones WR FR 5'8" 169 lbs $10K
82 Cameron Onyebuagu WR FR 5'10" 174 lbs $13K
5 Kobe Paul WR SR 6'1" 179 lbs $14K
3 Nate Rembert WR JR 5'8" 150 lbs $13K
1 Shemar Savage WR SR 6'3" 216 lbs $27K
17 Errick Simmons WR SR 5'10" 179 lbs $10K
85 Darren Bennett TE SR 6'4" 234 lbs $10K
45 Kenneth Jiles Jr. TE SR 6'6" 245 lbs $13K
88 Marvin Landy TE SR 6'2" 235 lbs $10K
81 Jency Riley TE SR 6'4" 237 lbs $17K
83 Sebastien Saint-Louis TE SO 6'5" 235 lbs $10K
70 Ryan Anderson OL FR 6'3" 260 lbs $12K
55 Kale Armstrong OL FR 6'5" 323 lbs $12K
61 Cyson Burk OL FR 6'2" 295 lbs $12K
75 Xavion Davis OL SO 6'4" 365 lbs $12K
59 Jamal Gowans OL FR 6'1" 311 lbs $12K
58 Cameron James OL SR 6'8" 288 lbs $12K
60 Devin Love OL FR 6'5" 347 lbs $12K
54 Ace Meadows OL SO 6'7" 307 lbs $12K
62 Almetris Smith Jr. OL SR 6'0" 295 lbs $12K
74 D'Andre Townes-Blue OL SR 6'5" 334 lbs $12K
51 Alex Valbuena OL JR 6'0" 292 lbs $12K
72 Isaiah Villaneuva OL JR 6'3" 302 lbs $12K
69 Dequarious White OL SO 6'4" 328 lbs $12K
72 Jeremiah Williams OL JR 6'4" 315 lbs $65K
63 Kejuan Barbee DL SR 6'1" 253 lbs $11K
93 Zalan Barrett DL JR 6'0" 265 lbs $11K
95 Kazarius Bowie DL SR 6'0" 271 lbs $10K
91 Braylon Brown DL FR 6'1" 220 lbs $11K
94 Stanley Cooks II DL SO 6'2" 303 lbs $10K
96 Zyon Gilmore DL JR 6'1" 353 lbs $11K
90 Camden Hardy DL FR 6'3" 231 lbs $11K
6 Quincy Ivory DL SR 6'3" 239 lbs $50K
90 Dimonyai Lacey DL SR 6'4" 295 lbs $11K
99 Wayne Patterson DL FR 6'1" 260 lbs $11K
14 Jaylan Ware DL SR 6'0" 268 lbs $10K
50 Tymon Wells DL SR 6'1" 311 lbs $10K
40 Braxton Barney EDGE SO 6'3" 235 lbs $16K
8 John Brown Jr. EDGE SR 6'1" 251 lbs $16K
18 Kanye Varner EDGE SR 6'3" 240 lbs $10K
16 Jace Ward EDGE SO 6'3" 220 lbs $10K
28 Keith Bass Jr. LB FR 6'0" 213 lbs $10K
53 Jamarion Davis LB SO 6'0" 200 lbs $11K
29 Kam Evans LB FR 6'0" 220 lbs $11K
32 J'Cori Hargon LB JR 6'1" 220 lbs $10K
32 Carmello Jones LB SO 6'2" 235 lbs $10K
11 Carmelo Jones LB SO 6'2" 216 lbs $11K
25 Kenzavius Lundy LB FR 6'1" 198 lbs $10K
57 Bryce Owens LB SO 6'0" 206 lbs $11K
7 Reid Pulliam LB SR 6'3" 229 lbs $10K
31 MIchael Robinson Jr. LB SR 6'2" 235 lbs $11K
47 Jaylin Acker DB SO 5'9" 171 lbs $12K
13 Vernorrius Chaney DB JR 6'2" 161 lbs $10K
17 KJ Chisholm DB SO 6'0" 160 lbs $10K
19 Frankie Dunn Jr. DB SR 5'8" 165 lbs $12K
12 Anthony Enechukwu DB SR 6'2" 198 lbs $12K
5 Shamar Hawkins DB SR 5'11" 197 lbs $10K
24 Jordan Helton DB SR 6'0" 215 lbs $12K
26 Josh Higgins DB SR 5'11" 189 lbs $10K
46 Eric Hughes DB SO 5'8" 157 lbs $12K
48 Dazerick Patton DB SR 5'9" 191 lbs $10K
4 Mike Smith III DB SO 5'10" 168 lbs $10K
9 B.J. Washington DB SR 6'0" 203 lbs $10K
2 Levi Wyatt DB SR 6'2" 185 lbs $10K
89 Kye Collins P JR 6'0" 185 lbs $10K
37 Donovan Warren P SR 6'0" 214 lbs $10K
44 Hunter Burns LS SR 6'1" 200 lbs $10K
43 Chris Levy LS FR 5'10" 195 lbs $10K
38 Gerardo Baeza PK SR 5'10" 194 lbs $10K
86 Simon Naylor PK FR 6'0" 176 lbs $10K
- Almetris Smith None 2025 - - $10K