Kent State
Mid-American
0
Incoming
10
Outgoing
-10
Net
2026 Recruiting Class
18 commits
#1196
Daiveon Taylor
LB
3-star
(0.8619)
#1750
Lennox Lemon
CB
3-star
(0.855)
#1750
Zymir Reed
WR
3-star
(0.855)
#1924
Brendyn Smith
WR
3-star
(0.85)
#2176
Colin Prichard
OT
3-star
(0.845)
#2176
William Johnson
IOL
3-star
(0.845)
#2313
TeJuan Barbour
CB
3-star
(0.84)
#2313
Jackson Farley
RB
3-star
(0.84)
#2524
Gavin Kanar
OT
3-star
(0.835)
#2524
Kale Webb
DL
3-star
(0.835)
#2524
Kendall McNutt
LB
3-star
(0.835)
#2620
Jacob Broach
EDGE
3-star
(0.83)
#2620
Liam Dalton
IOL
3-star
(0.83)
#2620
Brandon White
RB
3-star
(0.83)
#2815
Eckley Bridges
DL
3-star
(0.825)
#2815
Carlos Shird
DL
3-star
(0.825)
#2850
Dion'dre Taylor
DL
3-star
(0.82)
#3055
Chase Mantooth
LS
3-star
(0.8)
Incoming Transfers
0
Current Roster
94 players
| # | Name | Pos | Year | Ht | Wt | Est. Value |
|---|---|---|---|---|---|---|
| 12 | Dru DeShields | QB | FR | 6'2" | 185 lbs | $0.7M |
| 2 | Nolan Good | QB | FR | 6'2" | 195 lbs | $0.7M |
| 10 | Jett Hilding | QB | FR | 6'2" | 180 lbs | $0.7M |
| 15 | Devin Kargman | QB | JR | 6'3" | 225 lbs | $0.7M |
| 14 | Deante Ruffin | QB | FR | 6'2" | 215 lbs | $0.7M |
| 17 | Ruel Tomlinson | QB | FR | 6'1" | 217 lbs | $0.7M |
| 25 | Donovan Delaney Jr. | RB | JR | 5'10" | 201 lbs | $0.4M |
| 33 | Ayden Harris | RB | FR | 5'8" | 195 lbs | $0.4M |
| 20 | Marques Hicks | RB | SO | 5'8" | 190 lbs | $0.4M |
| 26 | Anthony Jeffery | RB | FR | 5'8" | 190 lbs | $0.4M |
| 84 | Jahzae Kimbrough | RB | SO | 5'10" | 190 lbs | $0.4M |
| 24 | TaRyan Martin | RB | FR | 5'8" | 190 lbs | $0.4M |
| 27 | Jordan Nubin | RB | SR | 5'11" | 215 lbs | $0.4M |
| 13 | Ardell Banks | WR | SO | 6'3" | 190 lbs | $0.4M |
| 85 | Sebastian Brown | WR | SR | 6'2" | 195 lbs | $0.4M |
| 30 | Da'Realyst Clark | WR | JR | 5'10" | 150 lbs | $0.4M |
| 81 | Dash Dorsey | WR | SO | 5'10" | 175 lbs | $0.4M |
| 3 | Jay Jay Etheridge | WR | SO | 5'10" | 160 lbs | $0.4M |
| 35 | Joseph Federer | WR | FR | 5'11" | 185 lbs | $0.4M |
| 19 | Ali Fisher | WR | SR | 5'11" | 190 lbs | $0.4M |
| 6 | Wayne Harris | WR | FR | 5'9" | 165 lbs | $0.4M |
| 80 | Teaunn Hunter | WR | FR | 5'11" | 172 lbs | $0.4M |
| 31 | Christian Jackson | WR | JR | 5'11" | 195 lbs | $0.4M |
| 86 | Jared Kelley | WR | SO | 5'9" | 190 lbs | $0.4M |
| 29 | Jackson Locke | WR | SR | 6'0" | 175 lbs | $0.4M |
| 36 | Matthew Maxey | WR | FR | 5'10" | 175 lbs | $0.4M |
| 23 | Maurice Stephens | WR | FR | 6'1" | 177 lbs | $0.4M |
| 45 | Tommy Arnold | TE | SO | 6'2" | 237 lbs | $0.4M |
| 11 | Christian Berry | TE | SR | 6'3" | 240 lbs | $0.4M |
| 82 | Zy'aire Fletcher | TE | FR | 6'4" | 214 lbs | $0.4M |
| 18 | Hunter Hopperton | TE | JR | 6'2" | 250 lbs | $0.4M |
| 83 | Garrett Long | TE | FR | 6'3" | 217 lbs | $0.4M |
| 37 | Holtz Maine | TE | FR | 6'5" | 230 lbs | $0.4M |
| 89 | Terik Mulder | TE | JR | 6'5" | 245 lbs | $0.4M |
| 87 | Dakota Taylor | TE | FR | 6'4" | 215 lbs | $0.4M |
| 14 | Mason Woods | TE | FR | 6'2" | 217 lbs | $0.4M |
| 70 | Hudson Chasko | OL | JR | 6'5" | 300 lbs | $0.4M |
| 53 | Nate Cross | OL | FR | 6'0" | 295 lbs | $0.4M |
| 75 | Boston Crowell | OL | FR | 6'3" | 281 lbs | $0.4M |
| 55 | Jaxon Dunn | OL | FR | 6'5" | 295 lbs | $0.4M |
| 67 | Max Gembus | OL | FR | 6'1" | 275 lbs | $0.4M |
| 74 | Jamarcus Hill | OL | JR | 6'5" | 297 lbs | $0.4M |
| 78 | Tyler Meadows | OL | FR | 6'8" | 320 lbs | $0.4M |
| 57 | Dustyn Morell | OL | JR | 6'4" | 280 lbs | $0.4M |
| 71 | Matt Pajuste | OL | SR | 6'4" | 310 lbs | $0.4M |
| 58 | Ashton Rivera | OL | JR | 6'2" | 310 lbs | $0.4M |
| 77 | Rico Steele | OL | FR | 6'4" | 305 lbs | $0.4M |
| 71 | Kevin Toth | OL | SR | 6'6" | 288 lbs | $0.4M |
| 72 | Cecil Wilson | OL | SO | 6'4" | 300 lbs | $0.4M |
| 5 | Thomas Aden | DL | JR | 6'1" | 280 lbs | $0.4M |
| 58 | Darian Blachewicz | DL | FR | 6'2" | 270 lbs | $0.4M |
| 44 | Antonio Bottiggi | DL | FR | 6'2" | 245 lbs | $0.4M |
| 52 | Aiden Burgess | DL | FR | 6'0" | 305 lbs | $0.4M |
| 11 | Antoine Campbell Jr. | DL | SR | 6'3" | 250 lbs | $0.4M |
| 17 | Mattheus Carroll | DL | SR | 6'3" | 240 lbs | $0.4M |
| 55 | Josue Cordoba | DL | FR | 6'3" | 280 lbs | $0.4M |
| 95 | Jelani Davis | DL | SR | 6'2" | 285 lbs | $0.4M |
| 50 | Garrett Dial | DL | FR | 6'3" | 225 lbs | $0.4M |
| 98 | Bryce Faulk | DL | SO | 6'1" | 240 lbs | $0.4M |
| 90 | Bryce Griffin | DL | FR | 6'2" | 211 lbs | $0.4M |
| 88 | Mohammed Hazime | DL | JR | 6'3" | 250 lbs | $0.4M |
| 6 | Mason Maddox | DL | JR | 6'1" | 275 lbs | $0.4M |
| 33 | Jaihien Roy | DL | FR | 6'2" | 230 lbs | $0.4M |
| 94 | Amon Williams | DL | SR | 6'1" | 275 lbs | $0.4M |
| 4 | Jamond Mathis | EDGE | SO | - | - | $0.5M |
| 15 | Sayed Abuhamdeh | LB | SO | 6'0" | 225 lbs | $0.4M |
| 2 | Semaj Cross | LB | SR | 6'1" | 217 lbs | $0.4M |
| 24 | Tanner Mintz | LB | FR | 6'0" | 215 lbs | $0.4M |
| 32 | Trey Rubinstein | LB | FR | 6'2" | 190 lbs | $0.4M |
| 34 | Rafael Terrero Jr. | LB | FR | 6'3" | 211 lbs | $0.4M |
| 18 | Terrell Miller | CB | SR | 5'11" | 175 lbs | $0.4M |
| 28 | Brodyn Bishop | S | FR | 6'1" | 195 lbs | $0.4M |
| 38 | Clinton Robinson | S | FR | 6'0" | 195 lbs | $0.4M |
| 13 | Tevin Tucker | S | SO | 5'11" | 190 lbs | $0.4M |
| 19 | DJ Barnes | DB | JR | 5'10" | 160 lbs | $0.4M |
| 14 | Tyler Bivens | DB | JR | 5'11" | 175 lbs | $0.4M |
| 25 | Martell Buchanan | DB | FR | 6'1" | 175 lbs | $0.4M |
| 23 | Ezekiel Castex | DB | FR | 5'10" | 165 lbs | $0.4M |
| 21 | Joel Cordoba | DB | FR | 6'2" | 190 lbs | $0.4M |
| 26 | BuddyRow Garrer | DB | FR | 5'9" | 165 lbs | $0.4M |
| 20 | DeWayne Gissendanner | DB | JR | 5'10" | 172 lbs | $0.4M |
| 31 | Derrick Jackson | DB | FR | 5'11" | 180 lbs | $0.4M |
| 1 | A'tiq Muhammad | DB | JR | 6'2" | 195 lbs | $0.4M |
| 7 | Angelo Stockstill | DB | SO | 6'3" | 175 lbs | $0.4M |
| 3 | CJ Young | DB | SO | 5'11" | 185 lbs | $0.4M |
| 61 | Charlie Durkin | P | SR | 6'0" | 190 lbs | $0.1M |
| 97 | Jake Stoeckel | P | FR | - | - | $0.1M |
| 41 | Gus Goodell | LS | SR | 6'1" | 210 lbs | $0.1M |
| 56 | John Winner | LS | FR | 5'11" | 220 lbs | $0.1M |
| 47 | Will Hryszko | PK | SR | 5'11" | 180 lbs | $0.4M |
| - | Derrick Jackson Iii | None | 2025 | - | - | $0.4M |
| 96 | Sean Leonard | PK | FR | 6'3" | 220 lbs | $0.4M |
| 49 | Tommy Newcomb | PK | FR | 5'11" | 205 lbs | $0.4M |
| 91 | Nathan Tager | PK | SO | 6'2" | 200 lbs | $0.4M |
