
Kentucky Team Needs
SEC
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| LB | 5 | $478K | 0 | 5.5 |
| WR | 5 | $57K | 0 | 5.1 |
| QB | 2 | $1.2M | 0 | 3.2 |
| RB | 2 | $70K | 1 | 2.6 |
| DL | 2 | $606K | 0 | 2.6 |
| S | 2 | $61K | 0 | 2.1 |
| OL | 1 | $356K | 0 | 1.4 |
| DB | 1 | $133K | 0 | 1.1 |
| DT | 1 | $72K | 0 | 1.1 |
| CB | 1 | $129K | 0 | 1.1 |
| LS | 1 | $3K | 0 | 1 |
| Wide Receiver | 1 | $3K | 0 | 1 |
| EDGE | 1 | $1K | 0 | 1 |
| OT | 1 | $48K | 0 | 1 |
| IOL | 1 | $2K | 0 | 1 |
