
2026 SEASON
Keystone
Landmark Conference
Keystone added 0 players and lost 0 players through the 2026 transfer portal. The net roster change is 0.
Updated Nov 12, 2026
Quick Answers
- How many players has Keystone gained and lost in the 2026 transfer portal?
- Keystone has added 0 players and lost 0 in the 2026 transfer portal, a net change of 0.
Get portal alerts for Keystone
An email when a Keystone player enters the portal, commits, or withdraws. Free.
Incoming Transfers
0No incoming transfers listed.
Outgoing Transfers
0No outgoing transfers listed.
2026 Roster and Stats
| Player | Pos | Class | Hometown | GP | Season |
|---|---|---|---|---|---|
| Mahkai Allen | Linebacker | So. | Wilmington, DE | 8 | 25 tkl · 2 sacks |
| Zahir Andrews | Defensive Back | Fr. | Camden, NJ | 1 | 1 tkl |
| Dontay Armstrong | Wide Receiver | Fr. | West Philadelphia, PA | 1 | 1 rec, 13 yds |
| Trevin Arnold | Quaterback | Fr. | Newport, PA | 3 | 251 pass yds, 2 TD · 18 rush yds |
| Eliasel Baez | Linebacker | So. | Newark, N.J. | ||
| Ali Ballo | Offensive Line | Fr. | Philadelphia, PA | ||
| Jalen Barbee | Defensive Back | Fr. | Jersey City, NJ | ||
| Quinten Barclay | Tight End | Jr. | Carlisle, PA | 8 | 13 rec, 135 yds · 3 tkl |
| Stephen Barnacz | Defensive Line | Fr. | Helmetta, NJ | 7 | 4 tkl |
| Jayden Barton | Linebacker | Fr. | Delaware County, PA | 2 | 12 tkl · 1 sacks |
| Justin Beazer | Defensive Line | Fr. | Philadelphia, PA | 7 | 7 tkl |
| Elvin Beh | Wide Receiver | Fr. | Philadelphia, PA | ||
| Ray Belle | Offensive Line | So. | York, PA | ||
| William Benjamin | Corner Back | Fr. | Philadelphia, PA | 5 | 5 tkl |
| Raheam Benjamin Jr. | Defensive Line | Fr. | Philadelphia, PA | ||
| Aaron Biart | Defensive Back | Fr. | Orange, NJ | 3 | 4 tkl |
| Decklon Blache | Offensive Line | Sr. | Harlem, N.Y. | 8 | 1 tkl |
| Tyqwon Booker | Running Back | Fr. | Spartanburg, SC | ||
| Ayyub Brown | Tight End | Fr. | Jersey City, NJ | ||
| Jakai Brown | Defensive Line | Fr. | Philadelphia, PA | 4 | 6 tkl |
| Nile Brown | Wide Receiver | Fr. | Philadelphia, PA | 1 | 1 rec, 10 yds |
| Khamir Brunson | Defensive Back | Fr. | Philadelphia, PA | ||
| Charles Camara | Corner Back | Fr. | Silver Springs, MD | 7 | 7 tkl |
| Jerol Charles | Tight End | Fr. | East Orange, NJ | ||
| Joshua Coffee | Defensive Line | So. | Philadelphia, PA | 1 | 1 tkl |
| Isaiah Coleman | Running Back | Fr. | Fairfax, VA | 1 | 26 rush yds · 1 rec, 2 yds |
| Isaiah Commer-Johnson | Wide Receiver | Fr. | Philadelphia, PA | 2 | |
| Hadrain Correa | Defensive Back | Fr. | Allentown, PA | ||
| James Craig | Linebacker | Jr. | Harpursville, N.Y. | 4 | 9 tkl · 2 sacks |
| Nicholas DeFrancesco | Linebacker | Sr. | Quarryville, Pa. | 8 | 61 tkl |
| Corey Deas | Running Back | Fr. | Philadelphia, PA | ||
| Cosme Del Fuente | Defensive Line | Fr. | Newburyport, MA | 1 | 2 tkl |
| Gaoussou Diallo | Wide Receiver | Fr. | |||
| Malakai Dickens | Quarterback | Jr. | Baltimore, Md. | 5 | 287 pass yds, 4 TD · 37 rush yds · 1 rec, 1 yds |
| Akir Dixon | Linebacker | Fr. | Allentown, PA | 3 | 19 tkl |
| Nathan Dockery | Offensive Line | Fr. | Alexandria, VA | 5 | 1 tkl |
| Aidan Edwards | Linebacker | Fr. | Waldorf, MD | 5 | 7 tkl |
| Mike Evans | Defensive Line | Fr. | 7 | 12 tkl · 1 sacks · 1 INT | |
| Jayce Fischer | Linebacker | Fr. | Columbus, OH | 2 | 1 tkl |
| Joel Garcia | Offensive Line | Fr. | Paterson, NJ | ||
| Dorien Garvin | Corner Back | Fr. | Philadelphia, PA | 8 | 25 tkl |
| Trent Gilliard | Defensive Back | Fr. | Philadelphia, PA | 7 | 22 tkl |
| Khyair Goodwin | Defensive Back | So. | Philadelphia, PA | 3 | 3 tkl |
| Miles Grant | Defensive Back | Fr. | Columbia, SC | ||
| Kamar Hadley | Corner Back | Fr. | Philadelphia, PA | 3 | 9 tkl |
| Robert Haines | Offensive Line | Sr. | Levittown, PA | 5 | 1 tkl |
| Jah'Rodd Hamilton | Linebacker | Fr. | Camden, NJ | ||
| Dajiyre Harrell | Defensive Line | Fr. | Camden, NJ | 5 | 9 tkl |
| Mirontae Harris | Wide Receiver | Fr. | Asbury Park, NJ | ||
| Demontay Hawkins | Wide Receiver | So. | Warrenton, N.C. | 5 | 5 rush yds · 3 rec, 28 yds |
| Johann Hennigan | Tight End | So. | Philadelphia, PA | 7 | 25 rec, 279 yds |
| Dymear Hill | Wide Receiver | Fr. | Camden, NJ | 8 | 80 pass yds, 1 TD · 14 rush yds · 11 rec, 164 yds |
| Jasiah Holt | Wide Receiver | Fr. | Norwood, NC | 2 | 3 rush yds · 4 rec, 37 yds |
| Elijah Houdershieldt | Defensive Line | Fr. | Carbondale, PA | 7 | 27 tkl |
| Bryant Hunt | Quaterback | Fr. | Parchment, MI | 1 | 12 pass yds, 0 TD |
| Andre James | Defensive Line | Jr. | Rockville Centre, N.Y. | 2 | 1 tkl |
| Daniel James-Eriven | Running Back | Fr. | Avondale, AZ | 5 | 6 rush yds |
| Glenn Jenkins Jr. | Wide Reciever | Fr. | Philadelphia, PA | ||
| Jahmeen Jordan Sr. | Linebacker | So. | Philadelphia, PA | ||
| Samuel Ladouceur | Corner Back | Fr. | Stamford, CT | ||
| Ma'Kell Lee | Linebacker | So. | Detroit, MI | 1 | |
| Frankie Leyshon | Quarterback | Jr. | Lake Ariel, PA | 8 | 430 pass yds, 4 TD · 2 tkl |
| Cole Lisowski | Defensive Line | Fr. | Old Forge, PA | ||
| Dareon Lockhart | Free Safety | Fr. | Wilmington, DE | 1 | 1 tkl |
| Zhijay Loeineus | Wide Receiver | Fr. | Philadelphia, PA | ||
| Azmir Ludvig | Defensive Line | So. | York, PA | 3 | 1 tkl · 1 sacks |
| Christian Madison | Offensive Line | Fr. | Old Bridge, NJ | ||
| Harry Marquis | Quarterback | So. | Philadelphia, PA | ||
| Omaree Martin | Linebacker | Fr. | Azbury Park, NJ | 2 | 2 tkl |
| Josue Martinez | Defensive Line | Fr. | New Orleans, LA | 2 | 3 tkl |
| St. Matthew Evans | Defensive Line | Fr. | Baltimore City, MD | ||
| Raymond Maxwell-Green | Tight End | Fr. | Philadelphia, PA | ||
| Jermaine McCray | Linebacker | Fr. | Middletown, NY | 8 | 28 tkl |
| Ulric McKenzie III | Tight End | Jr. | Carbondale, PA | ||
| Fedner Mercure | Defensive Back | Fr. | Orange, NJ | 2 | 1 tkl |
| Carly Merise | Wide Receiver | So. | Seaford, DE | 8 | 13 rec, 138 yds · 3 tkl |
| Jaden Minott | Running Back | Fr. | |||
| Breyon Moore | Running Back | Jr. | Baltimore, MD | 5 | 1 rec, 8 yds · 1 tkl |
| Samari Moore | Linebacker | Fr. | West Philadelphia, PA | 5 | 7 tkl |
| Julian O'Donnell | Linebacker | Fr. | Magnolia, NJ | 4 | 3 tkl |
| Orllen Ocean | Defensive End | Fr. | 1 | 1 tkl | |
| Connor Oliver | Wide Receiver | Fr. | Staten Island, NY | ||
| Dayshine Oliver | Defensive Line | Fr. | Philadelphia, PA | 2 | 5 tkl |
| Karl Oliver | Linebacker | Fr. | 3 | 5 tkl | |
| Sean Owens | Defensive Back | So. | Waymart, PA | 8 | 15 tkl · 1 INT |
| Myles Parsons | Defensive Back | So. | Baltimore, MD | 2 | 2 tkl |
| Zion Patterson | Wide Receiver | Sr. | Wilmington, DE | 2 | 1 rec, 4 yds |
| Marcos Perez Jr. | Offensive Line | Fr. | Harrisburg, PA | 1 | 1 tkl |
| Delan Pierre | Wide Receiver | Fr. | Orange, NJ | ||
| Zamir Poteat | Running Back | So. | Philadelphia, PA | 7 | 239 rush yds · 12 rec, 48 yds |
| Corbin Robinson | Offensive Line | Sr. | Elizabethtown, PA | ||
| Dhaamir Robinson | Offensive Line | Fr. | Philadelphia, PA | ||
| Na'Cir Robinson-Ransom | Quaterback | Fr. | Jersey City, NJ | 2 | 12 rush yds |
| Anthony Rosser | Defensive Back | Jr. | Philadelphia, PA | 8 | 34 tkl · 1 sacks · 1 INT |
| Ethan Sadler | Running Back | Jr. | Endwell, N.Y. | 8 | 196 rush yds · 7 rec, 60 yds · 1 tkl |
| Jaedyn Sanchez | Kicker | Fr. | Wilkes-Barre, PA | 8 | |
| Eric Simmons | Defensive Line | Fr. | Philadelphia, PA | 2 | 1 tkl |
| Dante Sims | Defensive Back | Sr. | Lewisburg, PA | 2 | 4 tkl |
| Aiden Smith | Linebacker | Rf. | |||
| Emmett Smith | Running Back | Fr. | Toledo, OH | 8 | 14 rush yds · 6 rec, 27 yds |
| Marquise Smith | Defensive Line | Fr. | Hanover, PA | ||
| Devin Stevenson | Linebacker | Fr. | Suitland, MD | ||
| Marquez Strickland | Corner Back | So. | Waldorf, MD | 3 | 3 tkl |
| Jayvon Swann | Defensive Line | Sr. | Chesapeake Beach, MD | 8 | 36 tkl · 4 sacks |
| Isiah Terry | Corner Back | Sr. | Newark, NJ | 7 | 17 tkl |
| Shaun Thomas | Offensive Line | Fr. | Philadelphia, PA | 2 | 1 tkl |
| Zyaire Thomas | Corner Back | Fr. | Burlington, NJ | ||
| Jayden Timmons | Wide Receiver | Fr. | Baltimore, MD | ||
| Saleem Torrence | Corner Back | Fr. | Philadelphia, PA | ||
| Deion Walker | Offensive Line | Fr. | Baltimore, MD | ||
| Zahir Weatherington | Running Back | Fr. | Clifton, NJ | 1 | 2 rush yds |
| Shamir White | Running Back | Fr. | Philadelphia, PA | ||
| Jaron Whitehead | Wide Receiver | Fr. | Philadelphia, PA | 1 | 13 rush yds · 1 rec, 19 yds · 7 tkl |
| Randy Wilkinson | Kicker | Fr. | Aberdeen, MD | ||
| Aaron Williams | Wide Reciever | Fr. | Philadelphia, PA | 4 | |
| Dashawn Williams | Running Back | So. | Philadelphia, PA | ||
| Samir Williams | Wide Reciever | Fr. | Williamsport, PA | 4 | 2 rec, 87 yds |
| Zyhir Williams | Wide Receiver | Fr. | Philadelphia, PA | ||
| Tyler Wing | Tight End | Sr. | Conklin, N.Y. | ||
| Amin Winston | Defensive Line | Fr. | Philadelphia, PA | 2 | 3 tkl · 1 sacks |
| Mehki Woodard | Offensive Line | Fr. | Philadelphia, PA |
From Keystone's official roster and season stats pages.
Roster Risk
Program Context
Head coaches
Hugh Kirwan '24 MS
2025-PresentCurrent
Justin Higgins
2019-2024
2026 coaching staff
- Hugh Kirwan '24 MSHead Football Coach
- Dontavius SmithOffensive Coordinator
- David PaffieCornerbacks Coach
- Enrique Barreto '25Defensive Line Coach
- Keith Johnson '25Linebackers Coach
- Jack MeussnerOffensive Line Coach
- Donald Leach III '25Quarterbacks Coach
- Josh Moore '25Running Backs/Tight End Coach
- Richie CrewsSafeties Coach
- Da'Jaun Vales '24Wide Receivers Coach
2026 Recruiting Class
0 commitsNo commits yet for this class.
Recruiting Footprint
No recruit hometowns to map.
2026 Roster
0 of 0High risk means the top 15% of roster-relative TVS scores. TVS is not a transfer probability.
No roster players match these controls.
