Livingstone
CIAA
1
Incoming
4
Outgoing
-3
Net
Team TVS:
61%
Roster Risk by Position
Defense
61%
Highest Risk Players
Dallas Johnson
CB
61%
Transfer Impact by Position
| Pos | Out | In | Net Value |
|---|---|---|---|
| DL | 2 | 0 | $-36K |
| RB | 0 | 1 | +$30K |
| OL | 1 | 0 | $-18K |
| DB | 1 | 0 | $-15K |
Incoming Transfers 1
Outgoing Transfers 4
Transfer Ledger
5 transactions
| Date | Player | Pos | School | NIL Value | |
|---|---|---|---|---|---|
| 01-13 | OUT → | Omoruyi Aliu-Otokiti | IOL | → UTEP | $18K |
| 01-02 | ← IN | Phoenix Moss | RB | Georgia State → | $30K |
| 12-03 | OUT → | Jordan-Lebron Downey | DL | → New Mexico State | $18K |
| 12-01 | OUT → | Kenyon Garner | EDGE | → Florida Atlantic | $18K |
| 11-12 | OUT → | Dallas Johnson | CB | → TBD | $15K |
OUT: $0.1M
IN: $0.0M
NET: $-0.0M
