
2026 SEASON
Lock Haven University
Pennsylvania State Athletic
Lock Haven University added 0 players and lost 1 players through the 2026 transfer portal. The net roster change is -1.
Updated Nov 12, 2026
Quick Answers
- How many players has Lock Haven University gained and lost in the 2026 transfer portal?
- Lock Haven University has added 0 players and lost 1 in the 2026 transfer portal, a net change of -1.
Get portal alerts for Lock Haven University
An email when a Lock Haven University player enters the portal, commits, or withdraws. Free.
Incoming Transfers
0No incoming transfers listed.
Outgoing Transfers
1Portal Impact by Position
| Pos | Out | In | Net value |
|---|---|---|---|
| WR | 1 | 0 | -$6K |
2026 Roster and Stats
| Player | Pos | Class | Hometown | GP | Season |
|---|---|---|---|---|---|
| Trent Adams | Wide Receiver | R-Fr. | Altoona, Pa. | 4 | 2 rec, 8 yds |
| Ozzie Artis | Defensive Back | Fr. | Vineland, N.J. | ||
| Aaron Baker | Wide Receiver | Gr. | Jersey City, N.J. | 3 | 2 rec, 21 yds |
| Chase Balichik | Defensive Back | R-Fr. | Mount Carmel, Pa. | ||
| Christian Banks | Running Back | Fr. | Montoursville, Pa. | ||
| Patrick Baritz | Linebacker | Fr. | Bucharest, Romania | ||
| Robert Baritz | Defensive Line | R-Fr. | Bucharest, Romania | ||
| Caden Bauer | Kicker | So. | Pittsburgh, Pa. | 10 | |
| Elijah Beaty | Defensive Back | R-Jr. | Lansdowne, Pa. | 2 | 2 tkl |
| Lance Becoats Jr. | Offensive Line | R-Jr. | Webster, N.Y. | 10 | 1 tkl |
| Celius Benton | Defensive Back | Fr. | Gettysburg, Pa. | ||
| Muaz Brooks | Linebacker | Fr. | Middletown, Del. | 9 | 4 tkl |
| Zahir Burch | Defensive Back | Jr. | Philadelphia, Pa. | ||
| Preston Burnett | Running Back | Fr. | Gettysburg, Pa. | ||
| Charles Capers Jr. | Defensive Back | R-Fr. | Harlem, N.Y. & East Stroudsburg, Pa. | 4 | 3 tkl |
| Benjamin Carey | Defensive Lineman | So. | Ringwood, N.J. | 9 | 12 tkl |
| Kevin Carrigan | Kicker/Punter | Sr. | Warrington, Pa. | 10 | 4 tkl |
| Justin Castro-Dixon | Defensive Line | R-So. | State College, Pa. | 10 | 24 tkl · 1 sacks |
| Gabe Clabaugh | Offensive Line | Fr. | Shrewsbury, Pa. | ||
| D'Andre Cochran | Defensive Back | R-So. | Pittsburgh, Pa. | 8 | 6 tkl |
| Brayden Crisswell | Defensive Lineman | R-Fr. | Williamstown, Pa. | 7 | 6 tkl · 1 sacks |
| Kollin Cunningham | Defensive Back | Fr. | Julian, Pa. | ||
| Mason Currey | Long Snapper | R-Fr. | Glenville, Pa. | ||
| Zakii Curry-Lewis | Linebacker | Jr. | Harrisburg, Pa. | ||
| Elijah Daniels | Defensive Lineman | Fr. | Philadelphia, Pa. | ||
| Rocco Daugherty | Linebacker | Sr. | Manheim, Pa. | 9 | 59 tkl · 1.5 sacks · 1 INT |
| Thomas Dincher | Offensive Line | So. | State College, Pa. | ||
| Joe Dolinski | Offensive Line | R-So. | Greensburg, Pa. | ||
| Noah Estriplet | Defensive Back | Jr. | Nyack, N.Y. | ||
| Tony Ferreira | Offensive Lineman | Fr. | Reading, Pa. | ||
| Gradyn Fisher | Punter | Fr. | Bellefonte, Pa. | ||
| Montgomery Fisher | Running Back | Fr. | Milton, Pa. | ||
| Tyson Florence | Running Back | R-So. | New Brighton, Pa. | ||
| Connor Foltz | Wide Receiver | Jr. | Mill Hall, Pa. | 10 | 14 rec, 159 yds · 5 tkl |
| Rob Footman Jr. | Quarterback | Sr. | Columbia, Pa. | 8 | 1,474 pass yds, 15 TD · 66 rush yds · 2 tkl |
| Matt Fotta | Defensive Lineman | R-Fr. | Catasauqua, Pa. | ||
| Chase Gallagher | Tight End | R-Jr. | Philadelphia | 7 | 1 rec, 3 yds |
| Gage Gardner | Defensive Lineman | Fr. | Moshannon, Pa. | ||
| Chase Gorman | Running Back | R-Fr. | Reisterstown, Md. | 5 | 11 rush yds |
| Garrett Grants | Linebacker | Fr. | Easton, Pa. | ||
| James Gryskewicz | Offensive Lineman | R-Fr. | Wilkes-Barre, Pa. | ||
| Kenneth Hampe III | Offensive Lineman | So. | Muncy, Pa, | ||
| Cureem Hathcock | Running Back | R-Jr. | Cheektowaga, N.Y. | 9 | 149 rush yds · 3 rec, 19 yds · 1 tkl |
| Justin Hawkins | Defensive Back | R-Fr. | Clifton Heights, Pa. | 4 | 1 tkl |
| Markell Herr | Tight End | R-Fr. | Altoona, Pa. | ||
| Jake Howe | Quarterback | Fr. | Plains, Pa. | ||
| Jaiden Huntington | Tight End | Sr. | Randolph, N.Y. | 8 | 19 rec, 137 yds |
| Sin'cere Jackson | Defensive Back | Fr. | Harrisburg, Pa. | ||
| Ezequiel Johnson | Running Back | R-Sr. | South Brunswick, N.J. | 10 | 654 rush yds · 13 rec, 97 yds |
| Jeremiah Johnson | Defensive Lineman | Fr. | Williamsport, Pa. | 6 | 4 tkl · 0.5 sacks |
| Calvin Johnson Jr. | Linebacker | R-Fr. | Lawnside, N.J. | 5 | 4 tkl |
| Lawrence Kasanzale | Defensive Lineman | Jr. | Aliquippa, Pa. | 9 | 26 tkl · 1.5 sacks |
| Deion King | Wide Receiver | R-Jr. | Stafford, Va. | 7 | 2 rec, 24 yds |
| Alex Krall | Offensive Lineman | Fr. | New Columbia, Pa. | ||
| Tristan Laing | Defensive Lineman | Fr. | Lansdowne, Pa. | ||
| Keiran Lippmann | Wide Receiver | R-So. | Greensburg, Pa. | 6 | 3 tkl |
| Wayne Love | Wide Receiver | R-So. | Creighton, Pa. | 8 | 1 rec, 16 yds |
| JahCure Maxam | Defensive Lineman | R-So. | Rochester, N.Y. | 9 | 24 tkl · 3 sacks |
| Q McMillan | Defensive Back | R-Jr. | Trenton, N.J. | 9 | 33 tkl · 1 INT |
| Ronnie McNulty | Offensive Line | R-Jr. | Hamilton, N.J. | ||
| Brodie Miller | Defensive Lineman | R-Fr. | Sharon, Pa. | ||
| Mitchell Miller | Long Snapper | R-Jr. | Kempton, Pa. | ||
| Troy Miller | Defensive Back | R-Jr. | Allentown, Pa. | 9 | 46 tkl · 3 INT |
| Tayden Mines | Wide Reciever | R-Fr. | West Norriton, Pa. | 1 | 1 rec, 12 yds |
| David Montgomery | Defensive Line | R-So. | Philadelphia, Pa. | 8 | 5 tkl · 1 INT |
| Koi Muse | Linebacker | Fr. | Philadelphia, Pa. | ||
| Carson Nagle | Quarterback | R-Fr. | Julian, Pa. | 6 | 756 pass yds, 8 TD |
| Gavin Papp | Linebacker | Sr. | Newtown, Pa. | 10 | 50 tkl · 1 sacks |
| Jalen Patterson | Defensive Back | Fr. | Lansdowne, Pa. | ||
| Jaeion Perry | Defensive Back | R-Jr. | Steelton, Pa. | 9 | 32 tkl |
| John Pettit | Offensive Lineman | So. | Philadelphia, Pa. | ||
| Jaden Pierce | Wide Receiver | R-Fr. | Silver Spring, Md. | ||
| Artie Poindexter | Wide Receiver | R-Jr. | Columbia, Pa. | 7 | 14 rec, 159 yds |
| LucRichard Rameau | Defensive Lineman | Gr. | Rolesville, N.C. | 9 | 32 tkl · 4 sacks |
| Raheem Reid | Linebacker | R-So. | Philadelphia, Pa. | 10 | 59 tkl · 1 sacks · 1 INT |
| Devon Rhodes | Offensive Line | R-Fr. | Mill Hall, Pa. | ||
| Jake Roberts | Wide Receiver | Sr. | Elizabethton, Tenn. | 10 | 21 rush yds · 43 rec, 611 yds · 1 tkl |
| Max Rocco | Tight End | R-Jr. | Pittsburgh, Pa. | ||
| Tay'Shaun Roper | Running Back | R-Fr. | Charles Town, W. Va. | ||
| Kiev Rucker | Defensive Back | R-Fr. | Philadelphia, Pa. | 8 | 7 tkl |
| Rashid Salah | Running Back | Fr. | Philadelphia, Pa. | ||
| Yamontae Shird | Offensive Lineman | Fr. | Baltimore, Md. | ||
| Noah Shurina | Kicker | R-Fr. | Tarentum, Pa. | ||
| Bode Sipel | Linebacker | R-So. | Manheim, Pa. | 9 | 12 tkl |
| Wyatt Spackman | Linebacker | R-Fr. | Port Matilda, Pa. | ||
| Brayden Stahl | Quarterback | R-So. | Kings Park, N.Y. | ||
| Brandon Steihler | Offensive Lineman | Jr. | Tobyhanna, Pa. | ||
| Tucker Teats | Running Back | R-So. | Winfield, Pa. | 10 | 256 rush yds · 8 rec, 57 yds · 1 tkl |
| Devon Theophile | Defensive Lineman | R-So. | Sicklerville, N.J. | 9 | 7 tkl · 1 sacks |
| Jordan Thomas | Defensive Lineman | So. | Philadelphia, Pa. | ||
| Nahmir Thomas | Wide Receiver | Fr. | Williamsport, Pa. | ||
| Cole Transue | Quarterback | Sr. | Easton, Pa. | 2 | 73 pass yds, 0 TD · 6 rush yds |
| Gabe Urban | Tight End | Fr. | Bethlehem, Pa. | ||
| Jay Von Tucker-Scott | Wide Reciever | So. | Coatesville, Pa. | 10 | 31 rec, 257 yds |
| Kuhron Walker | Linebacker | Sr. | East Hartford, Conn. | 8 | 6 tkl |
| Blake Wanless | Offensive Lineman | R-Fr. | Columbia, Md. | ||
| Martin Wantong | Defensive Lineman | R-Jr. | Edison, N.J. | 10 | 34 tkl · 5.5 sacks |
| Kayvon Waters | Defensive Back | Jr. | Manassas, VA | 9 | 31 tkl |
| Mekhi Watson | Wide Receiver | R-So. | Philadelphia, Pa. | 9 | 18 rush yds · 61 rec, 727 yds · 1 tkl |
| Rasu Wearing-Poindexter | Defensive Back | So. | Stroudsburg, Pa. | 10 | 39 tkl · 2 INT |
| Chris Wellington | Linebacker | Fr. | Catasauqua, Pa. | ||
| Zaire Williams | Wide Receiever | R-So. | Philadelphia, Pa. | 1 | 1 tkl |
| Elijah Wilson | Linebacker | So. | Camden, N.J. | 9 | 23 tkl |
| Jacque Wilson | Linebacker | Fr. | Newark, Del. | 4 | 4 tkl |
| Alexander Yost | Linebacker | R-Jr. | Altoona, Pa. | 6 | 1 tkl |
From Lock Haven University's official roster and season stats pages.
Roster Risk
Program Context
Head coaches
2026 coaching staff
- Joe BattagliaHead Coach (Quarterbacks)
- Jeri Petite Jr.Assistant Coach (Offensive Coordinator/Offensive Line)
- Michael DerasmoAssistant Coach (Defensive Coordinator/Defensive Backs/Strength & Conditioning)
- Tyler CottleAssistant Coach (Defensive Line)
- Kyler CunninghamAssistant Coach (Linebackers)
- Caleb ButterbaughAssistant Coach (Nickels)
- EJ SuttonAssistant Coach (Running Backs)
- Josh BernoccoAssistant Coach (Wide Receivers)
- Matt BushStudent Assistant (Special Teams)
- Evan EspositStudent Assistant (Tight Ends)
- Trent ReevesStudent Assistant (Wide Receivers)
2025 Recruiting Class
0 commitsNo commits yet for this class.
Recruiting Footprint
No recruit hometowns to map.
2026 Roster
0 of 0High risk means the top 15% of roster-relative TVS scores. TVS is not a transfer probability.
No roster players match these controls.

