Marist
Pioneer
0
Incoming
1
Outgoing
-1
Net
Incoming Transfers
0
Outgoing Transfers
1
Current Roster
102 players
| # | Name | Pos | Year | Ht | Wt | Est. Value |
|---|---|---|---|---|---|---|
| 8 | Patrick Grusser | QB | FR | 6'2" | 205 lbs | $0.0M |
| 12 | Sonny Mannino | QB | JR | 6'4" | 235 lbs | $0.1M |
| 18 | Will O'Dell | QB | FR | 6'4" | 220 lbs | $0.0M |
| 34 | Kenneth Antoine | RB | FR | 5'10" | 205 lbs | $0.0M |
| 28 | Kaden Beard | RB | SO | 5'10" | 195 lbs | $0.0M |
| 44 | Lincoln Cardillo | RB | SO | 5'11" | 220 lbs | $0.0M |
| 4 | Ja'Cyion Cox | RB | FR | 5'9" | 185 lbs | $0.0M |
| 26 | Jeremy DeCaro | RB | FR | 5'10" | 200 lbs | $0.0M |
| 36 | Will Deady | RB | FR | 5'10" | 195 lbs | $0.0M |
| 9 | Carter James | RB | JR | 5'11" | 215 lbs | $0.0M |
| 22 | Tristan Shannon | RB | SR | 5'8" | 190 lbs | $0.1M |
| 39 | Zach Thompson | RB | FR | 5'11" | 185 lbs | $0.0M |
| 84 | Reese Beauchamp | WR | SR | 6'2" | 190 lbs | $0.0M |
| 80 | Jake Ciolino | WR | JR | 5'9" | 165 lbs | $0.0M |
| - | Santino Correa | WR | JR | 6'1" | 185 lbs | $0.0M |
| 81 | Chris Gioia | WR | FR | 6'1" | 185 lbs | $0.0M |
| 13 | Shamar Jenkins | WR | FR | 6'0" | 175 lbs | $0.0M |
| 85 | Matt Krebbs | WR | SO | 5'11" | 185 lbs | $0.1M |
| 7 | Lance Martinez | WR | FR | 5'11" | 180 lbs | $0.1M |
| 1 | Jack Melore | WR | SO | 6'1" | 195 lbs | $0.0M |
| 2 | Irene Ngabonziza | WR | SR | 5'9" | 190 lbs | $0.1M |
| 15 | Reed Shumpert | WR | SR | 5'11" | 170 lbs | $0.0M |
| 14 | Jayden Taylor | WR | FR | 5'10" | 170 lbs | $0.0M |
| 11 | Cam Walter | WR | FR | 6'5" | 195 lbs | $0.0M |
| 87 | Joey Bemis | TE | FR | 6'5" | 220 lbs | $0.0M |
| 3 | Jackson Conners-McCarthy | TE | SO | 6'2" | 235 lbs | $0.1M |
| 86 | Brody Eaton | TE | FR | 6'4" | 241 lbs | $0.0M |
| 83 | Connor Hulstein | TE | SR | 6'5" | 235 lbs | $0.0M |
| 89 | Lucas Hunter | TE | FR | 6'2" | 225 lbs | $0.1M |
| 95 | Devin Kennedy | TE | SR | 6'8" | 300 lbs | $0.0M |
| 82 | Lawson Koch | TE | FR | 6'6" | 245 lbs | $0.0M |
| 63 | Will Aaronson | OL | SR | 6'2" | 300 lbs | $0.0M |
| 71 | Jacob Bentley | OL | FR | 6'5" | 295 lbs | $0.0M |
| 56 | Masin Cobb | OL | SR | 6'3" | 280 lbs | $0.0M |
| 58 | Hudson Dalton | OL | FR | 6'4" | 275 lbs | $0.0M |
| 72 | Carson DeRoner | OL | FR | 6'2" | 303 lbs | $0.0M |
| 64 | Jake Fabian | OL | FR | 6'4" | 270 lbs | $0.0M |
| 66 | Brandon Furey | OL | JR | 6'1" | 285 lbs | $0.0M |
| 70 | Dylan Geddes-Mc Greal | OL | FR | 6'5" | 280 lbs | $0.0M |
| 75 | Brandt Haag | OL | FR | 6'5" | 285 lbs | $0.0M |
| 77 | Ethan Korkes | OL | FR | 6'2" | 300 lbs | $0.0M |
| 76 | Chris Leonardo | OL | JR | 6'3" | 285 lbs | $0.0M |
| 78 | Samuel Morales | OL | FR | 6'5" | 300 lbs | $0.0M |
| 65 | Dominic Perricone | OL | SR | 6'5" | 313 lbs | $0.0M |
| 62 | Max Poysky | OL | FR | 6'3" | 270 lbs | $0.0M |
| 68 | Giancarlo Scirocco | OL | FR | 6'2" | 265 lbs | $0.0M |
| 67 | TJ Surace | OL | SO | 6'4" | 285 lbs | $0.0M |
| 57 | Aiden White | OL | FR | 6'8" | 275 lbs | $0.0M |
| 52 | Nick Bilsbury | DL | SR | 6'2" | 280 lbs | $0.0M |
| 51 | Eddie Bowen | DL | FR | 6'2" | 245 lbs | $0.0M |
| 88 | Jordan Caldwell | DL | FR | 6'3" | 235 lbs | $0.0M |
| 93 | Jalen Carpenter | DL | JR | 6'3" | 250 lbs | $0.0M |
| 79 | Dixon Charzuk | DL | FR | 6'3" | 300 lbs | $0.0M |
| 92 | Sean Coverdale | DL | SR | 6'3" | 285 lbs | $0.0M |
| 96 | Matt DeFeo | DL | FR | 6'3" | 250 lbs | $0.0M |
| 60 | Sam English | DL | FR | 6'4" | 255 lbs | $0.0M |
| 99 | Jake Lisicki | DL | FR | 6'5" | 225 lbs | $0.0M |
| 91 | Jordan Mendoza | DL | SO | 6'3" | 265 lbs | $0.0M |
| 90 | Isaac Nkwantabisah-Asiedu | DL | SO | 6'2" | 270 lbs | $0.0M |
| 94 | Joey Patierno | DL | JR | 6'2" | 290 lbs | $0.0M |
| 98 | Braylen Ricks | DL | SO | 5'11" | 277 lbs | $0.0M |
| 55 | Naheem Ridore | DL | FR | 6'2" | 239 lbs | $0.0M |
| 73 | Jazz Souza | DL | FR | 6'0" | 280 lbs | $0.0M |
| 40 | Jack Teller | DL | FR | 6'4" | 245 lbs | $0.0M |
| 37 | Rene Barber | LB | JR | 5'10" | 210 lbs | $0.0M |
| 19 | Jared Bernabei | LB | FR | 6'1" | 220 lbs | $0.0M |
| 48 | Matt Bonczek | LB | FR | 5'11" | 220 lbs | $0.0M |
| 8 | Garrett Carter | LB | SR | 6'2" | 240 lbs | $0.0M |
| 54 | Nate Furrow | LB | SO | 5'10" | 224 lbs | $0.0M |
| 10 | Dylan Gilmore | LB | FR | 6'0" | 220 lbs | $0.0M |
| 59 | James Kratochvil | LB | SO | 6'1" | 220 lbs | $0.0M |
| 41 | Richie Lang | LB | FR | 6'3" | 210 lbs | $0.0M |
| 53 | Todd Woodring | LB | FR | 6'3" | 225 lbs | $0.0M |
| 20 | Trevion Adcox | CB | FR | 6'1" | 185 lbs | $0.0M |
| 35 | Nathaniel Banton | CB | FR | 6'2" | 185 lbs | $0.0M |
| 6 | Broox Bolden | CB | SR | 6'0" | 185 lbs | $0.0M |
| 27 | Suraj Fong | CB | JR | 6'1" | 175 lbs | $0.0M |
| 4 | Shock Gordon | CB | SO | 6'0" | 192 lbs | $0.0M |
| 30 | Amare Minggia | CB | SO | 6'0" | 160 lbs | $0.0M |
| 23 | Stephen Myers | CB | FR | 6'0" | 205 lbs | $0.0M |
| 5 | Lamont Narcisse | CB | SR | 5'11" | 170 lbs | $0.0M |
| 25 | Nate Robinson Jr. | CB | SO | 6'1" | 192 lbs | $0.0M |
| 2 | Rechee Smith | CB | SR | 5'11" | 187 lbs | $0.0M |
| 42 | Wayne Adair | S | FR | 6'0" | 205 lbs | $0.0M |
| 33 | Zach Cameron | S | FR | 6'0" | 160 lbs | $0.0M |
| 16 | Conor Fitzgibbon | S | SO | 6'0" | 195 lbs | $0.0M |
| 39 | Larmar Frazier | S | SR | 6'1" | 180 lbs | $0.0M |
| 31 | Will Halub | S | SO | 5'9" | 180 lbs | $0.0M |
| 46 | Jack Pinchek | S | SO | 5'11" | 195 lbs | $0.0M |
| 36 | Corey Pitts | S | JR | 6'0" | 170 lbs | $0.0M |
| 3 | Tyrell Powell | S | SO | 6'1" | 175 lbs | $0.0M |
| - | Nate Robinson | S | - | - | - | $0.0M |
| 47 | Jey Rosario | S | FR | 6'0" | 180 lbs | $0.0M |
| 29 | Kade Werner | S | SR | 5'10" | 200 lbs | $0.0M |
| 32 | Jace Williamson | S | FR | 5'10" | 185 lbs | $0.0M |
| 49 | Samer Layous | K | FR | - | - | $0.0M |
| 35 | Luke Ginsburg | P | FR | 6'0" | 205 lbs | $0.0M |
| 45 | Ethan Yuska | P | SO | 6'4" | 210 lbs | $0.0M |
| 61 | Bode Ganny | LS | FR | 6'0" | 225 lbs | $0.0M |
| 69 | Aidan McElderry | LS | FR | 6'3" | 230 lbs | $0.0M |
| 43 | Connor Mendini | PK | SO | 6'0" | 165 lbs | $0.0M |
| 38 | Ryan Scribner | PK | SO | 5'9" | 170 lbs | $0.0M |
