
Memphis Team Needs
American Athletic
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| LB | 6 | $503K | 0 | 6.5 |
| DL | 6 | $45K | 0 | 6 |
| RB | 5 | $302K | 0 | 5.3 |
| IOL | 5 | $284K | 0 | 5.3 |
| S | 4 | $1.1M | 0 | 5.1 |
| WR | 4 | $108K | 1 | 4.6 |
| EDGE | 4 | $23K | 0 | 4 |
| TE | 3 | $89K | 0 | 3.1 |
| DB | 3 | $122K | 0 | 3.1 |
| OL | 2 | $636K | 0 | 2.6 |
| OT | 2 | $85K | 0 | 2.1 |
| QB | 2 | $62K | 0 | 2.1 |
| LS | 2 | $2K | 0 | 2 |
| K | 1 | $236K | 0 | 1.2 |
| Tight End | 1 | $55K | 0 | 1.1 |
| CB | 1 | $1K | 0 | 1 |
| P | 1 | $18K | 0 | 1 |
