Home Portal Rankings Sleepers Coaching Changes Explorer Teams Pipelines Likely Transfers About
Mercyhurst
Mercyhurst
NEC
1
Incoming
0
Outgoing
+1
Net
Team TVS: 7%
Roster Risk by Position
Offense 9%
Defense 6%
Special Teams 2%
Highest Risk Players
Brian Trobel
RB 36%
Chaz Davis
WR 36%
Rylan Davison
WR 36%
Adam Urena
QB 36%
Ayron Rodriguez
RB 32%
Transfer Impact by Position
Pos Out In Net Value
QB 0 1 +$112K
Outgoing Transfers 0
No outgoing transfers
Transfer Ledger 1 transactions
Date Player Pos School NIL Value
01-12 ← IN Anthony Wolter QB Nevada → $112K
OUT: $0.0M IN: $0.1M
NET: +$0.1M
Current Roster 116 players
# Name Pos Year Ht Wt Est. Value
15 Anthony Budak QB SO 6'4" 210 lbs $59K
12 Alex Gevaudan QB SO 6'3" 195 lbs $75K
18 Kolten Ruark QB SO 6'4" 205 lbs $111K
10 Tyler Tusai QB FR 6'4" 230 lbs $111K
16 Adam Urena QB SR 5'9" 175 lbs $227K
33 Jonathan Askew RB SO 5'9" 200 lbs $10K
9 Emanuel Fincher RB SR 5'10" 200 lbs $10K
22 Jameir Gamble RB FR 5'10" 190 lbs $12K
42 Ethen Knox RB SO 6'0" 210 lbs $10K
40 Ryan Miller RB JR 5'11" - $10K
49 Ethan Pillar RB SO 5'11" 205 lbs $10K
43 CJ Robinson RB FR 5'10" 180 lbs $10K
3 Ayron Rodriguez RB SR 5'10" 190 lbs $24K
2 Brian Trobel RB SR 5'9" 188 lbs $209K
14 Braydon Black WR SR 6'0" 170 lbs $11K
19 Cayden Chambers WR SR 6'2" 190 lbs $13K
1 Chaz Davis WR SR 5'8" 175 lbs $10K
8 Rylan Davison WR SR 5'10" 200 lbs $70K
11 Malte Feil WR FR 6'4" 210 lbs $13K
84 Shakile Ferguson WR SO 5'11" 175 lbs $10K
86 Trace Jallick WR FR 6'3" 185 lbs $13K
7 Joe Kerbacher WR SR 6'2" 190 lbs $24K
85 Amare Lattimore WR SO 5'9" 170 lbs $10K
88 Sirod Musgrove WR SO 5'11" 150 lbs $13K
87 Jason Sanford WR JR - - $13K
82 Chandler Shields WR FR 6'3" 165 lbs $10K
18 James Tassiello WR JR 6'4" 200 lbs $13K
13 Austin Urena WR SR 5'9" 175 lbs $59K
6 Evan Van Dyke WR SO 6'2" 190 lbs $76K
80 Jason Woods WR FR 5'7" 160 lbs $10K
4 Taylor Wright-Rawls WR SR 6'2" 170 lbs $16K
81 Sha'lik Hampton TE FR 6'5" 270 lbs $13K
17 Camden Lewis TE FR 6'4" 240 lbs $11K
48 Mason Marchbank TE FR 6'4" 230 lbs $13K
- Colin Melendez TE SO 6'3" 243 lbs $10K
34 Alejandro Vazquez TE SR 6'4" 230 lbs $10K
65 Navi Arretche OL SO 6'4" 320 lbs $12K
78 Eugene Avei OL JR 6'6" 389 lbs $12K
58 Joey Balgo OL SR 5'10" 309 lbs $12K
61 Coy Bell OL FR 6'2" 335 lbs $12K
64 Colin Bruno OL FR 6'2" 315 lbs $12K
56 Dylan Ellenberger OL JR 6'3" 280 lbs $12K
55 Cadavius Gary OL SR 6'4" 310 lbs $12K
71 Cordell Heggenstaller OL FR 6'2" 290 lbs $12K
73 Blake Hoegler OL JR 6'4" 325 lbs $12K
68 Sean Mora OL SO 6'2" 310 lbs $12K
52 Samuel Petros OL SR 6'2" 295 lbs $12K
77 Sawyer Prementine OL FR 6'3" 310 lbs $12K
76 Caden Pustelak OL SR 6'5" 315 lbs $12K
54 Carter Wilson OL SO 6'3" 290 lbs $12K
70 Titus Yepez OL JR 6'3" 295 lbs $12K
19 Cedric Carter DL SR 6'3" 270 lbs $10K
79 Kai'Ree Chavez-Harrington DL FR - - $11K
96 Jacob Clulow DL SO 6'3" 230 lbs $11K
5 Donovan Everette DL SR 6'3" 275 lbs $11K
72 James Graham V DL FR 6'3" 245 lbs $11K
95 Lucien Griffin DL FR 6'4" 245 lbs $11K
60 Victor Iaquinta DL JR 6'0" 300 lbs $11K
93 Khalil Jackson DL SR 6'1" 290 lbs $11K
97 Shanard Lo-Ray DL JR 6'2" 280 lbs $11K
57 Dean Lulani DL FR 6'3" 225 lbs $11K
55 Ramon McAndrews DL JR 6'4" 305 lbs $11K
98 Mason Mudd DL FR 6'5" 260 lbs $11K
99 James Royal DL SR 6'3" 270 lbs $11K
17 Colin Scharriter DL JR 6'0" 280 lbs $11K
6 Jonas King DE SR 6'5" 290 lbs $16K
32 Jaiden Allos LB FR 6'2" 205 lbs $10K
30 Elijah Binakonsky LB JR 6'1" 225 lbs $10K
51 Gavin Burt LB FR 6'1" 220 lbs $11K
20 Patrick Carter LB SO 6'3" 225 lbs $10K
50 Corey Cobb Jr. LB FR 5'11" 225 lbs $10K
18 Daniel Dlugos LB SR 6'2" 237 lbs $11K
1 Timmy Fleischood Jr. LB JR 6'2" 215 lbs $11K
47 Guner Flores LB FR 6'2" 215 lbs $11K
35 Blaze Grabowsky LB SR 6'0" 190 lbs $11K
46 Prophet Guillaume LB FR 6'5" 210 lbs $11K
42 Mark Harrington Jr. LB FR 6'2" 230 lbs $11K
39 Tay Hollingsworth LB FR 5'10" 220 lbs $11K
39 Payton Jones LB FR 5'11" 205 lbs $11K
9 Kyler Laing LB SR 6'2" 245 lbs $10K
14 Jeff Leavell LB JR 6'1" 220 lbs $11K
16 Amir Lemmons LB JR 6'0" 190 lbs $11K
53 Ayden Martinez LB JR 6'3" 225 lbs $11K
- Teddy McDuffie Jr. LB SO 6'4" 220 lbs $11K
4 Jake Miller LB SR 6'1" 225 lbs $11K
41 Kaleb Platz LB FR 6'1" 235 lbs $11K
28 Broderick Washington LB JR 6'0" 200 lbs $10K
3 Travell Wright LB JR 5'11" 235 lbs $10K
10 Chris Thompson CB SR 5'10" 190 lbs $10K
26 JC Cloutier S FR 5'10" 189 lbs $10K
18 Ashton Wilson S FR 6'0" 195 lbs $10K
26 Da'Sean Anderson DB SO 5'11" 160 lbs $12K
22 Braylon Beckwith DB SO 6'0" 170 lbs $10K
36 Camariyon Bridges DB JR 6'1" 190 lbs $10K
24 Kam'Ron Brown DB SR 6'0" 205 lbs $12K
15 Arron Chaney II DB JR 5'10" 185 lbs $12K
37 D'Mitri Frazelle II DB FR 5'10" 175 lbs $12K
49 Julius Green DB FR 5'11" 190 lbs $12K
31 Mark Hawkins Jr. DB FR 6'4" 190 lbs $10K
12 Jaiden Hill DB SR 6'0" 175 lbs $10K
29 AJ Hughley DB FR 6'2" 195 lbs $12K
8 Keon'te Huguely DB SR 5'11" 205 lbs $10K
13 Anez Jordan DB JR 5'11" 170 lbs $12K
21 Cioni Kaeo-Cruz DB SO 5'10" 190 lbs $12K
25 Anthony Long III DB JR 5'10" 150 lbs $12K
2 Anthony Mackey DB SR 6'0" 200 lbs $10K
11 Adonis Marshall DB SO 6'0" 170 lbs $10K
10 Myles Martin DB SR 5'10" 190 lbs $12K
39 Brennan Moore DB FR 5'11" 195 lbs $12K
23 Daylan Pringle DB FR 6'1" 170 lbs $12K
38 Jayonn Saunders DB FR 5'11" 175 lbs $12K
7 Jean-Christophe Vital Cloutier DB SO 5'10" 180 lbs $12K
25 David Warde DB FR 6'2" 160 lbs $12K
90 Garrett McGuire P SO 5'11" 170 lbs $10K
44 Aidan Lin LS SR 6'3" 270 lbs $11K
91 Max Young PK FR 6'4" 200 lbs $10K