
Miami Team Needs
ACC
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| WR | 4 | $398K | 0 | 4.4 |
| S | 2 | $64K | 1 | 2.6 |
| CB | 2 | $188K | 0 | 2.2 |
| DL | 2 | $184K | 0 | 2.2 |
| TE | 2 | $51K | 0 | 2.1 |
| LB | 2 | $2K | 0 | 2 |
| Defensive Tackle | 1 | $814K | 0 | 1.8 |
| ILB | 1 | $625K | 0 | 1.6 |
| IOL | 1 | $59K | 0 | 1.1 |
| DB | 1 | $104K | 0 | 1.1 |
| Edge | 1 | $85K | 0 | 1.1 |
| Linebacker | 1 | $93K | 0 | 1.1 |
| OL | 1 | $145K | 0 | 1.1 |
| QB | 1 | $58K | 0 | 1.1 |
| OT | 1 | $49K | 0 | 1 |
