
2025 SEASON
Midwestern State
Lone Star
Midwestern State added 1 players and lost 0 players through the 2025 transfer portal. The net roster change is +1.
Updated Nov 13, 2026
Quick Answers
- How many players has Midwestern State gained and lost in the 2025 transfer portal?
- Midwestern State has added 1 player and lost 0 in the 2025 transfer portal, a net change of +1.
Get portal alerts for Midwestern State
An email when a Midwestern State player enters the portal, commits, or withdraws. Free.
Incoming Transfers
1Conner Dunphy
WR · North Texas
Outgoing Transfers
0No outgoing transfers listed.
Portal Impact by Position
| Pos | Out | In | Net value |
|---|---|---|---|
| WR | 0 | 1 | $0K |
2025 Roster and Stats
| Player | Pos | Class | Hometown | GP | Season |
|---|---|---|---|---|---|
| Maverick Allen | DB | Fr. | Plainview, Texas | 3 | 6 tkl |
| Elijah Alonso | WR | RS-Jr. | Dublin, Calif. | ||
| CJ Anderson | CB | Fr. | Austin, Texas | 4 | 2 tkl |
| Emmanuel Arinze | DE | Sr. | Sunnyvale, Texas | 10 | 29 tkl |
| Lucas Arredondo | LS | Fr. | San Antonio, Texas | ||
| Braxton Ash | RB | Sr. | Colleyville, Texas | ||
| Dylan Avalos | DL | Fr. | San Antonio, Texas | ||
| Caden Baker | OL | Fr. | Euless, Texas | ||
| Jaden Balina-Ayers | DE | RS-Jr. | Waxahachie, Texas | ||
| Nicholas Bargains | DB | Sr. | Allen, Texas | 3 | 4 tkl |
| Tre'Von Bates | DL | Fr. | Denton, Texas | ||
| Cade Bauer | TE | Fr. | Katy, Texas | ||
| Erik Bowen | DB | Fr. | Anna, Texas | ||
| Jaylin Broadus | S | So. | DeSoto, Texas | 10 | 21 tkl |
| Trevor Brooks | S | Fr. | Tyler, Texas | 4 | 4 tkl · 1 INT |
| Brandon Brown | WR | Fr. | Houston, Texas | ||
| Ronnie Brown III | OL | Fr. | New Orleans, La. | ||
| Noah Bustard | LB | So. | Omaha, Neb. | 11 | 68 tkl · 2.5 sacks |
| Cael Cammack | QB | Fr. | Houston, Texas | ||
| Joshua Cannon | LB | RS-Jr. | North Highlands, Calif. | 2 | 2 tkl |
| Joseph Carlson | K | Gr. | Frisco, Texas | 4 | 6 rush yds |
| Jamarion Carroll | WR | So. | Wichita Falls, Texas | 9 | 25 rec, 310 yds |
| Hornel Cloubou | DE | Jr. | Fort Worth, Texas | 9 | 23 tkl · 2 sacks |
| Matthew Cole | LB | RS-Jr. | Macomb, Mich. | 8 | 12 tkl |
| Joseph Collazo | OL | Fr. | San Antonio, Texas | ||
| Cade Colley | LB | Jr. | Flower Mound, Texas | ||
| James Cooper, Jr. | WR | Jr. | Rockford, Ill. | 10 | 27 pass yds, 0 TD · 6 rec, 86 yds · 10 tkl |
| Jaden Coulter | RB | RS-Fr. | Dallas, Texas | 7 | 403 rush yds · 17 rec, 227 yds · 2 tkl |
| Ezra Davidson | LB | Jr. | Killeen, Texas | 11 | 39 tkl |
| Terrell Davis | OL | Jr. | Waco, Texas | ||
| Kam'rin Devault | DE | Sr. | Friendswood, Texas | 11 | 29 tkl · 4 sacks |
| Ethan Dishman | DB | Fr. | Houston, Texas | 10 | 13 tkl · 1 INT |
| Jaysyn Dobbs | OL | Fr. | Shallowater, Texas | ||
| Dycurian Douglas | WR | RS-Fr. | Paris, Texas | 3 | 4 rec, 46 yds |
| Jaheim Dowd | DB | Fr. | Georgetown, Texas | ||
| Conner Dunphy | WR | Fr. | The Woodlands, Texas | 6 | 23 rec, 206 yds |
| Brayden Durocher | DE | So. | Pflugerville, Texas | 1 | 2 tkl |
| Akil Edwards | CB | Jr. | Vallejo, Calif. | 9 | 14 tkl · 1 INT |
| Kylan Egerson | CB | Jr. | Taylor, Miss. | 8 | 19 tkl |
| Jacob Ervin | DL | Fr. | Waxahachie, Texas | 1 | 1 tkl |
| Canyon Evans | QB | Fr. | Glen Rose, Texas | 3 | 172 pass yds, 3 TD |
| Korede Folorunso | OL | Sr. | Murphy, Texas | ||
| Jacob Foni | OL | Fr. | Euless, Texas | ||
| Jared Foni | OL | Fr. | Euless, Texas | ||
| Donnell Frazier | RB | Fr. | Spring, Texas | ||
| Gavin Garcia | K | Fr. | San Antonio, Texas | ||
| Chavarius Garrett | DL | Jr. | Senatobia, Miss. | 7 | 6 tkl |
| Marquise Gilbert | S | Sr. | Palm Coast, Fla. | 4 | 9 tkl |
| Da'rion Godley | DB | Fr. | Manor, Texas | ||
| Demonte Greene | WR | So. | Dallas, Texas | 11 | 58 rec, 780 yds |
| Kameron Griffin | S | So. | Tyler, Texas | 2 | 1 tkl |
| Gerald Hanson | WR | Sr. | Houston, Texas | ||
| Dylan Hardin | WR | So. | Wichita Falls, Texas | ||
| Collin Haynes | LS | Sr. | Pilot Point, Texas | 11 | 5 tkl |
| Xynarus Haynes | DT | Jr. | Jackson, Miss. | 6 | 6 tkl |
| Michael Henley | WR | RS-So. | Fort Worth, Texas | ||
| Justin Hernandez | DL | Jr. | Bell Gardens, Calif. | 7 | 11 tkl · 0.5 sacks |
| Steven Hernandez | OL | So. | Sugar Land, Texas | ||
| Kelby Hickerson | TE | Sr. | Austin, Texas | 10 | 14 rec, 58 yds |
| Joe Hollis | CB | Fr. | Chicago, Ill. | 11 | 25 tkl |
| Oliver Jack | LB | Jr. | Houston, Texas | 11 | 28 tkl · 3.5 sacks |
| Sean Jastrab | QB | Jr. | Walnut, Calif. | 6 | 1,529 pass yds, 19 TD |
| Jordan Johnson | DB | Jr. | Independence, Miss. | 6 | 14 tkl |
| Kenji Johnson | RB | Fr. | Wichita Falls, Texas | 4 | 169 rush yds · 4 rec, 34 yds |
| Hunter Jones | QB | Fr. | Holliday, Texas | ||
| Andrew Knebel | QB | Jr. | Jarrell, Texas | 2 | 145 pass yds, 1 TD |
| Paul Ledet | OL | Jr. | Spring, Texas | ||
| Cade Lee | LB | So. | Alvarado, Texas | 7 | 18 tkl |
| Dalton Lee | LB | Jr. | Picayune, Miss. | 9 | 37 tkl · 1 sacks |
| Brycen Lewis | S | So. | Dallas, Texas | 2 | 2 tkl |
| Jakolby Longino | QB | Sr. | Houston, Texas | 6 | 1,346 pass yds, 6 TD · 60 rush yds |
| Austin Lopez | OL | Jr. | Allen, Texas | ||
| Cedonyae Lott | WR | Fr. | Dallas, Texas | 11 | 38 rec, 659 yds |
| Brayden Loyd | QB | Fr. | Seymour, Texas | ||
| Sema'J Mangrum | DE | Fr. | Tucson, Ariz. | ||
| Ronald Manning | RB | RS-Fr. | Dallas, Texas | 2 | 3 tkl |
| Kohen Maroney | K | Fr. | Wichita Falls, Texas | 11 | 7 pass yds, 1 TD · 1 tkl |
| Rylan Mathis | OL | Fr. | Round Rock, Texas | ||
| Malakai Matthews | WR | Jr. | Lansing, Mich. | 5 | 8 rec, 89 yds · 2 tkl |
| DT McCoy | RB | Jr. | Hollywood, Fla. | 2 | |
| Charles McKnight | DL | Jr. | Cypress, Texas | 11 | 18 tkl · 2.5 sacks |
| Lee McMooain III | WR | Fr. | San Antonio, Texas | 5 | 1 rec, 12 yds |
| Jorge Mendoza | K | Fr. | Glen Rose, Texas | 6 | 1 tkl |
| Trantan Miles | WR | Fr. | Fort Worth, Texas | ||
| Dereion Mitchell | WR | Fr. | Hearne, Texas | ||
| Quincy Montgomery | DE | Jr. | Houston, Texas | 7 | 9 tkl |
| Keyshon Moore | WR | Fr. | Bastrop, Texas | 3 | 3 rec, 20 yds |
| Michael Mosley | S | Fr. | Lufkin, Texas | ||
| Caleb Oladunni | DE | RS-Fr. | Houston, Texas | ||
| Pelumi Olanipekun | DL | RS-Fr. | Denton, Texas | 10 | 25 tkl · 0.5 sacks |
| Christian Olige | RB | Sr. | Baytown, Texas | 11 | 153 rush yds · 7 rec, 53 yds · 4 tkl |
| Daylon Owens | DL | Fr. | Dallas, Texas | 8 | 17 tkl · 1 sacks |
| Case Peacock | WR | RS-Fr. | Ponder, Texas | 11 | 24 rec, 436 yds |
| Jake Potucek | S | Fr. | Melissa, Texas | 8 | 19 tkl |
| Amani Pressley | CB | So. | Sacramento, Calif. | 11 | 21 tkl · 1 INT |
| Mekhi Prospere | DE | Sr. | Miami, Fla. | 11 | 24 tkl · 0.5 sacks · 1 INT |
| Keltyn Raymond | DL | Fr. | Nocona, Texas | 3 | 2 tkl · 1 sacks |
| Sione Reed | OL | Jr. | San Jose, Calif. | ||
| Carter Revelle | QB | RS-Fr. | Sanford, N.C. | ||
| Jamal Robinson | WR | RS-So. | Lewisville, Texas | ||
| Carson Roper | DB | Jr. | Houston, Texas | 5 | 10 tkl · 2 INT |
| Bobby Ross | LB | Fr. | Lubbock, Texas | ||
| Joshua Ruff | DL | So. | Olive Branch, Miss. | 2 | 2 tkl |
| Corey Sanders | OL | Fr. | Galveston, Texas | ||
| Jacob Shepherd | LB | RS-Fr. | Bellville, Texas | 10 | 9 tkl |
| Steele Skinner | WR | Fr. | Wichita Falls, Texas | ||
| Austin Smith | OL | RS-Fr. | Sachse, Texas | ||
| Donnie Smith | S | Fr. | Dallas, Texas | 3 | 7 tkl |
| Tucker Smith | TE | Jr. | Poplarville, Miss. | 6 | 1 rec, 7 yds · 1 tkl |
| Jylun Spence | DB | Sr. | Boston, Mass. | 4 | 15 tkl |
| Colby St. John | OL | Fr. | Tomball, Texas | ||
| Kaden Sundheim | OL | RS-Fr. | Godley, Texas | ||
| Ryan Swirczynski | RB | RS-Fr. | Muenster, Texas | 9 | 106 rush yds · 2 rec, 14 yds · 5 tkl |
| Sione Takai | OL | Jr. | Seattle, Wash. | ||
| Romeo Taua'a | OL | Jr. | Killeen, Texas | ||
| Brock Temple | TE | Fr. | Aubrey, Texas | 5 | 4 rec, 13 yds · 1 tkl |
| Kazdon Thetford | TE | Fr. | Comanche, Texas | ||
| Donahvan Thibodeaux | OL | Fr. | Dayton, Texas | ||
| Cameron Thomas | WR | So. | Rosharon, Texas | 2 | 4 rec, 66 yds |
| Josh Thomas | QB | Jr. | Jefferson, Texas | 3 | 69 pass yds, 0 TD · 14 rush yds |
| Landon Thomason | TE | Jr. | Austin, Texas | 11 | 6 rec, 24 yds |
| Isaia Thompson | OL | Jr. | Layton, Utah | ||
| Zain Toliver | CB | RS-So. | Rockwall, Texas | 9 | 15 tkl · 2 INT |
| Darrell Tripline, Jr. | S | Jr. | Philadelphia, Pa. | 7 | 45 tkl · 1 sacks |
| Grant Turner | RB | RS-Fr. | Tyler, Texas | 2 | 1 tkl |
| David Tyson | WR | Fr. | Kansas City, Kan. | 6 | 6 rec, 88 yds · 1 tkl |
| Marcus Van Leeuwen | DT | Jr. | Bloomington, Calif. | 4 | 4 tkl |
| Samu Vave | LB | RS-Jr. | Euless, Texas | 2 | 2 tkl |
| Kaston Vega | LB | Fr. | Stamford, Texas | 11 | 21 tkl · 0.5 sacks |
| Jaiden Vela | OL | Fr. | Odessa, Texas | ||
| Hunter Vivaldi | WR | Jr. | Bryan, Texas | 4 | |
| Davian Watson | TE | Fr. | Converse, Texas | 3 | 1 rec, 12 yds · 1 tkl · 0.5 sacks |
| Nicholas Weaver | LB | RS-Fr. | Royse City, Texas | 8 | 15 tkl |
| Magnum West | DL | RS-So. | Eureka, Calif. | 5 | 4 tkl |
| Kelton Williams | DB | Fr. | Waskom, Texas | 8 | 14 tkl · 1 INT |
| Reginald Williams | RB | Fr. | Montgomery, Texas | 8 | 504 rush yds · 9 rec, 55 yds |
From Midwestern State's official roster and season stats pages.
Roster Risk
Program Context
Head coaches
Rich Renner
2024-PresentCurrent
Bill Maskill
2016-2023
2026 coaching staff
- Rich RennerHead Football Coach
- Kirk BryantOffensive Coordinator / Quarterbacks
- Drew ColemanDefensive Coordinator / Defensive Backs
- Cedric LeonardAssistant Football Coach / Defensive Line
- Carl ColemanAssistant Football Coach / Linebackers
- Landon WrightAssistant Football Coach / Offensive Line
- Tyler PrestonAssistant Football Coach / Offensive Line and Run Game Coordinator
- Domonique YoungAssistant Football Coach / Wide Receivers and Pass Game Coordinator
- Bryson McKnightFootball Student Assistant / Linebackers
- Braysen PikeFootball Student Assistant / Wide Receivers
- Dillon AdamsHead Strength & Conditioning Coach
2025 Recruiting Class
0 commitsNo commits yet for this class.
Recruiting Footprint
No recruit hometowns to map.
2025 Roster
0 of 0High risk means the top 15% of roster-relative TVS scores. TVS is not a transfer probability.
No roster players match these controls.
