Mississippi Valley State
SWAC
0
Incoming
3
Outgoing
-3
Net
Team TVS:
6%
Roster Risk by Position
Offense
11%
Defense
4%
Special Teams
2%
Highest Risk Players
Mekhi Norris
WR
40%
Brandon Nunez
QB
38%
Zamariyon Kendall
RB
32%
Joe Williams
RB
32%
Cameron Johnson
WR
30%
Transfer Impact by Position
| Pos | Out | In | Net Value |
|---|---|---|---|
| DB | 1 | 0 | $-150K |
| WR | 1 | 0 | $-72K |
| DL | 1 | 0 | $-30K |
Recruiting Pipelines
High school & state data (2020-2026)
Top High School Feeders
No repeat high school feeders found
Recruiting by State
TN
2
MI
1
Incoming Transfers
0
Outgoing Transfers
3
Transfer Ledger
3 transactions
| Date | Player | Pos | School | NIL Value | |
|---|---|---|---|---|---|
| 01-16 | OUT → | Prince Ijioma | CB | → Oklahoma | $150K |
| 01-10 | OUT → | Adonis Jackson | EDGE | → Utah State | $30K |
| 12-03 | OUT → | Mekhi Norris | WR | → TBD | $72K |
OUT: $0.3M
IN: $0.0M
NET: $-0.3M
Current Roster
78 players
| # | Name | Pos | Year | Ht | Wt | Est. Value |
|---|---|---|---|---|---|---|
| 15 | Ruben Lee II | QB | SR | 6'1" | 200 lbs | $59K |
| 11 |
Brandon Nunez
|
QB | SR | 6'5" | 225 lbs | $110K |
| 24 |
Zamariyon Kendall
|
RB | JR | 6'1" | - | $10K |
| 7 | Malik Montgomery | RB | SO | 6'0" | - | $10K |
| 49 | Norman Taylor | RB | FR | 5'10" | - | $50K |
| 30 | Natwan Webster | RB | SO | 5'10" | - | $14K |
| 6 | Joe Williams | RB | SO | 5'10" | - | $10K |
| 43 |
Ahmari Borden
|
WR | JR | 6'3" | 185 lbs | $13K |
| 86 | Caleb Brownlow | WR | FR | 5'10" | - | $26K |
| 89 | Joey Davis | WR | FR | 6'1" | - | $13K |
| 14 | D'Cameron DeMoss | WR | SR | 6'0" | - | $13K |
| 21 |
DePhabian Fant
|
WR | SR | 5'8" | 175 lbs | $12K |
| 22 | Cameron Johnson | WR | JR | 6'4" | - | $13K |
| 9 | Malik Kemp | WR | SO | 6'2" | - | $10K |
| 85 | Eugene Luckett | WR | JR | 5'9" | - | $10K |
| 13 |
Kerrick Ross
|
WR | SR | 5'11" | - | $11K |
| 83 | Shade Schaefer | WR | JR | 5'9" | - | $10K |
| 84 | Evens Valcourt Jr. | WR | SR | 5'7" | 145 lbs | $13K |
| 38 | Amar'e Pam | TE | JR | 6'2" | - | $10K |
| 80 | Chauncey Sneed | TE | FR | 6'7" | - | $10K |
| 76 |
Bernatski Boone
|
OL | SO | 6'0" | - | $12K |
| 54 | Landon Brown | OL | SO | 6'2" | - | $12K |
| 57 | Edyson Edmon | OL | SO | 6'4" | - | $12K |
| 71 | Tyler Hunt | OL | JR | 6'4" | - | $12K |
| 77 |
Brendon Magee
|
OL | SO | 6'4" | - | $12K |
| 75 | PJ McDonald | OL | SO | 6'5" | - | $12K |
| 52 | Austin Powell | OL | FR | 6'4" | - | $12K |
| 61 | Keiston Walker | OL | FR | 6'3" | - | $12K |
| 40 |
James Bradley
|
DL | SO | 6'5" | - | $11K |
| 1 |
Deondri Clark Jr.
|
DL | SR | 6'4" | 230 lbs | $11K |
| 64 | Tyrin Evans | DL | FR | 6'2" | - | $10K |
| 93 | Tacolby Grant | DL | FR | 6'0" | - | $11K |
| 97 | Ellis McKneely | DL | JR | 6'3" | - | $11K |
| 74 |
Kristian Miller
|
DL | SO | 5'11" | - | $11K |
| 91 |
Isaiah Pedack
|
DL | SR | 6'3" | 275 lbs | $11K |
| 43 | Quavion Pitts | DL | FR | 6'1" | - | $11K |
| 58 | D'Angelo Sheppard | DL | JR | 6'1" | - | $11K |
| 98 | Derrick Taylor | DL | JR | 6'4" | - | $11K |
| 95 | Vashun Turner | DL | SO | 6'1" | - | $11K |
| 99 |
Colton Vatne
|
DL | SO | 6'3" | 275 lbs | $11K |
| 41 | Kamsi Arinze | LB | SO | 6'1" | 204 lbs | $10K |
| 36 | Johnnie Barbie | LB | JR | 5'11" | - | $11K |
| 11 | Jusden Culpepper | LB | FR | 6'1" | - | $11K |
| 32 |
Douglas Franklin
|
LB | JR | 6'1" | - | $10K |
| 25 |
Khalil Hunter
|
LB | JR | 6'1" | 205 lbs | $11K |
| 44 | Byron Keys | LB | SO | 6'2" | - | $11K |
| 46 | Keyshawn Lawrence | LB | SR | 6'0" | - | $11K |
| 53 | Ahmad Moses | LB | FR | 5'10" | - | $11K |
| 51 | Seth Scott | LB | SO | 5'11" | - | $11K |
| 22 | Chauncey Warren | LB | FR | 6'0" | - | $11K |
| 47 | Martez Williams | LB | JR | 6'4" | - | $11K |
| 21 | Kavion Yancey | LB | FR | 6'4" | - | $11K |
| 9 | Winner Brown | S | JR | 6'5" | - | $12K |
| 27 |
Cameron Nelson
|
S | FR | 6'2" | 205 lbs | $10K |
| 33 | Bryson Baggett | DB | JR | 6'0" | 195 lbs | $12K |
| 17 | John Brown | DB | FR | 6'2" | - | $12K |
| 19 |
Kobe Byrd
|
DB | SR | 5'9" | 182 lbs | $10K |
| 37 | Cali Byrd | DB | SO | 6'3" | - | $12K |
| 16 |
Caleb Canada
|
DB | SR | 6'3" | 215 lbs | $10K |
| 9 | Xavier Cannaday | DB | JR | 6'1" | - | $10K |
| 24 | Nick DiGerolamo | DB | FR | 5'10" | - | $12K |
| 39 |
Donavin Green
|
DB | JR | 5'10" | - | $10K |
| 2 | Arlo Henderson Jr. | DB | SO | 5'10" | - | $12K |
| 3 |
Dante Kelly
|
DB | SO | 6'3" | 201 lbs | $10K |
| 5 | Cole McKinney | DB | JR | 6'2" | - | $12K |
| 14 | Antone Monroe | DB | JR | 6'4" | - | $12K |
| 35 | Jonathan Nicholson | DB | JR | 5'10" | - | $12K |
| 12 | Reshard Perryman | DB | FR | 6'0" | - | $12K |
| 26 | Brandon Purifoy | DB | SO | 5'8" | - | $10K |
| 42 | Mahkeil Shuler | DB | FR | 6'2" | - | $12K |
| 29 |
Amir Williams
|
DB | JR | 5'10" | - | $12K |
| 46 | Nicholas Stephens | P | SR | 6'0" | - | $10K |
| 50 | Jacob Cummings | LS | FR | 5'10" | - | $10K |
| - | Tristen Davis | None | 2025 | - | - | $10K |
| 20 |
Marko Dubak
|
PK | JR | 6'2" | 195 lbs | $10K |
| 45 | Marko Jovisic | PK | SR | 6'2" | - | $10K |
| 27 | Nina Schiks | PK | SO | 5'7" | - | $10K |
| - | Jamari Stokes | None | 2025 | - | - | $10K |
