Home Portal Rankings Sleepers Coaching Changes Explorer Teams Pipelines Likely Transfers About
New Haven
New Haven
NEC
2
Incoming
1
Outgoing
+1
Net
Team TVS: 5%
Roster Risk by Position
Offense 6%
Defense 4%
Special Teams 2%
Highest Risk Players
Mason Taylor
DB 42%
AJ Duffy
QB 41%
Brian Thomas
WR 40%
Kevonne Wilder
WR 30%
Brian Hannibal
OL 23%
Transfer Impact by Position
Pos Out In Net Value
TE 1 0 $-220K
DB 0 1 +$10K
WR 0 1 +$10K
Transfer Ledger 3 transactions
Date Player Pos School NIL Value
01-24 ← IN Chris Hudson CB UConn → $10K
01-21 ← IN Nate Burleson II WR Nevada → $10K
01-19 OUT → Evan Chieca TE → Florida $220K
OUT: $0.2M IN: $0.0M
NET: $-0.2M
Current Roster 142 players
# Name Pos Year Ht Wt Est. Value
10 AJ Duffy QB JR 6'2" 220 lbs $880K
14 Kyle Hawkins QB SO 6'5" 230 lbs $111K
14 Austin Luzzi QB SO 6'4" 205 lbs $111K
16 Brady Nash QB FR 6'0" 190 lbs $111K
16 Jake Triptree QB SO 6'1" 210 lbs $59K
16 Drew Zak QB FR 6'1" 205 lbs $111K
47 Jason Champagne RB SO 5'11" 195 lbs $10K
28 Rowan Johnston RB SO 5'8" 175 lbs $10K
2 Zaon Laney RB SR 5'10" 190 lbs $51K
- Armani Reid RB FR 5'10" 153 lbs $10K
25 Anthony Rudiman RB JR 6'0" 225 lbs $10K
42 Eryk Shammgod RB SO 6'0" 208 lbs $10K
26 Elijah Shereef RB FR 5'9" 185 lbs $10K
3 Jayden Shwed RB JR 5'11" 205 lbs $10K
81 Eric Afrifah WR JR 6'1" 184 lbs $13K
19 Colbe Andrews WR SR 6'1" 201 lbs $10K
18 Ty Cannistraro WR JR 5'9" 180 lbs $10K
1 Matt Chandler WR JR 6'2" 210 lbs $13K
82 Isaac Cutler-Mujjumbire WR SR 6'2" 205 lbs $13K
88 Dante DiNuzzo WR SO 5'10" 181 lbs $13K
15 Mark Didio Jr. WR SR 5'10" 180 lbs $13K
4 Kaleb Fleming WR SR 6'1" 205 lbs $13K
80 Issac Glaudin WR SO 5'10" 180 lbs $60K
84 Jonathan Lawson WR SO 5'9" 170 lbs $13K
87 Chase Lorencovitz WR JR 5'11" 188 lbs $13K
89 Eduard Malicovsky WR JR 6'2" 195 lbs $13K
81 Kyle Markey WR SO 6'3" 200 lbs $13K
86 Louis Montalvo WR FR 5'10" 177 lbs $13K
49 Andrew Picard WR SR 6'0" 190 lbs $10K
17 Logan Schmidt WR SR 5'10" 165 lbs $29K
89 Rob Tatum Jr. WR SR 6'1" 205 lbs $13K
82 Kellen Taylor WR JR 6'2" 195 lbs $13K
12 Brian Thomas WR JR 5'10" 170 lbs $14K
- Joshua Tracey WR SR 5'10" 165 lbs $84K
83 Tommy Troy WR FR 6'3" 195 lbs $13K
84 Jayden Turnage WR FR 5'10" 165 lbs $13K
88 Rashaad Way WR JR 5'10" 160 lbs $13K
6 Kevonne Wilder WR SR 5'9" 160 lbs $114K
83 Preston Dziubina TE SO 6'3" 240 lbs $13K
43 Charlie Fragassi TE JR 6'2" 240 lbs $13K
86 Gavin Moehring TE SO 6'4" 250 lbs $13K
66 Caleb Beetle OL JR 6'3" 286 lbs $12K
78 Jack Brennan OL JR 6'9" 295 lbs $12K
67 Success Chikezie OL SO 6'2" 300 lbs $12K
71 Oliver Collier OL SO 6'3" 254 lbs $12K
73 Jake Delfino OL SR 6'3" 295 lbs $12K
52 Manuel Farley OL SO 6'2" 270 lbs $12K
62 Samson Faulkner OL SR 6'3" 295 lbs $12K
77 Brian Hannibal OL SR 6'3" 295 lbs $12K
72 Anthony Kaspereen OL SR 6'4" 300 lbs $12K
68 Mason Kerrigan OL JR 6'3" 280 lbs $12K
65 Tyler Kohler OL JR 6'4" 280 lbs $12K
74 Sean Major OL SO 6'4" 389 lbs $12K
76 Daniel Mascolo OL FR 6'6" 285 lbs $12K
51 Anthony Massa OL JR 6'0" 280 lbs $12K
75 Tamel Morgan OL SO 6'3" 290 lbs $12K
63 Brayden Olsen OL FR 6'4" 270 lbs $12K
60 Dalton Schraeder OL SO 6'4" 275 lbs $12K
70 Robert Thornburg OL SR 6'2" 285 lbs $12K
64 Douglas Traynor OL JR 6'5" 300 lbs $12K
69 Ed Van De Veen OL SR 6'5" 291 lbs $12K
- PJ Walsh OL SO 6'5" 300 lbs $12K
61 Kalani Winston OL FR 6'2" 268 lbs $12K
91 Tolu Awoyemi DL JR 6'2" 230 lbs $11K
95 Dante Bibbs Jr. DL FR 6'3" 235 lbs $11K
90 Ty Binck DL SO 6'1" 280 lbs $11K
41 Irv Briggs DL JR 6'4" 245 lbs $10K
48 Ezekiel Conley DL FR 6'2" 213 lbs $11K
96 Landen Dikker DL FR 6'2" 240 lbs $11K
58 Dante Farrell-Brown DL FR 5'11" 230 lbs $11K
97 Tyler Hammel DL JR 6'4" 250 lbs $11K
58 Brett Hoffman DL SR 6'3" 268 lbs $11K
50 William Imschweiler DL JR 6'1" 240 lbs $11K
30 Antwaun Jackson DL SO 6'3" 200 lbs $11K
93 Logan Jozwiak DL SO 6'4" 240 lbs $11K
44 Luke Kelley DL SR 6'3" 236 lbs $11K
92 Pete Melle DL SR 6'1" 245 lbs $11K
99 Hayes Pearson-Woodruff DL SR 6'0" 280 lbs $11K
56 Gabe Perez DL SO 6'1" 235 lbs $11K
79 Ethan Plasencia DL FR 6'7" 340 lbs $11K
55 Tyler Raphino DL SO 6'4" 215 lbs $11K
95 Charles Rickenbach DL SR 6'6" 285 lbs $11K
94 Adam Saada DL FR 6'2" 235 lbs $11K
40 Kenny Seymour DL SR 6'3" 230 lbs $11K
94 Myles Streckfuss DL FR 6'1" 225 lbs $11K
98 John Sualla Jr. DL JR 6'3" 310 lbs $11K
96 Jake Toye DL SO 6'5" 240 lbs $11K
54 Israel Bey LB JR 6'0" 230 lbs $11K
29 Frederick Borkey LB FR 6'1" 215 lbs $11K
- Michael Buron LB SO 5'11" 210 lbs $11K
38 Nick Carpinello LB SR 6'0" 225 lbs $10K
43 Chris Chasia LB SR 5'11" 225 lbs $11K
5 Sebastian Conwell LB SR 6'0" 215 lbs $11K
32 Kaschin Edwards LB JR 6'0" 193 lbs $11K
13 Ricky Encarnacion LB JR 6'2" 225 lbs $11K
45 Dylan Fay LB FR 6'1" 192 lbs $11K
29 Jackson Fleming LB FR 5'11" 185 lbs $11K
33 Joseph Foley LB FR 6'0" 220 lbs $11K
55 Jayden Franklin LB FR 6'1" 225 lbs $11K
50 Domonic Innocent LB SR 6'0" 220 lbs $11K
35 JT Krivinskas LB JR 6'1" 230 lbs $11K
26 Emilio Menicucci LB SO 5'11" 210 lbs $11K
42 Jayden Morello LB JR 6'1" 205 lbs $11K
9 Sir Hezekiah Ragland LB SO 6'2" 215 lbs $11K
45 Abdoul Bah DB SO 5'10" 185 lbs $12K
32 Jomar Berrios DB FR 5'9" 165 lbs $12K
20 David Chase III DB JR 6'1" 195 lbs $12K
36 Ethan Farrar DB FR 6'1" 155 lbs $12K
15 Liam Godwin DB JR 6'4" 210 lbs $10K
3 Calson Goodwill DB SR 5'11" 185 lbs $12K
29 Jett Hall DB SO 5'11" 195 lbs $12K
1 Myles Hansford DB SO 6'0" 200 lbs $10K
22 Ryan Jaslow DB FR 6'1" 175 lbs $12K
59 Jephthah Joseph DB FR 6'0" 180 lbs $12K
2 Dante Kiett DB SR 6'2" 193 lbs $10K
22 Dre Kirton DB JR 5'9" 170 lbs $10K
24 Dahmir Lassiter DB SR 5'10" 180 lbs $12K
30 Devron Lewis DB SO 5'9" 175 lbs $12K
34 Jamal McClellan DB SO 5'11" 180 lbs $12K
21 Damarion McPherson DB SO 5'10" 195 lbs $12K
7 Chima Opara DB SR 5'11" 205 lbs $12K
23 Evan Ramirez DB JR 5'10" 180 lbs $12K
6 Nikkem Reynolds DB SR 6'0" 190 lbs $10K
28 Quadir Shabazz DB SR 6'2" 200 lbs $12K
27 Nicholas Souffrin DB SO 6'1" 205 lbs $12K
21 Bakail Talmadge DB JR 6'3" 205 lbs $12K
17 Mason Taylor DB SO 6'0" 190 lbs $10K
33 Lucas Theriaque DB FR 6'2" 195 lbs $10K
36 Jahad Thompson DB SO 5'9" 175 lbs $12K
4 Brodie Williams DB SR 5'10" 174 lbs $10K
48 Zach Ghanim LS SR 5'11" 180 lbs $10K
47 Nick Riska LS FR 5'11" 205 lbs $10K
15 Daniel Blank PK FR 6'1" 210 lbs $10K
37 Joe Fragale PK JR 6'1" 200 lbs $10K
35 Theo Hardt PK SO 5'10" 177 lbs $10K
18 Josue Hernandez PK SR 6'0" 180 lbs $10K
97 Luke Liborio PK SO 5'10" 185 lbs $10K
- Jr. Mark Didio None 2025 - - $10K
31 Jack Morgese PK SO 6'0" 195 lbs $10K
39 Liam Quigley PK JR 5'9" 182 lbs $10K
- Nicholas Souffirn None 2025 - - $10K
- Jake Tripptree None 2025 - - $10K