
New Mexico Team Needs
Mountain West
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| TE | 4 | $77K | 1 | 4.6 |
| DT | 1 | $1K | 0 | 1 |
| K | 1 | $30K | 0 | 1 |
| OL | 1 | $1K | 0 | 1 |
| PK | 1 | $1K | 0 | 1 |
| DS | 1 | $8K | 0 | 1 |
| QB | 1 | $1K | 0 | 1 |
| EDGE | 1 | $1K | 0 | 1 |
| WR | 1 | $1K | 0 | 1 |
| P | 1 | $49K | 0 | 1 |
| RB | 1 | $4K | 0 | 1 |
| OT | 1 | $28K | 0 | 1 |
