Home Portal Rankings Sleepers Coaching Changes Explorer Teams Pipelines Likely Transfers About
North Carolina A&T
North Carolina A&T
CAA
1
Incoming
4
Outgoing
-3
Net
Team TVS: 8%
Roster Risk by Position
Offense 10%
Defense 6%
Special Teams 3%
Highest Risk Players
Kevin White
QB 43%
Anthony Rucker
TE 35%
Jayvonne Dillard
WR 35%
Cameren Dalrymple
S 35%
Shimique Blizzard
RB 33%
Transfer Impact by Position
Pos Out In Net Value
OL 0 1 +$32K
LB 1 0 $-30K
DL 1 0 $-30K
DB 1 0 $-30K
Recruiting Pipelines High school & state data (2020-2026)
Top High School Feeders
No repeat high school feeders found
Recruiting by State
NC
3
VA
1
FL
1
CT
1
Transfer Ledger 4 transactions
Date Player Pos School NIL Value
01-11 OUT → Joshua Iseah LB → Massachusetts $30K
01-10 OUT → Marquis Hood DL → Jacksonville State $30K
01-08 ← IN Qae'Shon Sapp IOL Florida Atlantic → $32K
01-06 OUT → Tre Mittman S → Georgia State $30K
OUT: $0.1M IN: $0.0M
NET: $-0.1M
Current Roster 96 players
# Name Pos Year Ht Wt Est. Value
- Alston Hooker QB SR 6'1" 185 lbs $111K
8 Nelson Layne QB FR 6'3" 195 lbs $80K
7 Champ Long QB SO 6'0" 205 lbs $60K
17 Braxton Thomas QB FR 6'3" 220 lbs $73K
4 Jy Walls QB FR 6'2" 195 lbs $60K
- Kevin White QB JR 6'0" 180 lbs $133K
31 RJ Baker RB SO 5'9" 175 lbs $10K
9 Shimique Blizzard RB JR 5'8" 191 lbs $23K
36 Daniel Coles RB SO 6'1" 207 lbs $10K
- Michael Godette RB SO 5'8" 145 lbs $10K
35 Wesley Graves RB SR 5'9" 225 lbs $48K
24 Jailen Hicks RB SO 6'3" 190 lbs $10K
23 Noah Sanders RB FR 5'11" 170 lbs $10K
1 JT Smith RB JR 6'0" 210 lbs $10K
85 Jay Avery WR SO 5'11" 175 lbs $10K
84 Michael Carlock-Williams WR FR 6'4" 190 lbs $32K
5 Jayvonne Dillard WR SO 6'2" 205 lbs $93K
- Eric Gladney WR FR 5'11" 175 lbs $13K
3 Amonte Jones WR JR 6'0" 170 lbs $63K
89 Rory Jones-Amen-Hetep WR SO 6'2" 185 lbs $10K
81 Elijah Kennedy WR JR 5'11" 180 lbs $27K
15 Cortez Lane WR SO 5'11" 185 lbs $10K
86 Ryan Stephens WR SO 5'9" 175 lbs $13K
87 Mark Tillman WR SO 6'3" 205 lbs $13K
11 Laquan Veney WR JR 5'11" 175 lbs $10K
- Xzavion Walton WR SO 6'5" 200 lbs $13K
2 Jamison Warren WR SR 5'11" 185 lbs $60K
- Aaron White WR FR 6'2" 180 lbs $13K
18 Corbin Wilson WR FR 6'3" 205 lbs $10K
83 Jaylen Baker TE JR 6'5" 230 lbs $13K
6 Antoine Bell TE JR 6'4" 230 lbs $14K
13 Anthony Rucker TE JR 6'3" 211 lbs $11K
82 Tony Sanchez TE FR 6'3" 230 lbs $13K
63 Kolbe Breland OL FR 6'3" 285 lbs $12K
58 Thomas Brown OL FR 6'3" 315 lbs $65K
77 Malik Brown OL FR 6'5" 315 lbs $12K
55 Jonathan Cannon Jr. OL SR 6'5" 285 lbs $12K
53 Kaleb Culberson OL FR 6'2" 305 lbs $12K
57 Kellen Culberson OL JR 6'1" 250 lbs $12K
65 Andrew Dorsey OL JR 6'3" 300 lbs $12K
71 Jodi Freeman OL FR 6'6" 340 lbs $12K
70 Tommy Garcia OL JR 6'6" 315 lbs $12K
60 Timothy Hammonds OL FR 6'5" 290 lbs $12K
73 Phinnell Marshall OL SO 6'5" 292 lbs $12K
72 Tyson Moorer OL SO 6'4" 285 lbs $12K
51 Gabe Navarro OL SO 6'4" 275 lbs $12K
76 Noah Okoye OL FR 6'6" 310 lbs $12K
69 CJ Ragland OL FR 6'6" 235 lbs $12K
59 Korion Sharpe OL SR 6'4" 315 lbs $13K
66 Sterling Wiggins OL SO 6'6" 310 lbs $12K
58 Christopher Allen Jr. DL JR 6'4" 285 lbs $10K
93 Kelvin Broadhurst Jr. DL JR 6'1" 270 lbs $11K
94 Sidiq Cabaniss-Ali DL FR 6'2" 270 lbs $10K
1 Tim Alderman DE SR 6'3" 215 lbs $10K
- Darius Battle DE FR 6'0" - $16K
90 Mecca Carr-Bordeaux DE SO 6'5" 270 lbs $16K
97 Giovanni Divers DE SO 6'4" 249 lbs $16K
- Javen Dixon DE FR 6'4" 215 lbs $16K
56 Travon Dye DE FR 6'2" 220 lbs $10K
37 Mitchell Etheridge III DE SR 6'2" 245 lbs $10K
91 Marley Gordy DE JR 6'2" 230 lbs $16K
50 Peyton Scott DE FR 6'4" 209 lbs $16K
48 Eddie Conover LB FR 6'1" 218 lbs $11K
25 Mack David II LB JR 5'11" 240 lbs $10K
8 Charlie Dixon LB JR 6'2" 227 lbs $10K
16 Terien George LB SO 6'2" 225 lbs $10K
27 Jonathan Kimbrough-Campbell LB FR 5'11" 190 lbs $10K
92 Jelani King-Leverett LB SR 6'4" 225 lbs $10K
52 MarQuis Roberts LB SR 6'1" 220 lbs $11K
- Nick Caldwell CB SO 5'8" 170 lbs $12K
19 Steven Davis II CB JR 6'1" 170 lbs $10K
- Israel Ford CB FR 6'2" 180 lbs $12K
- Braeden Grant CB FR 6'0" 175 lbs $12K
4 Aaron Harris CB SR 5'11" 185 lbs $10K
29 PeeWee Jones CB FR 6'1" 185 lbs $10K
33 David Macon CB FR 5'11" 180 lbs $12K
14 Jaylen Roseboro CB FR 6'2" 175 lbs $12K
- Ryan Strickland CB FR 6'2" 170 lbs $12K
42 Kiyre Wall CB FR 5'11" 155 lbs $12K
6 Ty Williams Jr. CB SR 6'1" 185 lbs $10K
41 Dom Atkinson-Bell S SO 5'9" 164 lbs $12K
12 Kamari Blankumsee S JR 5'10" 190 lbs $10K
45 Joshua Coleman S JR 6'2" 190 lbs $12K
23 Cameren Dalrymple S JR 6'0" 174 lbs $10K
34 Willie Hamilton S JR 6'1" 200 lbs $12K
22 Mykell Harvey S FR 6'0" 185 lbs $12K
30 Tyler Howard S FR 6'0" 175 lbs $10K
2 Cam Maddox S SR 6'1" 205 lbs $10K
38 Wesley Misenheimer S SR 6'1" 180 lbs $10K
20 Jamaal Purefoy-Thaxton S FR 6'0" 195 lbs $12K
- Robert Steward S FR 6'0" 180 lbs $12K
46 DJ Page P SO 6'0" 185 lbs $10K
54 Damien Jackson Jr. LS SR 5'11" 185 lbs $10K
49 Bryson Ruddy LS SR 6'0" 190 lbs $10K
39 Andrew Brown PK SR 5'10" 185 lbs $10K
26 Jay Haggins PK SR 5'10" 180 lbs $10K