
North Texas Team Needs
American Athletic
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| QB | 3 | $4.6M | 0 | 7.6 |
| WR | 5 | $1.6M | 1 | 7.1 |
| S | 5 | $868K | 0 | 5.9 |
| RB | 4 | $858K | 1 | 5.4 |
| LB | 3 | $815K | 0 | 3.8 |
| OL | 3 | $654K | 0 | 3.7 |
| CB | 3 | $72K | 0 | 3.1 |
| DE | 2 | $664K | 0 | 2.7 |
| DT | 2 | $245K | 0 | 2.2 |
| DL | 2 | $63K | 0 | 2.1 |
| K | 2 | $41K | 0 | 2 |
| OT | 2 | $33K | 0 | 2 |
| Defensive Line | 1 | $110K | 0 | 1.1 |
| TE | 1 | $74K | 0 | 1.1 |
| OLB | 1 | $72K | 0 | 1.1 |
| LS | 1 | $8K | 0 | 1 |
