Northern Arizona
Northern Arizona
Big Sky
1
Incoming
3
Outgoing
-2
Net
2026 Recruiting Class 12 commits
#2313
Khalil Bender ATH
Queen Creek, AZ · 6'0" · 165 lbs
3-star
(0.84)
#2313
Zeb White WR
Fresno, CA · 6'4" · 190 lbs
3-star
(0.84)
#2313
Lindsey Graves RB
Clovis, CA · 5'10" · 180 lbs
3-star
(0.84)
#2620
Isaiah Sensabaugh S
Sherman Oaks, CA · 5'11" · 190 lbs
3-star
(0.83)
#2620
Donivan Dixon QB
Cave Creek, AZ · 5'10" · 180 lbs
3-star
(0.83)
#2620
Gabe Sema TE
Erie, CO · 6'4" · 225 lbs
3-star
(0.83)
#2850
Evan Haines OT
Broomfield, CO · 6'7" · 315 lbs
3-star
(0.82)
#2850
Josiah Andrews WR
Rocklin, CA · 6'1" · 175 lbs
3-star
(0.82)
#2979
Jakob McKindley IOL
Corona, CA · 6'3" · 285 lbs
3-star
(0.81)
#2979
Nemo Fungula S
Pleasanton, CA · 6'1" · 183 lbs
3-star
(0.81)
#2979
Josiah Rivera ATH
Las Vegas, NV · 6'1" · 175 lbs
3-star
(0.81)
#3055
Dristan Williams IOL
Spring Valley, CA · 6'3" · 276 lbs
3-star
(0.8)
Current Roster 106 players
# Name Pos Year Ht Wt Est. Value
5 Lathan Boone QB SO 6'0" 180 lbs $0.0M
19 Hayden Fletcher QB FR 6'1" 180 lbs $0.0M
18 Bryce Herges QB FR 6'0" 175 lbs $0.1M
6 Ty Pennington QB JR 6'2" 210 lbs $0.4M
12 Tak Tateoka QB JR 6'3" 207 lbs $0.1M
21 Ryan Fontaine RB JR 5'11" 180 lbs $0.0M
- Quran Gossett RB SO 5'10" 210 lbs $0.1M
4 Darvon Hubbard RB SR 6'0" 210 lbs $0.0M
28 Kenveon Stone RB FR 6'2" 220 lbs $0.0M
36 Jon Wilson RB FR 5'10" 200 lbs $0.0M
40 Kruz Yocum RB FR 6'0" 210 lbs $0.0M
10 Ethen Cluff WR SR 6'1" 180 lbs $0.1M
80 Myseth Currie WR SO 6'2" 175 lbs $0.0M
3 Isaiah Eastman WR SR 5'9" 185 lbs $0.1M
84 Luke Edgecomb WR FR 6'2" 190 lbs $0.0M
83 Braylon Gardner WR SO 6'3" 215 lbs $0.0M
11 Kolbe Katsis WR SR 6'1" 185 lbs $0.1M
7 Austin Okerwa WR JR 6'1" 190 lbs $0.0M
8 Jayson Raines WR SR 6'4" 215 lbs $0.1M
87 Joseph Ramirez WR FR 6'3" 185 lbs $0.0M
86 Kody Say WR SR 6'1" 200 lbs $0.0M
16 Peyton Stokes WR FR 6'2" 180 lbs $0.0M
17 Sir Stokes WR FR 6'1" 180 lbs $0.0M
13 Joey Stout WR JR 5'9" 165 lbs $0.1M
15 Nason Coleman TE SO 6'2" 230 lbs $0.0M
82 Hayden Daugherty TE FR 6'3" 240 lbs $0.0M
31 James Dowd TE FR 6'5" 250 lbs $0.0M
88 Isaiah Gerena TE SR 6'4" 255 lbs $0.0M
27 Nassim Isaac TE FR 6'3" 230 lbs $0.0M
81 Braden Kramer TE JR 6'4" 250 lbs $0.0M
89 Jeter Purdy TE FR 6'3" 200 lbs $0.0M
85 Jaxen Robinson TE FR 6'5" 235 lbs $0.0M
73 Isaac Adams OL FR 6'4" 290 lbs $0.0M
65 Brady Bakke OL FR 6'6" 290 lbs $0.0M
78 Josh Bates OL FR 6'4" 285 lbs $0.0M
59 Terrance Caldwell OL SR 6'2" 315 lbs $0.0M
68 Ryan Cheesman OL SR 6'3" 300 lbs $0.0M
67 Michael Cook OL FR 6'4" 260 lbs $0.0M
57 Connor DePrez OL SR 6'4" 285 lbs $0.0M
71 Steven Eakins OL SR 6'3" 295 lbs $0.0M
64 Jace Gardner OL FR 6'1" 255 lbs $0.0M
56 Jefferson Giles OL SO 6'4" 285 lbs $0.0M
74 Weston Hancock OL FR 6'5" 270 lbs $0.0M
75 Corey Johnson OL FR 6'2" 295 lbs $0.0M
52 Mattis Karrasch OL FR 6'5" 265 lbs $0.0M
70 Liam Kline OL FR 6'5" 275 lbs $0.0M
60 John-Alexander Lopez OL FR 6'4" 280 lbs $0.0M
77 Jai Rodriquez OL SO 6'5" 300 lbs $0.0M
61 Elias Shamieh OL FR 6'3" 270 lbs $0.0M
54 Cooper Sheehan OL JR 6'4" 290 lbs $0.0M
96 Jayden Baer DL FR 6'5" 260 lbs $0.0M
50 Micah Carreon DL JR 6'1" 260 lbs $0.0M
92 Leland Cevedia DL FR 6'0" 300 lbs $0.0M
95 Nick Harper DL FR 6'4" 255 lbs $0.0M
44 Tausagafou Ho Ching DL SR 6'1" 285 lbs $0.0M
99 Darius Holmes DL JR 6'2" 280 lbs $0.0M
98 Braeden Kaczmarek DL SO 6'3" 255 lbs $0.0M
6 Alani Ma'afu DL SR 6'2" 274 lbs $0.0M
58 Matthew Orthmann DL SO 6'4" 280 lbs $0.0M
52 Matias Ortiz Jr. DL SR 6'1" 255 lbs $0.0M
14 Dom Rausch DL JR 6'3" 260 lbs $0.0M
94 Carlos Rivera DL SR 6'3" 300 lbs $0.0M
90 Charlie Taufa DL FR 6'2" 265 lbs $0.0M
46 Maddox Valoaga DL FR 6'3" 250 lbs $0.0M
22 Ammon Allen LB JR 6'3" 211 lbs $0.0M
25 Joseph Allen LB FR 6'1" 215 lbs $0.0M
10 Travis Arena LB SR 6'2" 230 lbs $0.0M
47 Aidan Browder LB FR 6'1" 215 lbs $0.0M
30 Trey Brown III LB SR 6'2" 225 lbs $0.0M
18 Trevor Cook LB JR 6'1" 235 lbs $0.0M
43 Ramere Davis LB FR - - $0.0M
41 Blake Lauritzen LB FR 6'2" 220 lbs $0.0M
31 Jaiden Letua LB JR 6'1" 245 lbs $0.0M
53 Jake Morrison LB FR 6'1" 230 lbs $0.0M
38 Devin Murphy LB FR 6'3" 195 lbs $0.0M
3 Bobby Nivens LB JR 6'4" 230 lbs $0.0M
48 Quinlan Popham LB SR 6'2" 220 lbs $0.0M
29 Elijah Taylor LB JR 6'2" 212 lbs $0.0M
35 Brandon Wong LB SR 6'1" 210 lbs $0.0M
20 Jahaad Fort CB SO 5'11" 170 lbs $0.0M
37 Cooper LeDuc CB JR 5'10" 175 lbs $0.0M
7 Quentin Moten CB SR 6'0" 185 lbs $0.0M
2 Michael Hurst S JR 6'0" 185 lbs $0.0M
11 Jaylan Wesley S SR 6'2" 195 lbs $0.0M
24 Shahid Wilson S SO 6'0" 190 lbs $0.0M
19 Cameron Babineaux DB FR 6'1" 170 lbs $0.0M
4 Michael Beresford DB SO 5'10" 170 lbs $0.0M
34 Jaelen Collins DB FR 6'2" 180 lbs $0.0M
33 Jackson Finefrock DB FR 6'0" 180 lbs $0.0M
1 Mikale Greer DB SR 6'2" 185 lbs $0.0M
5 Nahamani Harris DB JR 6'2" 190 lbs $0.0M
13 Jerry Johnson III DB FR 6'1" 195 lbs $0.0M
32 Jaden Mack DB FR 6'0" 180 lbs $0.0M
21 Markell Martin DB FR 6'1" 170 lbs $0.0M
27 Nevada Miller DB FR 5'11" 170 lbs $0.0M
8 Canyon Moses DB SO 5'11" 190 lbs $0.0M
15 Braylon Singleton DB FR 6'2" 180 lbs $0.0M
17 Myles Singleton DB FR 6'0" 170 lbs $0.0M
16 Noble Young-Blackgoat DB FR 6'0" 180 lbs $0.0M
39 Ben D'Aquila P SR 6'2" 205 lbs $0.0M
93 Logan MacGregor LS SR 6'2" 230 lbs $0.0M
45 Andrew Zubey LS FR 6'3" 180 lbs $0.0M
91 Samuel Hunsaker PK SO 5'9" 150 lbs $0.0M
72 Ethan Kramer IOL SR - - $0.0M
29 Tyler Nolan PK FR 6'0" 170 lbs $0.0M
49 Alex Weeks PK FR 6'3" 165 lbs $0.0M