Oklahoma State
Big 12
53
Incoming
69
Outgoing
-16
Net
Team TVS:
27%
Roster Risk by Position
Offense
39%
Defense
19%
Special Teams
7%
Highest Risk Players
Kalib Hicks
RB
95%
Sam Jackson V
WR
95%
Ryker Haff
OT
86%
Davis Dotson
OT
86%
Da'Wain Lofton
WR
84%
Transfer Impact by Position
| Pos | Out | In | Net Value |
|---|---|---|---|
| OL | 13 | 9 | $-1,361K |
| WR | 12 | 7 | $-846K |
| DB | 11 | 9 | $-650K |
| RB | 5 | 4 | $-606K |
| TE | 5 | 3 | $-590K |
| ST | 4 | 4 | $-266K |
| LB | 4 | 5 | +$229K |
| QB | 4 | 2 | $-222K |
| DL | 10 | 10 | +$175K |
Coaching Staff 3 coaches
Eric Morris
Head Coach
From: Shallowater, TX
School: Texas Tech
Previously: North Texas (2025)
Sean Brophy
Offensive Coordinator
From: Phoenix, AZ
School: Incarnate Word
Previously: North Texas (2025)
Skyler Cassity
Defensive Coordinator
From: Atlanta, GA
School: Auburn
Previously: North Texas (2025)
2026 Recruiting Class 10 commits
#496
KD Jones
RB
3-star
(0.8878)
#681
Braeden Presley
S
3-star
(0.8769)
#1320
Jabarie Thornton
WR
3-star
(0.8644)
#1687
Broderick Vehrs
QB
3-star
(0.8567)
#1687
O'Ryan Mosley
IOL
3-star
(0.8567)
#1924
Marrel Davis
CB
3-star
(0.85)
#2116
Mark Brown III
S
3-star
(0.8489)
#2145
Isaiah Bowman
IOL
3-star
(0.8467)
#2281
Jaqwon Evans
OT
3-star
(0.8444)
#2605
Nygel Farsee
DL
3-star
(0.8344)
Transfer Pipelines
Historical patterns
Players Transfer to Oklahoma State From:
Players Transfer from Oklahoma State To:
Recruiting Pipelines
High school & state data (2020-2026)
Top High School Feeders
Bixby
Bixby, OK
3 recruits
3.3-star avg
Santa Fe
Edmond, OK
3 recruits
3.3-star avg
Allen
Allen, TX
2 recruits
3.0-star avg
Stillwater
Stillwater, OK
2 recruits
3.0-star avg
Trinity
Euless, TX
2 recruits
3.5-star avg
Recruiting by State
TX
28
OK
22
UT
3
AZ
3
MO
2
AR
2
NE
1
CA
1
Coach Hometown Recruiting Connections
Eric Morris
Head Coach from Shallowater, TX
28 recruits from TX
Sean Brophy
Offensive Coordinator from Phoenix, AZ
3 recruits from AZ
Incoming Transfers 53
Chris Barnes
Justin Bowick
Caleb Hawkins
Wyatt Young
Ayo Adeyi
Trudell Berry
Christian Bodnar
Bodie Boydstun
Isaiah Chisom
Saadiq Clements
Miles Coleman
Johnny Dickson III
Donovan Green
Quinton Hammonds
Joseph Hanson
Rodney Harris II
Kai Holec
Vincent Holmes
Maurion Horn
Keviyan Huddleston
Evan Jackson
DJ Jackson Jr.
Grant Jordan
Jerry Lawson
Ashton Lepo
Terrence Lewis
Kollin Lewis
Dominic Macon
Desmond Magiya
William Mason
Morgan McPhaul
Tyler Mercer
Braydon Nelson
Tre Page III
Mose Phillips III
Israel Polk
Jack Puckett
Braylon Rigsby
Tate Romney
Jacob Sexton
Kanijal Thomas
Shaun Torgeson
Fatafehi Vailea II
Billy Walton III
Ethan Wesloski
Enai White
James Williams
Dallas Winner-Johnson
Drew Mestemaker
Nolan Akins
Sam Keltner
Lachie Pozzobon
Caden Yates
Outgoing Transfers 69
Wendell Gregory
Cam Abshire
Jaden Allen-Hendrix
Chase Barry
Banks Bowen
DeAndre Boykins
Chandavian Bradley
Grayson Brousseau
Tyler Brumfield
Royal Capell
Kasen Carpenter
Landyn Cleveland
Jaylin Davies
Mike Diatta
Michael Diatta
Davis Dotson
DJ Dugar Jr.
Kyran Duhon
Cameron Epps
Ike Esonwune
Rodney Fields Jr.
Eric Fletcher
Zane Flores
Josh Ford
Gavin Freeman
Draden Fullbright
Tre' Griffiths
Ryker Haff
Camron Heard
Hauss Hejny
Jarrett Henry
Kalib Hicks
Sam Jackson V
Temerrick Johnson
JK Johnson
David Kabongo
Austin Kawecki
Jaylen Lloyd
Da'Wain Lofton
Nuku Mafi
Taje McCoy
Noah McKinney
Will Monney
Armstrong Nnodim
Jacobi Oliphant Jr.
Gabe Panikowski
Jaden Perez
Jo Pierce
Carrington Pierce
Jotavion Pierce
Shamar Rigby
Michael Riles
Markell Samuel
Grant Seagren
Talyn Shettron
Ayo Shotomide-King
Dylan Smith
Gage Stanaland
Carson Su'esu'e
De'Marion Thomas
Darius Thomas
Poasa Utu
Sesi Vailahi
Jordan Vyborny
Jaxson Duffield
Shea Freibaum
Mason Schubert
Lavaka Taukeiaho
Matthew Wade
Potential Incoming Targets
10 players
Portal players from feeder schools and coaching connections who haven't committed yet.
Roy Alexander
WR
$540K
Hunter Watson
QB
2-star
$188K
Kelby Valsin
WR
3-star
$150K
Blake Burris
DL
$150K
Adam Moore
TE
3-star
$150K
Justin Horne
LB
3-star
$150K
Zach Hernandez
RB
$150K
Devon Martin
TE
3-star
$150K
Kevin Green Jr.
WR
4-star
$150K
Omari Abor
EDGE
3-star
$150K
Transfer Ledger
121 transactions
| Date | Player | Pos | School | NIL Value | |
|---|---|---|---|---|---|
| 02-26 | OUT → | Jaylin Davies | CB | → Vanderbilt | $150K |
| 01-30 | OUT → | Ayo Shotomide-King | WR | → San Diego State | $150K |
| 01-21 | OUT → | Will Monney | TE | → Utah | $150K |
| 01-20 | OUT → | Sesi Vailahi | RB | → Utah State | $150K |
| 01-20 | OUT → | Temerrick Johnson | EDGE | → Hutchinson C.C. | $150K |
| 01-20 | OUT → | Lavaka Taukeiaho | IOL | → San José State | $150K |
| 01-20 | ← IN | Enai White | DL | Penn State → | $180K |
| 01-19 | OUT → | Mike Diatta | DL | → Vanderbilt | $150K |
| 01-19 | OUT → | Michael Diatta | DL | → Vanderbilt | $281K |
| 01-18 | ← IN | Dominic Macon | DL | Washington → | $150K |
| 01-16 | OUT → | Chandavian Bradley | EDGE | → Coastal Carolina | $150K |
| 01-16 | OUT → | Jaylen Lloyd | WR | → Florida | $150K |
| 01-16 | OUT → | Gabe Panikowski | K | → Florida State | $150K |
| 01-16 | OUT → | Jaden Allen-Hendrix | RB | → Coastal Carolina | $150K |
| 01-16 | OUT → | Talyn Shettron | WR | → Louisiana Tech | $150K |
| 01-16 | ← IN | Morgan McPhaul | TE | VMI → | $2K |
| 01-16 | ← IN | Rodney Harris II | WR | Ohio → | $47K |
| 01-15 | OUT → | Gavin Freeman | WR | → Baylor | $281K |
| 01-15 | OUT → | Grayson Brousseau | TE | → UCF | $150K |
| 01-15 | OUT → | Poasa Utu | LB | → Nevada | $150K |
| 01-15 | OUT → | Tre' Griffiths | WR | → Hawai'i | $150K |
| 01-15 | ← IN | Mose Phillips III | S | Missouri → | $150K |
| 01-14 | OUT → | DeAndre Boykins | S | → Florida International | $150K |
| 01-14 | OUT → | Tyler Brumfield | OT | → Eastern Michigan | $150K |
| 01-14 | ← IN | Trudell Berry | CB | Vanderbilt → | $150K |
| 01-13 | OUT → | Royal Capell | WR | → UTEP | $150K |
| 01-13 | OUT → | DJ Dugar Jr. | RB | → Tulane | $150K |
| 01-13 | OUT → | Landyn Cleveland | S | → UNLV | $150K |
| 01-13 | OUT → | Ike Esonwune | LB | → UAB | $150K |
| 01-13 | OUT → | Wendell Gregory | EDGE | → Kansas State | $150K |
| 01-13 | OUT → | Chase Barry | P | → UCLA | $150K |
| 01-13 | ← IN | Kai Holec | OT | Indiana State → | $1K |
| 01-13 | ← IN | Dallas Winner-Johnson | LB | Tulane → | $30K |
| 01-13 | ← IN | Jack Puckett | LB | Central Oklahoma → | $12K |
| 01-12 | OUT → | Draden Fullbright | CB | → UAB | $150K |
| 01-12 | OUT → | Carson Su'esu'e | TE | → New Mexico State | $150K |
| 01-12 | OUT → | Jotavion Pierce | S | → UAB | $150K |
| 01-12 | OUT → | Jordan Vyborny | TE | → Iowa State | $150K |
| 01-12 | OUT → | Michael Riles | EDGE | → Prairie View A&M | $150K |
| 01-12 | OUT → | Jo Pierce | S | → UAB | $150K |
| 01-12 | OUT → | JK Johnson | CB | → Florida Atlantic | $150K |
| 01-12 | ← IN | Shaun Torgeson | OT | Portland State → | $18K |
| 01-11 | OUT → | Jarrett Henry | IOL | → UTSA | $150K |
| 01-11 | OUT → | Taje McCoy | EDGE | → Georgia Tech | $150K |
| 01-11 | OUT → | Dylan Smith | S | → Memphis | $150K |
| 01-11 | ← IN | Chris Barnes | WR | Wake Forest → | $150K |
| 01-11 | ← IN | Christian Bodnar | CB | Liberty → | $30K |
| 01-11 | ← IN | William Mason | RB | Central Oklahoma → | $9K |
| 01-10 | OUT → | Kasen Carpenter | IOL | → Kansas | $150K |
| 01-10 | OUT → | Zane Flores | QB | → Iowa State | $585K |
| 01-10 | ← IN | Tre Page III | RB | Tarleton State → | $75K |
| 01-10 | ← IN | DJ Jackson Jr. | EDGE | Troy → | $30K |
| 01-10 | ← IN | Isaiah Chisom | LB | UCLA → | $500K |
| 01-10 | ← IN | Saadiq Clements | DL | North Texas → | $30K |
| 01-10 | ← IN | Vincent Holmes | S | Washington → | $150K |
| 01-10 | ← IN | Ashton Lepo | OT | Michigan State → | $150K |
| 01-10 | ← IN | Grant Jordan | QB | Massachusetts → | $188K |
| 01-09 | OUT → | Cam Abshire | WR | → UConn | $150K |
| 01-09 | ← IN | Bodie Boydstun | TE | Southwestern Oklahoma State → | $8K |
| 01-09 | ← IN | James Williams | EDGE | Florida State → | $900K |
| 01-08 | OUT → | Grant Seagren | OT | → Northwestern | $150K |
| 01-08 | OUT → | David Kabongo | S | → Utah State | $150K |
| 01-08 | OUT → | Nuku Mafi | OT | → Purdue | $150K |
| 01-08 | OUT → | Kyran Duhon | EDGE | → Tulsa | $150K |
| 01-08 | OUT → | Banks Bowen | QB | → North Alabama | $150K |
| 01-08 | ← IN | Sam Keltner | K | SMU → | $150K |
| 01-08 | ← IN | Justin Bowick | WR | Illinois → | $390K |
| 01-08 | ← IN | Tate Romney | LB | Arizona State → | $187K |
| 01-08 | ← IN | Joseph Hanson | OT | Coastal Carolina → | $30K |
| 01-08 | ← IN | Donovan Green | TE | LSU → | $150K |
| 01-08 | ← IN | Braylon Rigsby | DL | Texas Tech → | $150K |
| 01-07 | OUT → | De'Marion Thomas | DL | → Houston | $150K |
| 01-07 | ← IN | Israel Polk | WR | Akron → | $90K |
| 01-07 | ← IN | Jacob Sexton | OT | Oklahoma → | $150K |
| 01-07 | ← IN | Billy Walton III | EDGE | SMU → | $150K |
| 01-06 | OUT → | Markell Samuel | OT | → Georgia Tech | $150K |
| 01-06 | OUT → | Gage Stanaland | IOL | → Georgia State | $150K |
| 01-06 | OUT → | Armstrong Nnodim | DL | → Penn State | $150K |
| 01-06 | ← IN | Ethan Wesloski | LB | North Texas → | $100K |
| 01-06 | ← IN | Tyler Mercer | IOL | Kansas → | $150K |
| 01-06 | ← IN | Maurion Horn | CB | Texas Tech → | $150K |
| 01-05 | OUT → | Hauss Hejny | QB | → Colorado State | $150K |
| 01-05 | OUT → | Jacobi Oliphant Jr. | LB | → Kansas State | $150K |
| 01-05 | OUT → | Rodney Fields Jr. | RB | → Kansas State | $270K |
| 01-05 | ← IN | Fatafehi Vailea II | DL | North Texas → | $30K |
| 01-05 | ← IN | Ayo Adeyi | RB | James Madison → | $30K |
| 01-05 | ← IN | Kanijal Thomas | CB | Kansas State → | $150K |
| 01-05 | ← IN | Caden Yates | LS | North Texas → | $30K |
| 01-05 | ← IN | Johnny Dickson III | IOL | North Texas → | $30K |
| 01-05 | ← IN | Jerry Lawson | DL | Louisville → | $150K |
| 01-05 | ← IN | Terrence Lewis | WR | North Texas → | $30K |
| 01-05 | ← IN | Keviyan Huddleston | EDGE | North Texas → | $36K |
| 01-05 | ← IN | Evan Jackson | S | North Texas → | $65K |
| 01-05 | ← IN | Miles Coleman | WR | North Texas → | $78K |
| 01-05 | ← IN | Braydon Nelson | OT | North Texas → | $30K |
| 01-05 | ← IN | Kollin Lewis | CB | North Texas → | $30K |
| 01-04 | OUT → | Shamar Rigby | WR | → Wisconsin | $150K |
| 01-04 | OUT → | Austin Kawecki | IOL | → Wisconsin | $150K |
| 01-04 | ← IN | Caleb Hawkins | RB | North Texas → | $150K |
| 01-04 | ← IN | Quinton Hammonds | S | North Texas → | $125K |
| 01-04 | ← IN | Desmond Magiya | OT | North Texas → | $30K |
| 01-04 | ← IN | Wyatt Young | WR | North Texas → | $300K |
| 01-04 | ← IN | Lachie Pozzobon | P | Stephen F. Austin → | $4K |
| 01-04 | ← IN | Nolan Akins | LS | SMU → | $150K |
| 01-03 | OUT → | Eric Fletcher | CB | → Wisconsin | $150K |
| 01-03 | OUT → | Ryker Haff | OT | → TBD | $150K |
| 01-03 | OUT → | Camron Heard | WR | → TBD | $150K |
| 01-03 | ← IN | Drew Mestemaker | QB | North Texas → | $625K |
| 01-02 | OUT → | Sam Jackson V | WR | → TBD | $150K |
| 01-02 | OUT → | Da'Wain Lofton | WR | → TBD | $150K |
| 01-01 | OUT → | Davis Dotson | OT | → TBD | $150K |
| 12-28 | OUT → | Jaden Perez | WR | → TBD | $150K |
| 12-24 | OUT → | Kalib Hicks | RB | → TBD | $150K |
| 12-16 | OUT → | Josh Ford | TE | → Alabama | $150K |
| 12-14 | OUT → | Carrington Pierce | CB | → USC | $150K |
| 12-11 | OUT → | Mason Schubert | QB | → TBD | $150K |
| 10-16 | OUT → | Noah McKinney | IOL | → TCU | $150K |
| 10-07 | OUT → | Darius Thomas | LB | → TBD | $150K |
| 09-28 | OUT → | Shea Freibaum | LS | → Texas A&M | $150K |
| - | OUT → | Matthew Wade | OL | → Utah State | $150K |
| - | OUT → | Jaxson Duffield | LS | → Kansas State | $150K |
OUT: $11.0M
IN: $6.9M
NET: $-4.1M
Current Roster
168 players
| # | Name | Pos | Year | Ht | Wt | Est. Value |
|---|---|---|---|---|---|---|
| - | Gavynn Parker | QB | FR | 6'5" | 210 | - |
| - | Noah Walters | QB | FR | 6'0" | 190 | - |
| - | Garret Wilson | QB | FR | 6'2" | 215 | - |
| - | LD Brown | RB | SR | 5'9" | 200 | - |
| - | CJ Brown | RB | FR | 5'10" | 175 | - |
| - | Hudson Devins | RB | FR | 5'10" | 205 | - |
| - | Ollie Gordon II | RB | JR | 6'2" | 225 | - |
| - | Zach Middleton | RB | SO | 5'9" | 202 | - |
| - | Seth Swirczynski | RB | SO | 5'10" | 200 | - |
| - | Holden Thompson | RB | FR | 5'10" | 175 | - |
| - | Jaylen Warren | RB | SR | 5'8" | 215 | - |
| - | Andre Washington | RB | JR | 6'0" | 195 | - |
| - | C.J. Williams | RB | FR | 5'10" | 195 | - |
| - | Braden Baize | WR | FR | 5'10" | 190 | - |
| - | Clayton Barbour | WR | JR | 5'10" | 180 | - |
| - | Cale Cabbiness | WR | SR | 6'2" | 205 | - |
| - | Cason Cabbiness | WR | FR | 6'2" | 175 | - |
| - | Terrill Davis | WR | SR | 6'0" | 195 | - |
| - | Jaxon Deason | WR | SO | 5'10" | 160 | - |
| - | Rashad Dixon | WR | JR | 5'11" | 175 | - |
| - | Marcus Dockins Jr. | WR | SO | 6'1" | 180 | - |
| - | Cale Fulsom | WR | SR | 6'2" | 195 | - |
| - | Mason Gilkey | WR | SO | 6'3" | 175 | - |
| - | Cutter Greene | WR | FR | 6'1" | 190 | - |
| - | Vance Hooper | WR | SR | 6'1" | 195 | - |
| - | Braydon Johnson | WR | SR | 6'0" | 205 | - |
| - | Leon Johnson III | WR | SR | 6'5" | 207 | - |
| - | Peyton Kramer | WR | SR | 5'11" | 185 | - |
| - | Matrail Lopez | WR | FR | 6'0" | 180 | - |
| - | Davontavean Martin | WR | SR | 6'3" | 186 | - |
| - | Rylan McQuarters | WR | SR | 5'7" | 173 | - |
| - | Rashod Owens | WR | SR | 6'2" | 230 | - |
| - | Jalen Pope | WR | FR | 6'1" | 195 | - |
| - | Kam Powell | WR | FR | 6'0" | 206 | - |
| - | Brennan Presley | WR | SR | 5'8" | 175 | - |
| - | Gabe Simpson | WR | JR | 6'3" | 220 | - |
| - | CJ Tate | WR | SR | 6'0" | 185 | - |
| - | Heston Thompson | WR | FR | 5'11" | 180 | - |
| - | Ty Walls | WR | SO | 6'0" | 192 | - |
| - | Joe Bisso | TE | FR | 6'3" | 220 | - |
| - | Ian Edenfield | TE | SR | 6'5" | 272 | - |
| - | Dominic Grein | TE | FR | 6'5" | 210 | - |
| - | Tabry Shettron | TE | SO | 6'4" | 235 | - |
| - | Quinton Stewart | TE | SR | 6'3" | 250 | - |
| - | Silas Barr | OL | FR | 6'5" | 285 | - |
| - | Evan Bax | OL | FR | 6'4" | 280 | - |
| - | Jaylan Beckley | OL | FR | 6'5" | 332 | - |
| - | Cole Birmingham | OL | SR | 6'5" | 325 | - |
| - | Miguel Chavez | OL | FR | 6'5" | 300 | - |
| - | Jack Endean | OL | FR | 6'5" | 310 | - |
| - | Simona Fuailetolo | OL | FR | 6'6" | 314 | - |
| - | Caleb Hackleman | OL | FR | 6'6" | 295 | - |
| - | Calvin Harvey | OL | SO | 6'9" | 345 | - |
| - | Jake Henry | OL | SR | 6'2" | 290 | - |
| - | Wyatt Holmes | OL | FR | 6'1" | 295 | - |
| - | Ashton Isaacs | OL | FR | 6'5" | 295 | - |
| - | Aiden Isaacs | OL | FR | 6'3" | 285 | - |
| - | Garrett Keith | OL | FR | 6'3" | 285 | - |
| - | Hilton Marsh | OL | JR | 6'1" | 270 | - |
| - | Jamison Mejia | OL | SO | 6'4" | 300 | - |
| - | Joe Michalski | OL | SR | 6'5" | 305 | - |
| - | Taylor Miterko | OL | SR | 6'6" | 295 | - |
| - | Logan Nobles | OL | FR | 6'6" | 280 | - |
| - | Jude Ropp | OL | FR | 6'4" | 280 | - |
| - | Jakobe Sanders | OL | SO | 6'2" | 322 | - |
| - | Carson Shelton | OL | SR | 6'4" | 290 | - |
| - | Wiley Sills | OL | SO | 6'1" | 271 | - |
| - | Josh Sills | OL | SR | 6'6" | 330 | - |
| - | Jake Springfield | OL | SR | 6'6" | 320 | - |
| - | Preston Wilson | OL | SR | 6'4" | 295 | - |
| - | Hunter Woodard | OL | SR | 6'5" | 300 | - |
| - | Xavier Benson | LB | SR | 6'2" | 224 | - |
| - | Tyler Berryhill | LB | FR | 6'1" | 210 | - |
| - | Lamont Bishop | LB | SR | 6'2" | 235 | - |
| - | Constantino Borrelli | LB | JR | 5'11" | 220 | - |
| - | Constantino Borrelli | LB | FR | 5'11" | 215 | - |
| - | Malik Charles | LB | JR | 6'3" | 283 | - |
| - | Charlie Christopher | LB | FR | 6'3" | 205 | - |
| - | Chance Clements | LB | SO | 6'1" | 205 | - |
| - | Gordie Geymuller | LB | JR | 6'2" | 210 | - |
| - | Bo Hardy | LB | JR | 5'11" | 213 | - |
| - | Devin Harper | LB | SR | 6'0" | 235 | - |
| - | Adam Martin | LB | SR | 5'11" | 220 | - |
| - | Nick Martin | LB | JR | 6'0" | 220 | - |
| - | Andrew McCall | LB | FR | 6'0" | 220 | - |
| - | Grant Mirabal | LB | FR | 6'1" | 240 | - |
| - | Collin Oliver | LB | SR | 6'2" | 240 | - |
| - | Brandon Rawls | LB | SR | 6'0" | 240 | - |
| - | Chris Robinson | LB | SO | 6'1" | 210 | - |
| - | Malcolm Rodriguez | LB | SR | 5'11" | 225 | - |
| - | Gunnar Wilson | LB | FR | 6'2" | 215 | - |
| - | Elijah Wright | LB | JR | 5'9" | 237 | - |
| - | Carl'veon Young | LB | FR | 6'4" | 215 | - |
| - | Korie Black | CB | SR | 6'0" | 190 | - |
| - | Colby Blatnik | CB | FR | 6'2" | 215 | - |
| - | DeSean Buckner | CB | SR | 6'0" | 200 | - |
| - | Logan Carter | CB | SR | 6'3" | 245 | - |
| - | Price Daube | CB | FR | 6'4" | 230 | - |
| - | LaDainian Fields | CB | FR | 6'0" | 180 | - |
| - | Kobi Foreman | CB | FR | 5'9" | 181 | - |
| - | Raymond Gay II | CB | SR | 5'10" | 180 | - |
| - | Christian Holmes | CB | SR | 6'1" | 205 | - |
| - | Anthony Jimmerson | CB | SO | 5'10" | 175 | - |
| - | Kale Smith | CB | SR | 5'11" | 180 | - |
| - | Evan Smith | CB | SO | 5'9" | 170 | - |
| - | Cam Smith | CB | SR | 6'0" | 200 | - |
| - | Cole Stanley | CB | SO | 5'10" | 175 | - |
| - | Carter Barnard | S | FR | 5'10" | 180 | - |
| - | Dylan Davis | S | FR | 6'1" | 185 | - |
| - | Sean Michael Flanagan | S | SR | 6'1" | 210 | - |
| - | Kolby Harvell-Peel | S | SR | 6'0" | 207 | - |
| - | Christian Hurd | S | FR | 5'8" | 190 | - |
| - | Talon Kendrick | S | FR | 6'1" | 215 | - |
| - | Cooper Lai | S | SO | 6'0" | 195 | - |
| - | Garrick Martin | S | SR | 6'2" | 190 | - |
| - | Parker Robertson | S | SR | 5'11" | 185 | - |
| - | Gabriel Rodriguez | S | FR | 5'8" | 170 | - |
| - | Trey Rucker | S | SR | 6'0" | 210 | - |
| - | Tre Sterling | S | SR | 5'11" | 205 | - |
| - | Jason Taylor II | S | SR | 6'0" | 215 | - |
| - | Ayden Webb | S | FR | 6'3" | 165 | - |
| - | Kade Welcher | S | JR | 5'10" | 175 | - |
| - | Eli Williams | S | FR | 6'1" | 184 | - |
| - | Israel Antwine | DT | SR | 6'3" | 310 | - |
| - | Sione Asi | DT | SR | 6'1" | 310 | - |
| - | Sam Babbush | PK | SR | 5'10" | 160 | - |
| - | Ryan Baker | DE | JR | 6'3" | 235 | - |
| - | Rashod Bradley | DE | JR | 6'3" | 265 | - |
| - | Tanner Brown | PK | SR | 6'0" | 180 | - |
| - | DeSean Brown | DE | JR | 6'2" | 275 | - |
| - | Brayden Burke | DE | FR | 6'3" | 245 | - |
| - | Braden Cassity | FB | SR | 6'2" | 241 | - |
| - | Collin Clay | NT | SR | 6'4" | 330 | - |
| - | Aidan Davenport | LS | SR | 6'2" | 225 | - |
| - | Landon Dean | DE | JR | 6'5" | 275 | - |
| - | Bryce Drummond | FB | JR | 6'3" | 230 | - |
| - | Marcus Duckworth | NT | JR | 6'1" | 300 | - |
| - | Osker Ehrlich | LS | FR | 6'3" | 200 | - |
| - | Brendon Evers | DT | SR | 6'2" | 295 | - |
| - | Obi Ezeigbo | DE | SR | 6'2" | 245 | - |
| - | Alex Hale | PK | SR | 6'0" | 205 | - |
| - | Sitiveni Havili Kaufusi | DT | SR | 6'2" | 305 | - |
| - | Matt Hembrough | LS | SR | 6'3" | 220 | - |
| - | Justin Hines | DE | FR | 6'5" | 240 | - |
| - | Tom Hutton | P | SR | 6'3" | 201 | - |
| - | Tyren Irby | DE | SR | 6'3" | 240 | - |
| - | Isreal Isuman-Hundley | DE | SR | 6'5" | 257 | - |
| - | Aden Kelley | DT | SR | 6'3" | 315 | - |
| - | Tyler Lacy | DE | SR | 6'4" | 285 | - |
| - | Nathan Latu | DE | SR | 6'4" | 265 | - |
| - | Brock Martin | DE | SR | 6'3" | 245 | - |
| - | Dillon Metcalf | DE | FR | 6'4" | 196 | - |
| - | Thomas Murray | PK | FR | 5'11" | 175 | - |
| - | Iman Oates | DT | SR | 6'3" | 315 | - |
| - | Patrick Ojo | DE | SO | 6'2" | 225 | - |
| - | Wes Pahl | P | SR | 6'5" | 205 | - |
| - | AJ Ridener | NT | SO | 6'1" | 320 | - |
| - | Xavier Ross | DE | SR | 6'4" | 285 | - |
| - | Jake Schultz | FB | SR | 6'3" | 250 | - |
| - | Martin Sheared | DE | SO | 6'1" | 260 | - |
| - | Kason Shrum | PK | SR | 5'11" | 170 | - |
| - | Jaelen Tucker | NT | SO | 6'0" | 270 | - |
| - | Jed Wagner | NT | SO | 6'2" | 307 | - |
| - | Kody Walterscheid | DE | SR | 6'7" | 275 | - |
| - | Logan Ward | PK | SR | 5'11" | 230 | - |
| - | Luke Webb | DT | FR | 6'2" | 295 | - |
| - | Austin Young | DT | FR | 6'4" | 260 | - |
| - | Zeke Zaragoza | LS | SR | 5'10" | 205 | - |
