Oklahoma State
Big 12
53
Incoming
65
Outgoing
-12
Net
Team TVS:
19%
Roster Risk by Position
Offense
22%
Defense
19%
Special Teams
3%
Highest Risk Players
Christian Fitzpatrick
WR
44%
Trent Howland
RB
43%
Da'Wain Lofton
WR
36%
Kalib Hicks
RB
35%
Kobi Foreman
CB
31%
Transfer Impact by Position
| Pos | Out | In | Net Value |
|---|---|---|---|
| QB | 4 | 2 | +$7,608K |
| WR | 12 | 7 | +$2,067K |
| RB | 5 | 4 | +$1,523K |
| DL | 9 | 10 | +$755K |
| LB | 4 | 5 | +$707K |
| DB | 11 | 9 | +$662K |
| TE | 5 | 3 | $-300K |
| ST | 3 | 4 | +$150K |
| OL | 12 | 9 | $-25K |
Coaching Staff
3 coaches
Eric Morris
Head Coach
From: Shallowater, TX
School: Texas Tech
Previously: North Texas (2025)
Sean Brophy
Offensive Coordinator
From: Phoenix, AZ
School: Incarnate Word
Previously: North Texas (2025)
Skyler Cassity
Defensive Coordinator
From: Atlanta, GA
School: Auburn
Previously: North Texas (2025)
2026 Recruiting Class
10 commits
#496
KD Jones
RB
3-star
(0.8878)
#681
Braeden Presley
S
3-star
(0.8769)
#1320
Jabarie Thornton
WR
3-star
(0.8644)
#1687
Broderick Vehrs
QB
3-star
(0.8567)
#1687
O'Ryan Mosley
IOL
3-star
(0.8567)
#1924
Marrel Davis
CB
3-star
(0.85)
#2116
Mark Brown III
S
3-star
(0.8489)
#2145
Isaiah Bowman
IOL
3-star
(0.8467)
#2281
Jaqwon Evans
OT
3-star
(0.8444)
#2605
Nygel Farsee
DL
3-star
(0.8344)
Transfer Pipelines
Historical patterns
Players Transfer to Oklahoma State From:
Players Transfer from Oklahoma State To:
Top Recruiting Cities (Transfer Portal)
McKinney, TX (2)
Houston, TX (2)
Recruiting Pipelines
High school & state data (2020-2026)
Top High School Feeders
Bixby
Bixby, OK
3 recruits
3.3-star avg
Santa Fe
Edmond, OK
3 recruits
3.3-star avg
Allen
Allen, TX
2 recruits
3.0-star avg
Beggs
Beggs, OK
2 recruits
4.0-star avg
Muskogee
Muskogee, OK
2 recruits
3.0-star avg
Recruiting by State
TX
28
OK
22
UT
3
AZ
3
MO
2
AR
2
NE
1
NC
1
Coach Hometown Recruiting Connections
Eric Morris
Head Coach from Shallowater, TX
28 recruits from TX
Sean Brophy
Offensive Coordinator from Phoenix, AZ
3 recruits from AZ
Incoming Transfers
53
Chris Barnes
Justin Bowick
Caleb Hawkins
Wyatt Young
Ayo Adeyi
Trudell Berry
Christian Bodnar
Bodie Boydstun
Isaiah Chisom
Saadiq Clements
Miles Coleman
Johnny Dickson III
Donovan Green
Quinton Hammonds
Joseph Hanson
Rodney Harris II
Kai Holec
Vincent Holmes
Maurion Horn
Keviyan Huddleston
Evan Jackson
DJ Jackson Jr.
Grant Jordan
Jerry Lawson
Ashton Lepo
Terrence Lewis
Kollin Lewis
Dominic Macon
Desmond Magiya
William Mason
Morgan McPhaul
Tyler Mercer
Braydon Nelson
Tre Page III
Mose Phillips III
Israel Polk
Jack Puckett
Braylon Rigsby
Tate Romney
Jacob Sexton
Kanijal Thomas
Shaun Torgeson
Fatafehi Vailea II
Billy Walton III
Ethan Wesloski
Enai White
James Williams
Dallas Winner-Johnson
Drew Mestemaker
Nolan Akins
Sam Keltner
Lachie Pozzobon
Caden Yates
Outgoing Transfers
65
Jaylin Davies
Wendell Gregory
Cam Abshire
Jaden Allen-Hendrix
Chase Barry
Banks Bowen
DeAndre Boykins
Chandavian Bradley
Grayson Brousseau
Tyler Brumfield
Royal Capell
Kasen Carpenter
Landyn Cleveland
Michael Diatta
Davis Dotson
DJ Dugar Jr.
Kyran Duhon
Cameron Epps
Ike Esonwune
Rodney Fields Jr.
Eric Fletcher
Zane Flores
Josh Ford
Gavin Freeman
Draden Fullbright
Tre' Griffiths
Ryker Haff
Camron Heard
Hauss Hejny
Jarrett Henry
Kalib Hicks
Sam Jackson V
Temerrick Johnson
JK Johnson
David Kabongo
Austin Kawecki
Jaylen Lloyd
Da'Wain Lofton
Nuku Mafi
Taje McCoy
Noah McKinney
Will Monney
Armstrong Nnodim
Jacobi Oliphant Jr.
Gabe Panikowski
Jaden Perez
Jo Pierce
Carrington Pierce
Shamar Rigby
Michael Riles
Markell Samuel
Grant Seagren
Talyn Shettron
Ayo Shotomide-King
Dylan Smith
Gage Stanaland
Carson Su'esu'e
Darius Thomas
De'Marion Thomas
Poasa Utu
Sesi Vailahi
Jordan Vyborny
Shea Freibaum
Mason Schubert
Lavaka Taukeiaho
Potential Incoming Targets
10 players
Portal players from feeder schools and coaching connections who haven't committed yet.
Hunter Watson
QB
2-star
$181K
Mabrey Mettauer
QB
3-star
$160K
Blake Burris
DL
$150K
Paris Patterson Jr.
IOL
3-star
$150K
Omari Abor
EDGE
3-star
$150K
Kevin Green Jr.
WR
4-star
$150K
Braeden Flowers
EDGE
3-star
$150K
Zach Hernandez
RB
$150K
Justin Horne
LB
3-star
$150K
Kelby Valsin
WR
3-star
$150K
Transfer Ledger
118 transactions
| Date | Player | Pos | School | NIL Value | |
|---|---|---|---|---|---|
| 02-26 | OUT → | Jaylin Davies | CB | → Vanderbilt | $150K |
| 01-30 | OUT → | Ayo Shotomide-King | WR | → San Diego State | $30K |
| 01-21 | OUT → | Will Monney | TE | → Utah | $150K |
| 01-20 | OUT → | Temerrick Johnson | EDGE | → Hutchinson C.C. | $2K |
| 01-20 | OUT → | Lavaka Taukeiaho | IOL | → San José State | $128K |
| 01-20 | OUT → | Sesi Vailahi | RB | → Utah State | $36K |
| 01-20 | ← IN | Enai White | DL | Penn State → | $150K |
| 01-19 | OUT → | Michael Diatta | DL | → Vanderbilt | $150K |
| 01-18 | ← IN | Dominic Macon | DL | Washington → | $150K |
| 01-16 | OUT → | Chandavian Bradley | EDGE | → Coastal Carolina | $30K |
| 01-16 | OUT → | Jaylen Lloyd | WR | → Florida | $150K |
| 01-16 | OUT → | Talyn Shettron | WR | → Louisiana Tech | $49K |
| 01-16 | OUT → | Jaden Allen-Hendrix | RB | → Coastal Carolina | $30K |
| 01-16 | OUT → | Gabe Panikowski | K | → Florida State | $150K |
| 01-16 | ← IN | Rodney Harris II | WR | Ohio → | $202K |
| 01-16 | ← IN | Morgan McPhaul | TE | VMI → | $150K |
| 01-15 | OUT → | Tre' Griffiths | WR | → Hawai'i | $150K |
| 01-15 | OUT → | Poasa Utu | LB | → Nevada | $30K |
| 01-15 | OUT → | Grayson Brousseau | TE | → UCF | $150K |
| 01-15 | OUT → | Gavin Freeman | WR | → Baylor | $284K |
| 01-15 | ← IN | Mose Phillips III | S | Missouri → | $150K |
| 01-14 | OUT → | DeAndre Boykins | S | → Florida International | $30K |
| 01-14 | OUT → | Tyler Brumfield | OT | → Eastern Michigan | $30K |
| 01-14 | ← IN | Trudell Berry | CB | Vanderbilt → | $150K |
| 01-13 | OUT → | Ike Esonwune | LB | → UAB | $36K |
| 01-13 | OUT → | Landyn Cleveland | S | → UNLV | $116K |
| 01-13 | OUT → | Wendell Gregory | EDGE | → Kansas State | $540K |
| 01-13 | OUT → | Royal Capell | WR | → UTEP | $30K |
| 01-13 | OUT → | DJ Dugar Jr. | RB | → Tulane | $30K |
| 01-13 | OUT → | Chase Barry | P | → UCLA | $150K |
| 01-13 | ← IN | Dallas Winner-Johnson | LB | Tulane → | $150K |
| 01-13 | ← IN | Jack Puckett | LB | Central Oklahoma → | $150K |
| 01-13 | ← IN | Kai Holec | OT | Indiana State → | $150K |
| 01-12 | OUT → | Draden Fullbright | CB | → UAB | $30K |
| 01-12 | OUT → | JK Johnson | CB | → Florida Atlantic | $31K |
| 01-12 | OUT → | Jordan Vyborny | TE | → Iowa State | $150K |
| 01-12 | OUT → | Jo Pierce | S | → UAB | $30K |
| 01-12 | OUT → | Michael Riles | EDGE | → Prairie View A&M | $17K |
| 01-12 | OUT → | Carson Su'esu'e | TE | → New Mexico State | $150K |
| 01-12 | ← IN | Shaun Torgeson | OT | Portland State → | $150K |
| 01-11 | OUT → | Dylan Smith | S | → Memphis | $30K |
| 01-11 | OUT → | Taje McCoy | EDGE | → Georgia Tech | $259K |
| 01-11 | OUT → | Jarrett Henry | IOL | → UTSA | $30K |
| 01-11 | ← IN | Christian Bodnar | CB | Liberty → | $211K |
| 01-11 | ← IN | William Mason | RB | Central Oklahoma → | $150K |
| 01-11 | ← IN | Chris Barnes | WR | Wake Forest → | $402K |
| 01-10 | OUT → | Kasen Carpenter | IOL | → Kansas | $150K |
| 01-10 | OUT → | Zane Flores | QB | → Iowa State | $305K |
| 01-10 | ← IN | Grant Jordan | QB | Massachusetts → | $230K |
| 01-10 | ← IN | Vincent Holmes | S | Washington → | $150K |
| 01-10 | ← IN | Ashton Lepo | OT | Michigan State → | $150K |
| 01-10 | ← IN | Isaiah Chisom | LB | UCLA → | $263K |
| 01-10 | ← IN | Tre Page III | RB | Tarleton State → | $150K |
| 01-10 | ← IN | Saadiq Clements | DL | North Texas → | $282K |
| 01-10 | ← IN | DJ Jackson Jr. | EDGE | Troy → | $251K |
| 01-09 | OUT → | Cameron Epps | S | → TBD | $150K |
| 01-09 | OUT → | Cam Abshire | WR | → UConn | $30K |
| 01-09 | ← IN | Bodie Boydstun | TE | Southwestern Oklahoma State → | $150K |
| 01-09 | ← IN | James Williams | EDGE | Florida State → | $224K |
| 01-08 | OUT → | Nuku Mafi | OT | → Purdue | $150K |
| 01-08 | OUT → | Grant Seagren | OT | → Northwestern | $150K |
| 01-08 | OUT → | David Kabongo | S | → Utah State | $30K |
| 01-08 | OUT → | Kyran Duhon | EDGE | → Tulsa | $42K |
| 01-08 | OUT → | Banks Bowen | QB | → North Alabama | $60K |
| 01-08 | ← IN | Joseph Hanson | OT | Coastal Carolina → | $194K |
| 01-08 | ← IN | Tate Romney | LB | Arizona State → | $150K |
| 01-08 | ← IN | Justin Bowick | WR | Illinois → | $323K |
| 01-08 | ← IN | Donovan Green | TE | LSU → | $150K |
| 01-08 | ← IN | Braylon Rigsby | DL | Texas Tech → | $150K |
| 01-08 | ← IN | Sam Keltner | K | SMU → | $150K |
| 01-07 | OUT → | De'Marion Thomas | DL | → Houston | $150K |
| 01-07 | ← IN | Israel Polk | WR | Akron → | $437K |
| 01-07 | ← IN | Jacob Sexton | OT | Oklahoma → | $150K |
| 01-07 | ← IN | Billy Walton III | EDGE | SMU → | $150K |
| 01-06 | OUT → | Markell Samuel | OT | → Georgia Tech | $150K |
| 01-06 | OUT → | Armstrong Nnodim | DL | → Penn State | $169K |
| 01-06 | OUT → | Gage Stanaland | IOL | → Georgia State | $30K |
| 01-06 | ← IN | Tyler Mercer | IOL | Kansas → | $150K |
| 01-06 | ← IN | Ethan Wesloski | LB | North Texas → | $371K |
| 01-06 | ← IN | Maurion Horn | CB | Texas Tech → | $150K |
| 01-05 | OUT → | Hauss Hejny | QB | → Colorado State | $128K |
| 01-05 | OUT → | Jacobi Oliphant Jr. | LB | → Kansas State | $160K |
| 01-05 | OUT → | Rodney Fields Jr. | RB | → Kansas State | $214K |
| 01-05 | ← IN | Miles Coleman | WR | North Texas → | $252K |
| 01-05 | ← IN | Kanijal Thomas | CB | Kansas State → | $150K |
| 01-05 | ← IN | Caden Yates | LS | North Texas → | $150K |
| 01-05 | ← IN | Ayo Adeyi | RB | James Madison → | $150K |
| 01-05 | ← IN | Terrence Lewis | WR | North Texas → | $176K |
| 01-05 | ← IN | Kollin Lewis | CB | North Texas → | $150K |
| 01-05 | ← IN | Johnny Dickson III | IOL | North Texas → | $150K |
| 01-05 | ← IN | Jerry Lawson | DL | Louisville → | $161K |
| 01-05 | ← IN | Keviyan Huddleston | EDGE | North Texas → | $447K |
| 01-05 | ← IN | Braydon Nelson | OT | North Texas → | $150K |
| 01-05 | ← IN | Fatafehi Vailea II | DL | North Texas → | $150K |
| 01-05 | ← IN | Evan Jackson | S | North Texas → | $211K |
| 01-04 | OUT → | Shamar Rigby | WR | → Wisconsin | $184K |
| 01-04 | OUT → | Austin Kawecki | IOL | → Wisconsin | $150K |
| 01-04 | ← IN | Lachie Pozzobon | P | Stephen F. Austin → | $150K |
| 01-04 | ← IN | Nolan Akins | LS | SMU → | $150K |
| 01-04 | ← IN | Desmond Magiya | OT | North Texas → | $150K |
| 01-04 | ← IN | Quinton Hammonds | S | North Texas → | $236K |
| 01-04 | ← IN | Caleb Hawkins | RB | North Texas → | $1,533K |
| 01-04 | ← IN | Wyatt Young | WR | North Texas → | $1,781K |
| 01-03 | OUT → | Camron Heard | WR | → TBD | $150K |
| 01-03 | OUT → | Eric Fletcher | CB | → Wisconsin | $150K |
| 01-03 | OUT → | Ryker Haff | OT | → TBD | $150K |
| 01-03 | ← IN | Drew Mestemaker | QB | North Texas → | $8,204K |
| 01-02 | OUT → | Da'Wain Lofton | WR | → TBD | $150K |
| 01-02 | OUT → | Sam Jackson V | WR | → TBD | $150K |
| 01-01 | OUT → | Davis Dotson | OT | → TBD | $150K |
| 12-28 | OUT → | Jaden Perez | WR | → TBD | $150K |
| 12-24 | OUT → | Kalib Hicks | RB | → TBD | $150K |
| 12-16 | OUT → | Josh Ford | TE | → Alabama | $150K |
| 12-14 | OUT → | Carrington Pierce | CB | → USC | $150K |
| 12-11 | OUT → | Mason Schubert | QB | → TBD | $333K |
| 10-16 | OUT → | Noah McKinney | IOL | → TCU | $150K |
| 10-07 | OUT → | Darius Thomas | LB | → TBD | $150K |
| 09-28 | OUT → | Shea Freibaum | LS | → Texas A&M | $150K |
OUT: $8.0M
IN: $21.2M
NET: +$13.1M
Current Roster
48 players
| # | Name | Pos | Year | Ht | Wt | Est. Value |
|---|---|---|---|---|---|---|
| 6 | Noah Walters | QB | FR | 6'0" | 190 lbs | $196K |
| 25 |
Freddie Brock IV
|
RB | SR | 5'10" | 192 lbs | $150K |
| 24 |
Trent Howland
|
RB | SR | 6'2" | 247 lbs | $150K |
| 2 |
Terrill Davis
|
WR | SR | 6'0" | 195 lbs | $150K |
| 16 |
Christian Fitzpatrick
|
WR | SR | 6'4" | 220 lbs | $150K |
| 84 |
Matrail Lopez
|
WR | FR | 6'0" | 180 lbs | $150K |
| 15 |
Kam Powell
|
WR | FR | 6'0" | 206 lbs | $150K |
| 87 |
Oscar Hammond
|
TE | SR | 6'3" | 235 lbs | $150K |
| 82 |
Quinton Stewart
|
TE | SR | 6'3" | 250 lbs | $150K |
| 65 |
Jaylan Beckley
|
OL | FR | 6'5" | 332 lbs | $150K |
| 66 |
Louie Canepa
|
OL | JR | 6'4" | 314 lbs | $150K |
| 73 |
Miguel Chavez
|
OL | FR | 6'5" | 300 lbs | $150K |
| 57 |
Simona Fuailetolo
|
OL | FR | 6'6" | 314 lbs | $150K |
| 63 |
Caleb Hackleman
|
OL | FR | 6'6" | 295 lbs | $150K |
| 62 |
Jamison Mejia
|
OL | SO | 6'4" | 300 lbs | $150K |
| 75 |
Jakobe Sanders
|
OL | SO | 6'2" | 322 lbs | $150K |
| 76 |
Bob Schick
|
OL | SR | 6'6" | 305 lbs | $150K |
| 61 | Matthew Wade | OL | FR | 6'4" | 271 lbs | $150K |
| 44 |
Rashod Bradley
|
DE | JR | 6'3" | 265 lbs | $150K |
| 87 |
DeSean Brown
|
DE | JR | 6'2" | 275 lbs | $150K |
| 88 |
Landon Dean
|
DE | JR | 6'5" | 275 lbs | $150K |
| 95 |
Jaleel Johnson
|
DE | JR | 6'5" | 265 lbs | $150K |
| 47 | Luke Webb | DE | FR | 6'2" | 238 lbs | $150K |
| 17 |
Sitiveni Havili Kaufusi
|
DT | SR | 6'2" | 305 lbs | $150K |
| 71 |
Aden Kelley
|
DT | SR | 6'3" | 315 lbs | $250K |
| 99 |
Iman Oates
|
DT | SR | 6'3" | 315 lbs | $151K |
| - |
Malik Charles
|
LB | JR | 6'3" | 283 lbs | $171K |
| 5 |
Bryan McCoy Jr.
|
LB | SR | 6'0" | 225 lbs | $150K |
| 6 |
Brandon Rawls
|
LB | SR | 6'0" | 240 lbs | $249K |
| 30 | Trip White | LB | JR | 6'3" | 225 lbs | $150K |
| 50 | Gunnar Wilson | LB | FR | 6'2" | 215 lbs | $150K |
| 8 | Austin Young | LB | JR | 6'1" | 230 lbs | $150K |
| 38 | Carl'veon Young | LB | FR | 6'4" | 215 lbs | $150K |
| 9 |
LaDainian Fields
|
CB | FR | 6'0" | 180 lbs | $150K |
| 22 |
Kobi Foreman
|
CB | FR | 5'9" | 181 lbs | $150K |
| 27 |
Raymond Gay II
|
CB | SR | 5'10" | 180 lbs | $163K |
| 23 |
Kenneth Harris
|
CB | SR | 6'0" | 195 lbs | $172K |
| 10 |
Kale Smith
|
CB | SR | 5'11" | 180 lbs | $150K |
| 12 |
Jeremy Cook Jr.
|
S | SO | 6'4" | 195 lbs | $150K |
| 29 |
Cooper Lai
|
S | SO | 6'0" | 195 lbs | $150K |
| 32 |
Mordecai McDaniel
|
S | SR | 6'1" | 200 lbs | $273K |
| 8 |
Parker Robertson
|
S | SR | 5'11" | 185 lbs | $235K |
| 36 | Ayden Webb | S | FR | 6'3" | 165 lbs | $150K |
| 90 |
Wes Pahl
|
P | SR | 6'5" | 205 lbs | $150K |
| 57 |
Aidan Davenport
|
LS | SR | 6'2" | 225 lbs | $150K |
| 53 |
Jaxson Duffield
|
LS | FR | 5'11" | 211 lbs | $150K |
| 59 |
Kason Shrum
|
PK | SR | 5'11" | 170 lbs | $150K |
| 19 | Logan Ward | PK | SR | 5'11" | 230 lbs | $150K |
