
Ole Miss Team Needs
SEC
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| EDGE | 4 | $1.5M | 2 | 6.5 |
| Quarterback | 1 | $2.5M | 1 | 4 |
| LB | 2 | $976K | 1 | 3.5 |
| WR | 2 | $514K | 1 | 3 |
| Wide Receiver | 1 | $1.3M | 1 | 2.8 |
| DL | 2 | $115K | 1 | 2.6 |
| DB | 2 | $407K | 0 | 2.4 |
| OL | 2 | $392K | 0 | 2.4 |
| K | 2 | $34K | 0 | 2 |
| RB | 2 | $6K | 0 | 2 |
| TE | 1 | $203K | 1 | 1.7 |
| Cornerback | 1 | $688K | 0 | 1.7 |
| IOL | 1 | $184K | 1 | 1.7 |
| Ol | 1 | $5K | 0 | 1 |
| OT | 1 | $49K | 0 | 1 |
