Penn State
Big Ten
26
Incoming
37
Outgoing
-11
Net
2026 Recruiting Class
6 commits
#256
Jackson Ford
EDGE
4-star
(0.9115)
#306
Peyton Falzone
QB
4-star
(0.905)
#1131
Keian Kaiser
LB
3-star
(0.8689)
#1158
Kase Evans
QB
3-star
(0.8678)
#1615
Pete Eglitis
OT
3-star
(0.8589)
#2840
Lucas Tenbrock
P
3-star
(0.8244)
Incoming Transfers
26
Rocco Becht
Alex Manske
Alexander McPherson
Brett Eskildsen
Karon Brookins
Zay Robinson
Chase Sowell
Gabe Burkle
Benjamin Brahmer
Omarion Davis
Trevor Buhr
Hunter Sowell
Kuol Kuol II
Marcus Neal Jr.
Jamison Patton
Will Tompkins
Vaea Ikakoula
Armstrong Nnodim
Dallas Vakalahi
Keanu Williams
Alijah Carnell
James Peoples
Cael Brezina
Kooper Ebel
Caleb Bacon
Carson Hansen
Outgoing Transfers
37
Jaxon Smolik
Ethan Grunkemeyer
Bekkem Kritza
Chaz Coleman
Daniel Jennings
Jaylen Harvey
Zuriah Fisher
Andrew Olesh
Matt Henderson
Joey Schlaffer
Josiah Brown
Anthony Ivey
Luke Reynolds
Jeff Exinor Jr.
Kaden Saunders
Alex Birchmeier
Brady O'Hara
Kolin Dinkins
Kenny Woseley Jr.
A.J. Harris
Lamont Payne Jr.
Eagan Boyer
J'ven Williams
TJ Shanahan Jr.
King Mack
Elliot Washington II
Randy Adirika
Kaleb Artis
Owen Wafle
Sam Siafa
Xavier Gilliam
Amare Campbell
Corey Smith
Anthony Speca
Keon Wylie
Cam Wallace
Kari Jackson
Current Roster
90 players
| # | Name | Pos | Year | Ht | Wt | Est. Value |
|---|---|---|---|---|---|---|
| 15 | Drew Allar | QB | SR | 6'5" | 235 lbs | $1.0M |
| 19 | Jack Lambert | QB | SO | 6'3" | 201 lbs | $1.0M |
| 13 | Kaytron Allen | RB | SR | 5'11" | 217 lbs | $0.5M |
| 21 | Jabree Coleman | RB | FR | - | - | $0.5M |
| 30 | Amiel Davis | RB | SR | 6'0" | 215 lbs | $0.5M |
| 23 | Tikey Hayes | RB | FR | 5'11" | 204 lbs | $0.5M |
| 34 | Tyler Holzworth | RB | SR | 6'0" | 219 lbs | $0.5M |
| 25 | Quinton Martin Jr. | RB | FR | 6'1" | 206 lbs | $0.5M |
| 10 | Nicholas Singleton | RB | SR | 6'0" | 224 lbs | $0.5M |
| 82 | Ethan Black | WR | SO | 5'9" | 180 lbs | $0.6M |
| 2 | Liam Clifford | WR | SR | 6'1" | 206 lbs | $0.6M |
| 31 | Logan Cunningham | WR | JR | 5'8" | 189 lbs | $0.6M |
| 4 | Tyseer Denmark | WR | FR | - | - | $0.6M |
| 86 | Aaron Enterline | WR | FR | 6'2" | 188 lbs | $0.6M |
| 84 | Peter Gonzalez | WR | FR | 6'2" | 205 lbs | $0.6M |
| 3 | Koby Howard | WR | FR | 5'11" | 202 lbs | $0.6M |
| 11 | Kyron Hudson | WR | SR | 6'1" | 215 lbs | $0.6M |
| 81 | Donte Nastasi | WR | SO | 5'10" | 163 lbs | $0.6M |
| 6 | Matt Outten | WR | FR | - | - | $0.6M |
| 8 | Trebor Pena | WR | SR | 5'10" | 186 lbs | $0.6M |
| 5 | Devonte Ross | WR | SR | 5'10" | 170 lbs | $0.6M |
| 81 | Lyrick Samuel | WR | FR | 6'4" | 181 lbs | $0.6M |
| 86 | Dominic DeLuca | TE | FR | 6'6" | 250 lbs | $0.6M |
| 16 | Khalil Dinkins | TE | SR | 6'4" | 251 lbs | $0.6M |
| 89 | Finn Furmanek | TE | SO | 6'3" | 253 lbs | $0.6M |
| 83 | Brian Kortovich | TE | FR | 6'4" | 243 lbs | $0.6M |
| 87 | Andrew Rappleyea | TE | SO | 6'4" | 251 lbs | $0.6M |
| 77 | Owen Aliciene | OL | FR | 6'7" | 284 lbs | $0.6M |
| 71 | Ryan Barker | OL | FR | 6'5" | 255 lbs | $0.6M |
| 67 | Henry Boehme | OL | SO | 6'5" | 286 lbs | $0.6M |
| 73 | Caleb Brewer | OL | FR | 6'4" | 306 lbs | $0.6M |
| 76 | Mason Carlan | OL | SR | 6'2" | 292 lbs | $0.6M |
| 50 | Cooper Cousins | OL | SO | 6'6" | 311 lbs | $0.6M |
| 53 | Nick Dawkins | OL | SR | 6'4" | 295 lbs | $0.6M |
| 75 | Matt Detisch | OL | JR | 6'6" | 277 lbs | $0.6M |
| 68 | Anthony Donkoh | OL | SO | 6'5" | 326 lbs | $0.6M |
| 65 | Jim Fitzgerald | OL | JR | 6'7" | 301 lbs | $0.6M |
| 78 | Malachi Goodman | OL | FR | 6'6" | 321 lbs | $0.6M |
| 57 | Donnie Harbour | OL | FR | 6'3" | 337 lbs | $0.6M |
| 58 | Ian Harvie | OL | JR | 6'2" | 286 lbs | $0.6M |
| 61 | Liam Horan | OL | FR | 6'3" | 291 lbs | $0.6M |
| 71 | Olaivavega Ioane | OL | JR | 6'4" | 330 lbs | $0.6M |
| 59 | Brady O'Hara | OL | FR | 6'6" | 295 lbs | $0.6M |
| 55 | Chimdy Onoh | OL | SO | 6'5" | 314 lbs | $0.6M |
| 71 | Matthew Parker | OL | FR | 6'7" | 329 lbs | $0.6M |
| 72 | Nolan Rucci | OL | SR | 6'8" | 307 lbs | $0.6M |
| 52 | Dominic Rulli | OL | JR | 6'3" | 297 lbs | $0.6M |
| 70 | Garrett Sexton | OL | FR | 6'6" | 289 lbs | $0.6M |
| 66 | Drew Shelton | OL | SR | 6'5" | 305 lbs | $0.6M |
| 74 | J'ven Williams | OL | SO | 6'5" | 316 lbs | $0.6M |
| 43 | Dayshaun Burnett | DE | FR | 6'3" | 223 lbs | $0.7M |
| 33 | Dani Dennis-Sutton | DE | SR | 6'5" | 265 lbs | $0.7M |
| 18 | Max Granville | DE | FR | 6'3" | 247 lbs | $0.7M |
| 99 | Yvan Kemajou | DE | FR | 6'3" | 250 lbs | $0.7M |
| 95 | Jordan Mayer | DE | SO | 6'4" | 228 lbs | $0.7M |
| 93 | Bobby Mears | DE | SO | 6'4" | 254 lbs | $0.7M |
| 47 | Aidan Probst | DE | FR | 6'2" | 264 lbs | $0.7M |
| 45 | Enai White | DE | JR | 6'5" | 275 lbs | $0.7M |
| 90 | Liam Andrews | DT | FR | 6'4" | 291 lbs | $0.5M |
| 39 | Ty Blanding | DT | SO | 6'1" | 292 lbs | $0.5M |
| 94 | De'Andre Cook | DT | FR | 6'4" | 287 lbs | $0.5M |
| 28 | Zane Durant | DT | SR | 6'1" | 294 lbs | $0.5M |
| 50 | Alonzo Ford Jr. | DT | SR | 6'2" | 305 lbs | $0.5M |
| 46 | Cortez Harris | EDGE | FR | - | - | $0.7M |
| 20 | Mylachi Williams | EDGE | FR | - | - | $0.7M |
| 11 | LaVar Arrington II | LB | FR | 6'3" | 219 lbs | $0.5M |
| 8 | DaKaari Nelson | LB | SO | 6'3" | 234 lbs | $0.5M |
| 45 | Jackson Pryts | LB | JR | 6'3" | 225 lbs | $0.5M |
| 13 | Tony Rojas | LB | JR | 6'2" | 230 lbs | $0.5M |
| 25 | Alex Tatsch | LB | FR | 6'2" | 231 lbs | $0.5M |
| 35 | Tyler Armstead | CB | FR | 6'1" | 170 lbs | $0.6M |
| 2 | Audavion Collins | CB | JR | 5'11" | 180 lbs | $0.6M |
| 5 | Daryus Dixson | CB | FR | 6'0" | 191 lbs | $0.6M |
| 23 | Jahmir Joseph | CB | FR | 6'0" | 189 lbs | $0.6M |
| 12 | Xxavier Thomas | CB | FR | 5'11" | 183 lbs | $0.6M |
| 7 | Zion Tracy | CB | JR | 5'11" | 180 lbs | $0.6M |
| 3 | Antoine Belgrave-Shorter | S | FR | 6'0" | 200 lbs | $0.6M |
| 39 | Jashaun Green | S | JR | 6'1" | 182 lbs | $0.6M |
| 28 | Karson Kiesewetter | S | SO | 5'10" | 194 lbs | $0.6M |
| 10 | Dejuan Lane | S | SO | - | - | $0.6M |
| 14 | Braz Thomas | S | FR | 6'2" | 203 lbs | $0.6M |
| 21 | Vaboue Toure | S | FR | 6'1" | 210 lbs | $0.6M |
| 6 | Zakee Wheatley | S | SR | 6'2" | 200 lbs | $0.6M |
| 25 | Mason Robinson | DB | SO | 6'3" | 150 lbs | $0.6M |
| 99 | Gabriel Nwosu | P | SR | 6'6" | 292 lbs | $0.2M |
| 95 | Riley Thompson | P | SR | 6'1" | 230 lbs | $0.2M |
| 92 | Andrew Dufault | LS | FR | 6'1" | 237 lbs | $0.2M |
| 48 | Tyler Duzansky | LS | SR | 6'4" | 222 lbs | $0.2M |
| 35 | Blaise Sokach-Minnick | LS | JR | 6'3" | 224 lbs | $0.2M |
| 51 | Michael Troutman III | IOL | FR | - | - | $0.6M |
