
Pittsburgh Team Needs
ACC
Positional Needs
| Position | Departures | Value Lost | Blue Chip Losses | Need Score |
|---|---|---|---|---|
| QB | 3 | $357K | 0 | 3.4 |
| OL | 2 | $1.2M | 0 | 3.2 |
| LB | 1 | $1.7M | 1 | 3.2 |
| WR | 2 | $1.2M | 0 | 3.2 |
| K | 3 | $32K | 0 | 3 |
| RB | 2 | $6K | 1 | 2.5 |
| DL | 1 | $682K | 1 | 2.2 |
| IOL | 2 | $91K | 0 | 2.1 |
| LS | 2 | $42K | 0 | 2 |
| DB | 2 | $7K | 0 | 2 |
| Defensive Lineman | 1 | $751K | 0 | 1.8 |
| Defensive Back | 1 | $87K | 0 | 1.1 |
| DE | 1 | $6K | 0 | 1 |
| TE | 1 | $43K | 0 | 1 |
