Rhode Island
CAA
1
Incoming
1
Outgoing
0
Net
Incoming Transfers
1
Outgoing Transfers
1
Current Roster
102 players
| # | Name | Pos | Year | Ht | Wt | Est. Value |
|---|---|---|---|---|---|---|
| 7 | Devin Farrell | QB | JR | 6'0" | 195 lbs | $0.5M |
| 10 | Ryan Jankowski | QB | SR | 6'3" | 210 lbs | $0.1M |
| 16 | Conner Kenyon | QB | SO | 6'3" | 190 lbs | $0.0M |
| 15 | Alex McClelland | QB | FR | 6'2" | 215 lbs | $0.3M |
| 22 | Ben Roden | QB | FR | 6'3" | 200 lbs | $0.1M |
| 17 | Brendon Barrow | RB | SR | 5'8" | 190 lbs | $0.1M |
| 27 | Terrence Campbell | RB | FR | 6'1" | 220 lbs | $0.0M |
| 25 | Carson Harwood | RB | SO | 6'0" | 220 lbs | $0.0M |
| 4 | Antwain Littleton Jr. | RB | SR | 6'1" | 240 lbs | $0.0M |
| 20 | Gabe Winowich | RB | FR | 6'1" | 217 lbs | $0.0M |
| 92 | Joey Acciardo | WR | SR | 5'9" | 165 lbs | $0.0M |
| 85 | Alvarez Baker | WR | SO | 5'9" | 180 lbs | $0.0M |
| 84 | Rian Black | WR | JR | 6'0" | 210 lbs | $0.0M |
| 1 | Marquis Buchanan | WR | JR | 6'4" | 190 lbs | $0.1M |
| 80 | Eddie Combs III | WR | SO | 5'11" | 170 lbs | $0.0M |
| 39 | Larry Gailloux Jr. | WR | FR | 5'8" | 158 lbs | $0.0M |
| 14 | Aboraa Kwarteng | WR | JR | 6'2" | 190 lbs | $0.0M |
| 9 | Jamall Mensah | WR | SR | 5'11" | 180 lbs | $0.0M |
| 59 | Jackson Morrice | WR | FR | 5'11" | 175 lbs | $0.0M |
| 86 | Tyler Poirier | WR | SO | 6'0" | 195 lbs | $0.0M |
| 28 | Mekhi Rossignol | WR | FR | 6'0" | 175 lbs | $0.0M |
| 89 | Angel Sanchez | WR | SR | 5'11" | 185 lbs | $0.1M |
| 83 | Anthony Santoro | WR | SO | 5'11" | 170 lbs | $0.0M |
| 33 | Nick Thomas | WR | FR | 5'8" | 170 lbs | $0.0M |
| 11 | Omari Walker | WR | SR | 5'9" | 172 lbs | $0.0M |
| 42 | Reece Williams | WR | FR | 5'8" | 155 lbs | $0.0M |
| 82 | Jeremy Caspe | TE | SO | 6'7" | 240 lbs | $0.0M |
| 87 | Will Dixon | TE | JR | 6'5" | 231 lbs | $0.0M |
| 2 | Connor Finer | TE | SR | 6'2" | 215 lbs | $0.0M |
| 43 | Liam Hubacz | TE | FR | 6'5" | 230 lbs | $0.0M |
| 88 | Kevin Schaeffer | TE | SR | 6'5" | 245 lbs | $0.0M |
| 81 | Matt Smith | TE | SR | 6'5" | 245 lbs | $0.0M |
| 37 | Evan Spencer | TE | FR | 6'0" | 205 lbs | $0.0M |
| 74 | Tre Alexander | OL | JR | 6'2" | 321 lbs | $0.0M |
| 60 | Stephen Antonucci Jr. | OL | FR | 6'3" | 285 lbs | $0.0M |
| 79 | Brock Bethea | OL | SR | 6'5" | 305 lbs | $0.0M |
| 56 | Dontay Bishop | OL | SO | 6'6" | 315 lbs | $0.0M |
| 65 | Thomas Buxton | OL | SR | 6'5" | 330 lbs | $0.0M |
| 68 | Ethan Charnley | OL | FR | 6'3" | 275 lbs | $0.0M |
| 67 | Jordan Cooper | OL | SR | 6'3" | 315 lbs | $0.0M |
| 63 | Thades Crump | OL | FR | 6'3" | 315 lbs | $0.0M |
| 62 | Marcus Hiller | OL | FR | 6'1" | 285 lbs | $0.0M |
| 73 | Griffin Kleinknecht | OL | FR | 6'3" | 285 lbs | $0.0M |
| 72 | Dayen Marouf-Araibi | OL | FR | 6'3" | 290 lbs | $0.0M |
| 75 | Damon McMillian Jr. | OL | SO | 6'3" | 335 lbs | $0.0M |
| 77 | Asa Neal | OL | JR | 6'4" | 305 lbs | $0.0M |
| 69 | Martin Peccia | OL | FR | 6'5" | 300 lbs | $0.0M |
| - | Jeremy Redd | OL | FR | 6'5" | 280 lbs | $0.0M |
| 52 | Demetri Robinson | OL | SR | 6'2" | 295 lbs | $0.0M |
| 92 | Tosin Akinsulire | DL | JR | 6'4" | 277 lbs | $0.0M |
| 78 | Xavier Ali | DL | FR | 6'3" | 250 lbs | $0.0M |
| 94 | Artin Balidemaj | DL | FR | 6'2" | 250 lbs | $0.0M |
| 95 | Aaris Bethea | DL | FR | 6'2" | 258 lbs | $0.0M |
| 51 | Patrick Conserve | DL | SO | 6'3" | 255 lbs | $0.0M |
| 98 | Ramin Farzaie | DL | FR | 6'2" | 290 lbs | $0.0M |
| 97 | Case Mankins | DL | JR | 6'3" | 245 lbs | $0.0M |
| 93 | Bless Nyanneh | DL | JR | 6'3" | 265 lbs | $0.0M |
| 91 | Terrell Spruill | DL | SO | 6'3" | 250 lbs | $0.0M |
| 99 | Sahnai Swain-Price | DL | JR | 6'1" | 290 lbs | $0.0M |
| 96 | Kareem Wilson Jr. | DL | JR | 6'4" | 255 lbs | $0.0M |
| 50 | Marquese Avery | LB | FR | 6'1" | 210 lbs | $0.0M |
| 15 | John Boyles | LB | SR | 6'3" | 240 lbs | $0.0M |
| 54 | Emmanuel Dankwa | LB | SO | 6'3" | 225 lbs | $0.0M |
| 26 | Rohan Davy | LB | SO | 5'10" | 205 lbs | $0.0M |
| 57 | Gabe Franco | LB | JR | 6'1" | 215 lbs | $0.0M |
| 44 | Mitchell Garner | LB | SO | 6'3" | 220 lbs | $0.0M |
| 55 | Gage Hinkley | LB | FR | 6'1" | 230 lbs | $0.0M |
| 58 | Thomas Kubera | LB | FR | 6'3" | 220 lbs | $0.0M |
| 43 | Kamden Laudenslager | LB | FR | 6'3" | 215 lbs | $0.0M |
| 66 | Ian MacKinnon | LB | FR | 6'4" | 205 lbs | $0.0M |
| 53 | Moses Meus | LB | SO | 6'3" | 230 lbs | $0.0M |
| 33 | Sam Ofurie | LB | SR | 6'2" | 230 lbs | $0.0M |
| 8 | A.J. Pena | LB | SR | 6'2" | 243 lbs | $0.0M |
| 48 | Elijah Rich | LB | FR | 6'3" | 235 lbs | $0.0M |
| 49 | Alex Villa | LB | FR | 6'4" | 215 lbs | $0.0M |
| 29 | Jermel Bynum | DB | FR | 6'0" | 175 lbs | $0.0M |
| 5 | Jordan Campbell | DB | SR | 5'8" | 189 lbs | $0.0M |
| 22 | Justin Carcel | DB | SR | 6'0" | 186 lbs | $0.0M |
| 70 | P.J. Coffey | DB | FR | 5'11" | 175 lbs | $0.0M |
| 19 | D.J. Cureton | DB | JR | 6'2" | 180 lbs | $0.0M |
| 40 | Jamal Davis Jr. | DB | FR | 6'0" | 200 lbs | $0.0M |
| 30 | Andre DePina-Gray | DB | JR | 6'1" | 216 lbs | $0.0M |
| 21 | Leisaan Hibbert | DB | SR | 6'0" | 191 lbs | $0.0M |
| 6 | Ayinde Johnson | DB | SR | 6'0" | 195 lbs | $0.0M |
| 3 | Trey Lubin | DB | SR | 6'0" | 188 lbs | $0.0M |
| 35 | Ethan McCann-Carter | DB | SO | 6'0" | 200 lbs | $0.0M |
| 38 | Chaas McCoy | DB | SO | 5'11" | 180 lbs | $0.0M |
| 31 | Antonio Morgan | DB | FR | 6'0" | 165 lbs | $0.0M |
| 13 | Jalen Neal | DB | SR | 6'0" | 180 lbs | $0.0M |
| 24 | Josh Philostin | DB | FR | 5'11" | 180 lbs | $0.0M |
| 23 | Tremel States-Jones | DB | JR | 6'0" | 200 lbs | $0.0M |
| - | Timoy Stitchell Jr. | DB | FR | 6'1" | 165 lbs | $0.0M |
| 36 | Ja'Maree Thomas | DB | FR | 6'0" | 185 lbs | $0.0M |
| 46 | James Allen | P | SR | 6'3" | 190 lbs | $0.0M |
| 76 | Liam Kennett | P | FR | 6'5" | 215 lbs | $0.0M |
| 32 | Randy Leavitt | P | SR | 6'0" | 205 lbs | $0.0M |
| 61 | Dillon Keough | LS | FR | 6'3" | 210 lbs | $0.0M |
| - | Jr. Antwain Littleton | None | 2025 | - | - | $0.0M |
| 45 | Ty Groff | PK | JR | 5'10" | 180 lbs | $0.0M |
| 37 | Dominic Mazza | PK | FR | 5'8" | 145 lbs | $0.0M |
| 47 | Adam Okonowicz | PK | FR | 6'1" | 200 lbs | $0.0M |
| 98 | Garth White | PK | SR | 6'3" | 206 lbs | $0.0M |
