Richmond
Patriot
0
Incoming
3
Outgoing
-3
Net
Incoming Transfers
0
Outgoing Transfers
3
Current Roster
85 players
| # | Name | Pos | Year | Ht | Wt | Est. Value |
|---|---|---|---|---|---|---|
| 14 | Jack Callaghan | QB | FR | 6'2" | 220 lbs | $0.2M |
| 17 | Jack Levin | QB | FR | 6'2" | 203 lbs | $0.2M |
| 12 | Joe McCauley | QB | SO | 6'3" | 204 lbs | $0.2M |
| 18 | Ashten Snelsire | QB | SR | 6'3" | 230 lbs | $0.7M |
| 16 | Kyle Wickersham | QB | SR | 6'4" | 260 lbs | $0.7M |
| 7 | Jamaal Brown | RB | JR | 5'11" | 209 lbs | $0.4M |
| 9 | Michael Creamer | RB | FR | 6'0" | 212 lbs | $0.4M |
| 3 | Aziz Foster-Powell | RB | JR | 5'9" | 212 lbs | $0.4M |
| 8 | Andrew King | RB | SO | 5'9" | 194 lbs | $0.4M |
| 30 | Andrew McKenzie | RB | SO | 6'0" | 209 lbs | $0.4M |
| 36 | Warrick Stephenson | RB | FR | 5'7" | 185 lbs | $0.1M |
| 46 | Joey Duggan | WR | JR | 5'11" | 195 lbs | $0.1M |
| 2 | Jaiden Fair | WR | JR | 5'10" | 170 lbs | $0.1M |
| 5 | Ja'Vion Griffin | WR | SR | 6'0" | 191 lbs | $0.4M |
| 85 | Nick Hanley | WR | JR | 6'2" | 186 lbs | $0.1M |
| 80 | Cassius Harris | WR | JR | 6'2" | 171 lbs | $0.1M |
| 4 | Donovan Higgins | WR | FR | 6'0" | 182 lbs | $0.1M |
| 81 | Andreas Hill | WR | SO | 6'4" | 201 lbs | $0.5M |
| 35 | Trey Mancuso | WR | SR | 6'1" | 190 lbs | $0.5M |
| 25 | Matthew Martin | WR | FR | 6'4" | 209 lbs | $0.1M |
| 82 | Justin Rice | WR | FR | 6'0" | 200 lbs | $0.1M |
| 89 | Cole Schilling | WR | SR | 5'9" | 184 lbs | $0.5M |
| 1 | Quanye Veney | WR | SR | 5'10" | 170 lbs | $0.5M |
| 83 | Ryan Campbell | TE | SO | 6'3" | 240 lbs | $0.1M |
| 87 | Sean Clarke | TE | SR | 6'4" | 249 lbs | $0.5M |
| 91 | Carson Derey | TE | FR | 6'3" | 235 lbs | $0.1M |
| 88 | Aiden Mack | TE | SR | 6'4" | 226 lbs | $0.5M |
| 86 | Aidan Steinfeldt | TE | SO | 6'2" | 243 lbs | $0.5M |
| 70 | Ronald Anderson | OL | JR | 6'4" | 291 lbs | $0.1M |
| 68 | Godwin Burger | OL | JR | 6'5" | 295 lbs | $0.4M |
| 77 | Kade Capristo | OL | JR | 6'3" | 294 lbs | $0.1M |
| 52 | Gabriel Carbajal | OL | SR | 6'4" | 290 lbs | $0.1M |
| 72 | Bo Fowler | OL | SO | 6'5" | 305 lbs | $0.1M |
| 73 | Phillip Gray III | OL | SR | 6'4" | 308 lbs | $0.1M |
| 64 | Gabe Heard-Hernandez | OL | FR | 6'3" | 306 lbs | $0.1M |
| 71 | Scott Hummel | OL | SR | 6'4" | 304 lbs | $0.1M |
| 53 | Kelsey Hundley | OL | SO | 6'4" | 296 lbs | $0.1M |
| 75 | Brady McIntyre | OL | FR | 6'5" | 324 lbs | $0.1M |
| 67 | Jason Smith | OL | SO | 6'3" | 310 lbs | $0.1M |
| 62 | JT Sowell | OL | SO | 6'3" | 275 lbs | $0.1M |
| 78 | Luke Surrett | OL | SO | 6'4" | 292 lbs | $0.1M |
| 79 | Harrison Williams | OL | FR | 6'2" | 288 lbs | $0.1M |
| 44 | Moses Bailey | DL | FR | 6'3" | 242 lbs | $0.1M |
| 93 | TJ Baldwin | DL | JR | 6'0" | 292 lbs | $0.4M |
| 11 | Zion Bryson | DL | SR | 6'2" | 242 lbs | $0.1M |
| 98 | Norwid Desir | DL | SR | 6'4" | 291 lbs | $0.1M |
| 33 | Thaos Figaro | DL | SR | 6'2" | 252 lbs | $0.1M |
| 5 | Matei Fitz | DL | SR | 6'2" | 275 lbs | $0.4M |
| 32 | Jamar Hodges | DL | JR | 6'4" | 244 lbs | $0.4M |
| 8 | Donovan Hoilette | DL | SR | 6'4" | 245 lbs | $0.4M |
| 90 | Braxton Lassiter | DL | SO | 6'5" | 270 lbs | $0.4M |
| 95 | Bryce Lee | DL | FR | 6'3" | 285 lbs | $0.1M |
| 92 | Jack Reece | DL | FR | 6'3" | 276 lbs | $0.1M |
| 47 | Daniel Sellers | DL | SO | 6'3" | 248 lbs | $0.4M |
| 55 | Tanner Wheeler | DL | FR | 6'5" | 276 lbs | $0.1M |
| 41 | Zach Chambers | LB | SR | 6'2" | 242 lbs | $0.4M |
| 10 | Carter Glassmyer | LB | SR | 6'1" | 224 lbs | $0.4M |
| 49 | Ryan Hammoud | LB | JR | 6'1" | 231 lbs | $0.1M |
| 26 | Blake Houser | LB | SO | 6'3" | 225 lbs | $0.4M |
| 43 | Owen Laughlin | LB | SR | 6'1" | 220 lbs | $0.4M |
| 27 | Christian Soltis | LB | FR | 6'3" | 216 lbs | $0.1M |
| 21 | Jackson Thorne | LB | FR | 6'3" | 236 lbs | $0.1M |
| 40 | Jordan Wilkes | LB | JR | 6'2" | 231 lbs | $0.1M |
| 19 | Lee Bruner IV | DB | SO | 6'1" | 182 lbs | $0.1M |
| 16 | Tramayne Bullock | DB | FR | 6'2" | 178 lbs | $0.4M |
| 20 | Tayshaun Burney | DB | SO | 5'9" | 180 lbs | $0.4M |
| 34 | Coleman Calmus | DB | FR | 5'10" | 170 lbs | $0.1M |
| 29 | CJ Fraser | DB | JR | 6'0" | 183 lbs | $0.4M |
| 22 | Devin Geronomi | DB | FR | 6'2" | 181 lbs | $0.4M |
| 38 | Addison Gosline | DB | FR | 5'10" | 183 lbs | $0.1M |
| 23 | Amir Haskett | DB | SO | 6'0" | 200 lbs | $0.1M |
| 42 | Brendan Laughlin | DB | JR | 5'11" | 185 lbs | $0.1M |
| 24 | Elijah Lee | DB | FR | 5'11" | 177 lbs | $0.1M |
| 39 | Kenyez Mungro | DB | SO | 6'2" | 183 lbs | $0.1M |
| 13 | Kyree Richardson | DB | SO | 5'10" | 176 lbs | $0.1M |
| 15 | D'Angelo Stocker | DB | SR | 5'10" | 173 lbs | $0.1M |
| 4 | Jeremiah Washington | DB | FR | 5'10" | 176 lbs | $0.1M |
| 31 | Harrison Wood | DB | SO | 6'0" | 201 lbs | $0.1M |
| 37 | Ned Gray | P | FR | 6'2" | 197 lbs | $0.1M |
| 57 | Brian Catanzarite | LS | SR | 5'11" | 212 lbs | $0.0M |
| 48 | Weston Sharpe | LS | JR | 6'0" | 222 lbs | $0.0M |
| 58 | Jayden Alsheskie | PK | SR | 6'1" | 201 lbs | $0.4M |
| 97 | Jackson Bonser | PK | FR | 5'10" | 191 lbs | $0.1M |
| 45 | Will McManus | PK | SR | 6'0" | 178 lbs | $0.4M |
| 50 | Gavin Winterhalter | PK | FR | 5'11" | 183 lbs | $0.1M |
