Home Portal Rankings Sleepers Coaching Changes Explorer Teams Pipelines Likely Transfers About
Sacred Heart
Sacred Heart
FCS Independents
0
Incoming
2
Outgoing
-2
Net
Team TVS: 5%
Roster Risk by Position
Offense 7%
Defense 4%
Special Teams 2%
Highest Risk Players
Payton Rhoades
WR 41%
Kevin McGuire
WR 39%
John Michalski
QB 36%
Jack Snyder
QB 36%
Mitchell Summers
RB 36%
Transfer Impact by Position
Pos Out In Net Value
DL 1 0 $-150K
Recruiting Pipelines High school & state data (2020-2026)
Top High School Feeders
No repeat high school feeders found
Recruiting by State
NY
1
NJ
1
Incoming Transfers 0
No incoming transfers yet
Transfer Ledger 1 transactions
Date Player Pos School NIL Value
01-22 OUT → Glory Stephen-Wangboje DL → Northwestern $150K
OUT: $0.1M IN: $0.0M
NET: $-0.1M
Current Roster 146 players
# Name Pos Year Ht Wt Est. Value
9 Michael Costigan Jr. QB SR 6'1" 203 lbs $111K
7 Dameon Crosby QB FR 6'0" 200 lbs $111K
19 Todd Lambertson QB FR 6'2" 195 lbs $111K
11 John Michalski QB JR 6'2" 203 lbs $64K
14 Jack Snyder QB SO 6'0" 177 lbs $1.0M
29 Dylan Attard RB FR 5'10" 205 lbs $10K
39 Peter Costigan RB JR 5'11" 183 lbs $10K
13 Trey Eberhart III RB SR 5'9" 204 lbs $67K
40 Austin Hartman RB JR 5'5" 182 lbs $10K
48 Tom Ligi RB JR 5'9" 192 lbs $10K
27 Christian Russo RB JR 5'8" 177 lbs $10K
34 Cole Snider RB SO 5'10" 214 lbs $10K
20 Mitchell Summers RB FR 5'7" 155 lbs $323K
23 Chuck Webb RB SO 6'0" 204 lbs $48K
2 Curtis Whiting RB SR 5'10" 202 lbs $13K
15 Nicholas Yanchuk RB JR 6'0" 212 lbs $10K
16 Merv Amazan WR SO 6'3" 197 lbs $13K
25 Christian Aquino WR FR 5'11" 175 lbs $13K
86 Sam Bartlett WR FR 5'8" 165 lbs $13K
24 Justin Bloise WR SR 5'11" 163 lbs $10K
9 Teagan Brown WR SR 6'1" 195 lbs $11K
28 Cooper Brushwood WR FR 5'10" 180 lbs $13K
85 Michael Campanile WR FR 5'10" 170 lbs $13K
18 Ryan Deitelbaum WR FR 5'10" 165 lbs $13K
84 Gerard Delcarpine WR JR 5'9" 165 lbs $13K
5 Steven Dowdy Jr. WR FR 6'0" 171 lbs $13K
- Ben Evee WR JR 6'2" 171 lbs $10K
4 Elijah Ford WR SR 6'3" 192 lbs $10K
82 Connor Gaughan WR FR 5'11" 175 lbs $13K
10 Dean Hangey WR SO 6'0" 173 lbs $68K
82 Cartier Joshua WR FR 6'0" 193 lbs $13K
89 Brady Karmelek WR JR 5'10" 170 lbs $13K
25 Drew Kozak WR FR 5'10" 165 lbs $13K
87 Thomas Kuefler WR FR 5'10" 170 lbs $13K
3 Kevin McGuire WR SR 5'9" 186 lbs $25K
83 Seamus Murphy WR SO 6'1" 169 lbs $13K
8 Jason Palmieri WR JR 5'10" 182 lbs $80K
17 Payton Rhoades WR SR 6'2" 194 lbs $71K
88 Jackson Tingley-Prince WR JR 6'0" 178 lbs $13K
83 Ethan Tracy WR JR 6'2" 194 lbs $13K
81 Jimmy Casey TE JR 6'7" 243 lbs $14K
87 Charlie Chisholm TE JR 6'4" 224 lbs $13K
85 Brendan Errity TE JR 6'1" 246 lbs $13K
84 Aidan Eves TE FR 6'2" 220 lbs $13K
86 Chris Leggett TE FR 6'2" 240 lbs $13K
6 Logan Lyson TE JR 6'3" 242 lbs $10K
80 Tyler Picinic TE SR 6'4" 230 lbs $10K
87 Patrick Sullivan TE FR 6'1" 215 lbs $13K
49 Nathan Tapley TE FR 6'4" 240 lbs $13K
74 Jackson Babitsky OL FR 6'2" 268 lbs $12K
75 Jake Beam OL JR 6'4" 280 lbs $12K
64 Christian Blackwell OL SO 6'1" 269 lbs $12K
58 Gregory Celestin Jr. OL SO 6'3" 305 lbs $12K
76 Cole De Magistris OL SR 6'4" 283 lbs $12K
57 Chase DeSanto OL FR 6'4" 295 lbs $12K
55 Josh Fitzgerald OL JR 6'4" 290 lbs $12K
71 Emmanuel Flor OL FR 6'4" 320 lbs $12K
79 LaMonte Fuller OL SO 6'4" 278 lbs $12K
60 Joey Herbert OL FR 6'2" 280 lbs $12K
72 Blaise Heshler OL SR 6'5" 303 lbs $12K
65 Jaylin Johnson OL JR 6'4" 265 lbs $65K
69 Jimmy Loud OL FR 5'11" 280 lbs $12K
73 Ben Mercado OL SO 6'2" 288 lbs $12K
70 Tyler Nordmann OL JR 6'6" 332 lbs $12K
61 Isaiah Ohuabunwa OL JR 6'3" 327 lbs $12K
56 Gianni Principato OL SR 6'4" 285 lbs $12K
62 Evan Scribner OL SR 6'3" 273 lbs $12K
68 Justin Sokol OL JR 6'0" 264 lbs $12K
67 Tim Suk OL SR 6'8" 311 lbs $12K
63 Kyle Yeager OL SR 6'3" 302 lbs $12K
78 Brian Zengo OL FR 6'2" 285 lbs $12K
77 Pacen Ziegler OL JR 6'4" 262 lbs $12K
94 Kevin Bright DL FR 6'0" 280 lbs $11K
99 Roderick Campbell DL SO 6'2" 275 lbs $11K
91 Ron Cole DL SR 6'2" 230 lbs $11K
41 Ayomide Cooper DL FR - - $11K
58 Aboubakare Dabo DL SR 6'0" 276 lbs $10K
97 Mitchell Donkor DL SO 6'3" 227 lbs $11K
68 Will Dunn DL FR - - $11K
70 Matt Garrett DL SR 6'2" 277 lbs $11K
59 Zach Garrett DL FR 6'4" 265 lbs $11K
60 Bayo Gbowu DL SR 6'0" 245 lbs $11K
42 Zach Hathaway DL SR 6'1" 210 lbs $11K
90 Jared Hirschfeld DL JR 6'4" 280 lbs $10K
52 Ben Hughes DL FR 6'0" 235 lbs $11K
98 Anthony Pinal DL JR 6'4" 268 lbs $11K
95 Zach Proctor DL FR 6'4" 265 lbs $11K
2 Peter Schanne DL SR 6'3" 255 lbs $11K
55 Chase Shallow DL SR 6'0" 298 lbs $11K
96 Jordan Spencer DL FR 6'1" 299 lbs $11K
53 Lukas Elliot DE FR - - $16K
44 Quincy Eutsay DE SR 6'2" 240 lbs $16K
56 Frank Sirufo DE FR 6'3" 240 lbs $16K
45 Josiah Aidoo LB FR 6'2" 245 lbs $11K
31 Evan Alcide LB FR 6'1" 225 lbs $11K
5 Gio Boone LB JR 6'1" 193 lbs $11K
38 Tom Costigan LB SO 6'0" 217 lbs $10K
46 Tristan Counter LB JR 6'1" 230 lbs $11K
35 Mike Deitelbaum LB JR 5'11" 203 lbs $10K
37 Nolan Doerrie LB FR 6'2" 242 lbs $11K
49 Ryan Gilchrist LB JR 6'1" 216 lbs $11K
34 Sean Guffey LB FR 6'2" 220 lbs $11K
8 Luke Hackett LB JR 5'10" 196 lbs $10K
6 Kyle Hall LB JR 6'0" 192 lbs $10K
11 Myles Hamilton LB SO 6'2" 225 lbs $10K
40 Cam Hughes LB SO 6'0" 222 lbs $11K
32 Jack Leuthe LB FR 6'0" 210 lbs $11K
30 Dajuan Martin LB FR 6'2" 224 lbs $11K
15 Elijah Nyahkoon LB SR 6'1" 197 lbs $11K
36 Reese Tanner LB FR - - $11K
51 Alex Torres LB JR 6'0" 213 lbs $11K
43 Nick Verbitsky LB SR 6'0" 220 lbs $10K
4 Daimon Jacobs S JR 6'0" 184 lbs $10K
7 Tyler Jameson S SR 6'2" 218 lbs $10K
43 Eli Jordan S SR 6'1" 202 lbs $12K
9 Kymari Latney S SO 6'0" 193 lbs $10K
19 Ryan McDonald S FR 5'10" 193 lbs $12K
28 Logan Booker DB JR 6'0" 211 lbs $12K
12 Amier Burdine DB JR 6'1" 180 lbs $10K
26 Charlie Bywalski DB FR 6'1" 190 lbs $12K
27 Ashton Davis DB FR 5'9" 180 lbs $12K
17 Miles Ellis DB SR 5'10" 180 lbs $10K
18 Zac Fearon DB SO 6'0" 187 lbs $12K
- Sody Gantt DB FR 6'0" 186 lbs $12K
10 Jahqir Haley DB SR 6'1" 184 lbs $10K
24 George Inge DB SO 6'0" 185 lbs $12K
29 Shakeel Johnson DB JR 5'10" 173 lbs $12K
16 Matthias Lighten DB SO 6'4" 174 lbs $12K
22 BJ Lowery DB JR 5'10" 173 lbs $12K
13 Jayden Miller DB FR 6'2" 175 lbs $12K
14 Maximus Mongelli DB SR 6'0" 195 lbs $10K
20 Ryan Moore DB SR 5'11" 200 lbs $10K
21 Tyshawn Moore DB FR 6'2" 160 lbs $12K
47 Ryan Palmieri DB JR 5'10" 190 lbs $10K
22 Tristen Pena DB JR 5'9" 180 lbs $12K
- Kenny Selby DB SR 5'11" 193 lbs $10K
35 Jalen Sutton DB FR 6'0" 170 lbs $12K
23 Lino Torres DB FR - - $12K
41 Jack Hayes P SO 5'9" 138 lbs $10K
46 Jack O'Sullivan P SO 6'4" 219 lbs $10K
31 Michael Sbuttoni P SR 5'9" 193 lbs $10K
50 Patrick Knewitz LS JR 6'1" 200 lbs $10K
48 Ryan Lukis LS FR 5'11" 175 lbs $10K
39 Ryan Bocklet PK FR 6'1" 215 lbs $10K
3 Matt Kling PK SR 6'1" 201 lbs $10K
36 Igor Rzaza PK JR 5'11" 190 lbs $10K