
2026 SEASON
Saint John's (MN)
Minnesota
Saint John's (MN) added 0 players and lost 0 players through the 2026 transfer portal. The net roster change is 0.
Updated Nov 12, 2026
Quick Answers
- How many players has Saint John's (MN) gained and lost in the 2026 transfer portal?
- Saint John's (MN) has added 0 players and lost 0 in the 2026 transfer portal, a net change of 0.
Get portal alerts for Saint John's (MN)
An email when a Saint John's (MN) player enters the portal, commits, or withdraws. Free.
Incoming Transfers
0No incoming transfers listed.
Outgoing Transfers
0No outgoing transfers listed.
2026 Roster and Stats
| Player | Pos | Class | Hometown | GP | Season |
|---|---|---|---|---|---|
| Emmett Anderson | Running Back | Fr. | Minneapolis, Minn. | ||
| Gavin Anderson | Punter | Fr. | Chanhassen, Minn. | ||
| Henry Anderson | Offensive Lineman | Jr. | Eden Prairie, Minn. | ||
| Ashton Arnes | Defensive Back | Fr. | Hastings, Minn. | ||
| Sean Asangwe | Defensive Back | Fr. | Otsego, Minn. | ||
| Isaac Axness | Tight End | Fr. | Brooklyn Park, Minn. | ||
| Gavin Backman | Long Snapper | Fr. | Hoffman, Minn. | ||
| Dom Baez | Running Back | Fr. | Rosemount, Minn. | ||
| Aaron Baisley | Linebacker | So. | Cold Spring, Minn. | 9 | 10 tkl |
| Brodie Barrett | Defensive Back | Fr. | Belle Plaine, Minn. | ||
| Michael Beckius | Wide Receiver | Jr. | New Prague, Minn. | 2 | 1 rec, 19 yds |
| Henry Bendickson | Linebacker | Sr. | St. Louis Park, Minn. | 8 | 4 tkl · 1 sacks |
| Cade Berg | Wide Receiver | Sr. | Plymouth, Minn. | 8 | 7 rec, 97 yds · 1 tkl |
| Parker Bernhoft | Linebacker | Fr. | Grand Forks, N.D. | ||
| Geno Bieter | Offensive Lineman | So. | St. Paul, Minn. | ||
| Barret Boardman | Linebacker | Fr. | Hastings, Minn. | ||
| Darby Boelter | Defensive Back | Jr. | Crosslake, Minn. | 2 | 1 tkl |
| Corey Bohmert | Running Back | Sr. | Mahtomedi, Minn. | 8 | 332 rush yds · 40 rec, 268 yds |
| Ryan Boike | Linebacker | Fr. | New Prague, Minn. | ||
| Talan Bond | Defensive Line | Fr. | Pine Island, Minn. | ||
| Michael Bougie | Offensive Lineman | Sr. | South St. Paul, Minn. | 9 | 1 tkl |
| Luke Brandt | Kicker/Punter | Fr. | Minneapolis, Minn. | ||
| Jackson Braxton | Wide Receiver | So. | Shakopee, Minn. | ||
| Matthew Brennan | Defensive Back | Fr. | Woodbury, Minn. | ||
| Elijah Brown | Wide Receiver | Fr. | Tomah, Wis. | ||
| Nolan Brown | Defensive Line | Fr. | Gilbert, Ariz. | ||
| Nick Buboltz | Punter | So. | Detroit Lakes, Minn. | ||
| Miles Bungum | Wide Receiver | Fr. | Kasson, Minn. | ||
| Jaron Calvert | Defensive Lineman | So. | Elk River, Minn. | ||
| Anthony Carlson | Defensive Back | Fr. | Duluth, Minn. | ||
| Caden Chapman | Running Back | Jr. | Milford, Iowa | 2 | 43 rush yds · 1 rec, 1 yds |
| Ignacio Cisneros | Defensive Back | Fr. | Golden Valley, Minn. | ||
| Jawahn Cockfield | Defensive Lineman | Jr. | St. Paul, Minn. | 9 | 12 tkl · 0.5 sacks |
| Jon Condlin | Linebacker | Fr. | Natick, Mass. | ||
| Adam Corneliussen | Wide Receiver | Fr. | Wasilla, Alaska | ||
| Travon Crapps | Defensive Back | Fr. | North Lauderdale, Fla. | 2 | 1 tkl |
| Steve Daiker | Defensive Lineman | So. | Rogers, Minn. | ||
| Landon Danner | Defensive Lineman | Jr. | Rosemount, Minn. | 9 | 23 tkl · 2.5 sacks |
| Tanner Davis | Tight End | So. | Minnetrista, Minn. | 9 | 15 rec, 223 yds |
| Reece Dawson | Quarterback | Jr. | Rogers, Minn. | 5 | 329 pass yds, 4 TD · 2 rush yds |
| Will Diana | Defensive Lineman | Jr. | Eden Prairie, Minn. | ||
| Martin Dilworth | Defensive Lineman | Fr. | Chicago, Ill. | ||
| Robert Donald | Wide Receiver | Fr. | Lauderdale Lakes, Fla. | ||
| Nolan Dumonceaux | Linebacker | Jr. | Forest Lake, Minn. | 9 | 32 tkl · 1 sacks |
| Tate Eisenbarth | Kicker/Punter | Fr. | Deephaven, Minn. | ||
| Andrew Faust | Wide Receiver | Fr. | St. Paul, Minn. | ||
| Trey Feeney | Quarterback | Sr. | Moorhead, Minn. | 9 | 3,640 pass yds, 42 TD · 1 tkl |
| Nathanael Ferrer | Offensive Lineman | Fr. | Naples, Fla. | ||
| A.J. Fider | Defensive Back | So. | Excelsior, Minn. | 9 | 5 tkl |
| Andrew Flaten | Running Back | Jr. | Alexandria, Minn. | 8 | 60 rush yds · 1 rec, 3 yds |
| Carter Garland | Defensive Lineman | So. | West St. Paul, Minn. | 3 | 2 tkl |
| Jadon Gavin | Offensive Lineman | Fr. | Shoreview, Minn. | ||
| Joe Gillis | Linebacker | So. | New Ulm, Minn. | 9 | 6 tkl · 0.5 sacks |
| Peyton Goettlicher | Defensive Back | Jr. | Mankato, Minn. | 6 | 15 tkl · 2 INT |
| Thomas Graves | Offensive Lineman | Jr. | St. Paul, Minn. | ||
| Zack Greengard | Defensive Lineman | Fr. | Rogers, Minn. | ||
| Gus Gregg | Linebacker | Fr. | Stillwater, Minn. | ||
| Loghan Gustad | Wide Receiver | Fr. | Chanhassen, Minn. | ||
| Jacob Hansen | Linebacker | Fr. | Brooklyn Park, Minn. | 6 | 2 tkl |
| Matt Hansen | Kicker/Punter | Sr. | Longmont, Colo. | 9 | 1 tkl |
| Maverick Harper | Running Back | Jr. | Lino Lakes, Minn. | 7 | 59 rush yds · 2 rec, 9 yds |
| Andrew Harren | Tight End | Sr. | Rice, Minn. | 9 | 18 rec, 170 yds |
| Owen Harstad | Wide Receiver | Fr. | Oronoco, Minn. | ||
| Daxum Hastings | Defensive Lineman | Fr. | Brainerd, Minn. | ||
| Haiden Hilstrom | Defensive Lineman | Fr. | Princeton, Minn. | ||
| Thomas Hinrichs | Wide Receiver | Fr. | Alexandria, Minn. | ||
| Carter Hirt | Quarterback | Fr. | Park Rapids, Minn. | ||
| Tyler Hoheisel | Running Back | Sr. | Monticello, Minn. | ||
| Ja'khi Hollie | Running Back | Fr. | Apple Valley, Minn. | ||
| E.J. Hosty | Tight End | Sr. | Chicago, Ill. | 3 | 2 rec, 22 yds |
| Rocco Howes | Tight End | So. | Wheat Ridge, Colo. | ||
| Westin Hoyt | Defensive Back | Jr. | Forest Lake, Minn. | 9 | 32 tkl · 3 INT |
| Isaac Hunter | Running Back | So. | Stillwater, Minn. | ||
| Thomas Jacobs | Wide Receiver | Sr. | Lakeland, Minn. | 9 | 63 rec, 859 yds |
| Kaisen Johnson | Wide Receiver | Fr. | Chatfield, Minn. | ||
| Logan Johnson | Wide Receiver | So. | St. Paul, Minn. | 3 | 1 rec, 22 yds |
| Tim Johnson | Defensive Lineman | Jr. | Elk River, Minn. | ||
| Zach Kardell | Linebacker | Fr. | Clear Lake, Minn. | ||
| John Karkula | Linebacker | So. | Lake Elmo, Minn. | 8 | 5 tkl |
| Nicholas Keenan | Defensive Back | Fr. | Dayton, Minn. | ||
| Isaiah Kelly | Defensive Back | Fr. | Eden Prairie, Minn. | 5 | 10 tkl · 0.5 sacks · 1 INT |
| Charlie King | Defensive Lineman | Jr. | Faribault, Minn. | 9 | 35 tkl · 6 sacks |
| Dylan Kirchner | Running Back | Sr. | Andover, Minn. | 7 | 110 rush yds · 5 rec, 30 yds |
| Brady Knight | Defensive Lineman | Fr. | Phoenix, Ariz. | ||
| Keegan Knutson | Wide Receiver | So. | Red Wing, Minn. | ||
| Jackson Koenig | Linebacker | Fr. | Savage, Minn. | 1 | 2 tkl |
| Kaba Konate | Linebacker | Fr. | Minneapolis, Minn. | ||
| Bradyn Kost | Linebacker | So. | Sauk Rapids, Minn. | ||
| Cody Kronberg | Defensive Back | Fr. | St. Paul, Minn. | ||
| Trevor Larson | Linebacker | Fr. | Laporte, Minn. | ||
| Johnny Laugerman | Wide Receiver | Fr. | St. Paul, Minn. | ||
| Timmy Lawal | Defensive Lineman | So. | St. Cloud, Minn. | ||
| Garret Leenstra | Offensive Lineman | Fr. | New London, Minn. | ||
| Dawson Leinfelder | Defensive Lineman | Fr. | Mound, Minn. | ||
| Kayin Liddie | Running Back | Fr. | Miami, Fla. | ||
| Andrew Lipke | Linebacker | Jr. | Stewart, Minn. | 9 | 8 tkl · 4 sacks |
| Sam Lloyd | Offensive Lineman | Fr. | Eagan, Minn. | ||
| Hugo Lohmann | Tight End | So. | Excelsior, Minn. | 1 | 1 rec, 27 yds |
| Jacob Lopau | Offensive Lineman | Jr. | St. Joseph, Minn. | ||
| Wyatt Macleod | Defensive Lineman | Fr. | Alpine, Calif. | ||
| Jack Malovrh | Defensive Lineman | Fr. | Shakopee, Minn. | ||
| Griffin Mauer | Quarterback | Fr. | Orono, Minn. | ||
| Wyatt McCabe | Running Back | Jr. | Mayer, Minn. | 8 | 65 rush yds · 21 rec, 176 yds |
| Landon McCann | Defensive Lineman | Fr. | Eden Valley, Minn. | ||
| Liam McCarthy | Linebacker | Fr. | Spring, Texas | ||
| Wes McLean | Offensive Lineman | Fr. | Long Lake, Minn. | ||
| Aiden McMahon | Linebacker | Sr. | Maple Grove, Minn. | 6 | 52 tkl · 0.5 sacks |
| Justin Mekar | Wide Receiver | Fr. | Phoenix, Ariz. | ||
| Caleb Melser | Running Back | Fr. | Hugo, Minn. | ||
| Sedric Melvin Jr. | Running Back | So. | Homestead, Fla. | 7 | 238 rush yds · 18 rec, 127 yds · 1 tkl |
| Quinton Mendoza | Quarterback | So. | Whittier, Calif. | ||
| Brice Messer | Offensive Lineman | Fr. | New London, Minn. | ||
| Grady Minnerath | Defensive Lineman | Jr. | Cold Spring, Minn. | 9 | 17 tkl |
| Andrew Molenaar | Linebacker | Sr. | Shoreview, Minn. | 9 | 59 tkl · 2.5 sacks |
| Andrew Most | Linebacker | So. | Woodbury, Minn | ||
| Cole Mueller | Running Back | Fr. | Monticello, Minn. | ||
| Luis Murillo | Linebacker | Fr. | Long Prairie, Minn. | ||
| Griffin Murray | Wide Receiver | So. | Jordan, Minn. | 9 | 11 rec, 176 yds |
| William Nash | Wide Receiver | So. | St. Paul, Minn. | ||
| Jayden Nelson | Linebacker | Fr. | San Antonio, Texas | ||
| Joey Nelson | Offensive Lineman | Jr. | Chanhassen, Minn. | ||
| Norman Nelson | Tight End | Fr. | Duluth, Minn. | ||
| Hunter Nething | Offensive Lineman | Jr. | Elk River, Minn. | ||
| Breck Neubauer | Defensive Back | Fr. | Chanhassen, Minn. | 3 | 2 tkl |
| Sam Nolan | Wide Receiver | Sr. | Lakeville, Minn. | 8 | 25 rec, 212 yds |
| Isaak Nowak | Offensive Lineman | Sr. | Andover, Minn. | ||
| Chandler Obering | Defensive Lineman | Sr. | Orange, Calif. | 9 | 18 tkl · 3 sacks |
| Mikey Oftedahl | Offensive Lineman | Jr. | Minnetrista, Minn. | ||
| Masyn Patrick | Wide Receiver | Fr. | Rice, Minn. | ||
| Robby Perham | Linebacker | Fr. | Boca Raton, Fla. | ||
| Will Peroutka | Defensive Back | Jr. | Rosemount, Minn. | 9 | 40 tkl · 2 INT |
| Riley Peters | Offensive Lineman | So. | Pequot Lakes, Minn. | ||
| Tyler Phillips | Linebacker | So. | Andover, Minn. | ||
| Charlie Plum | Tight End | Sr. | Inver Grove Heights, Minn. | 9 | 41 rec, 572 yds |
| Hudson Poole | Defensive Back | Jr. | Excelsior, Minn. | ||
| Carter Porter | Wide Receiver | So. | San Bernardino, Calif. | ||
| Elijah Price | Defensive Lineman | Fr. | Ridgeland, Miss. | ||
| Kaden Pronga | Defensive Back | So. | Chanhassen, Minn. | ||
| Vincent Pyne | Defensive Back | Sr. | Rosemount, Minn. | 8 | 31 tkl · 1 INT |
| Will Quick | Defensive Back | So. | Ham Lake, Minn. | 5 | 2 tkl |
| Brady Quinlivan | Running Back | Fr. | Elkhorn, Neb. | ||
| Josh Quirk | Offensive Lineman | Jr. | Minneapolis, Minn. | ||
| Nathan Ramler | Quarterback | Fr. | Victoria, Minn. | 2 | 1 pass yds, 0 TD |
| Caden Renslow | Defensive Back | Sr. | Inver Grove Heights, Minn. | ||
| Mark Rogalski | Defensive Back | Jr. | Eden Prairie, Minn. | 6 | 17 tkl · 4 INT |
| Samson Rothwell | Linebacker | Fr. | Brainerd, Minn. | ||
| Sean Saintil | Defensive Lineman | Fr. | Miami, Fla. | ||
| Billy Saleh | Offensive Lineman | So. | Coral Gables, Fla. | ||
| Musa Sanoe | Defensive Back | Fr. | Brooklyn Center, Minn. | ||
| Andrew Schaffer | Wide Receiver | Sr. | Chaska, Minn. | 2 | 2 rec, 19 yds |
| Braylen Scharmer | Defensive Back | Fr. | Glenwood, Minn. | ||
| Connor Schmude | Defensive Back | Fr. | Altoona, Wis. | ||
| Nolan Schneider | Wide Receiver | Fr. | Brooklyn Park, Minn. | ||
| Riley Schwellenbach | Wide Receiver | Sr. | Woodbury, Minn. | 9 | 64 rec, 953 yds |
| Joe Sevenich | Wide Receiver | Fr. | St. Paul, Minn. | ||
| Savion Severson | Wide Receiver | Fr. | Rosemount, Minn. | ||
| Will Seymour | Defensive Back | Jr. | New Prague, Minn. | ||
| Henry Sievers | Kicker/Punter | So. | Maple Grove, Minn. | ||
| Dane Sloniker | Defensive Lineman | Fr. | Murrieta, Calif. | ||
| Henry Smentek | Offensive Lineman | Fr. | Mankato, Minn. | ||
| Rashad Smith | Defensive Lineman | Fr. | Springfield, Mo. | ||
| Tyler Smith | Defensive Back | So. | Carver, Minn. | 9 | 6 tkl · 1 sacks |
| Spencer Sommerfeld | Linebacker | Fr. | Chanhassen, Minn. | ||
| Braden Sotis | Defensive Lineman | Jr. | Temecula, Calif. | 3 | 3 tkl |
| Will Souba | Linebacker | Fr. | Minneapolis, Minn. | 2 | 1 tkl |
| Brady Struble | Offensive Lineman | Fr. | Lakeville, Minn. | ||
| Logan Suggs | Defensive Back | Jr. | Minneapolis, Minn. | 9 | 3 tkl |
| Sam Summer | Defensive Back | Fr. | Victoria, Minn. | 6 | 5 tkl |
| Charles Swall | Defensive Lineman | So. | Los Altos, Calif. | 7 | 5 tkl · 1.5 sacks |
| Andrew Tavale | Running Back | So. | St. Joseph, Minn. | ||
| Carter Therkilsen | Running Back | Fr. | Sanborn, Minn. | ||
| Beaux Thyen | Linebacker | Fr. | Maple Grove, Minn. | 3 | 2 tkl |
| Kyle Tracy | Quarterback | Fr. | Coralville, Iowa | 2 | 15 pass yds, 0 TD · 58 rush yds |
| Rylan Turqueza | Defensive Lineman | Jr. | Ewa Beach, Hawaii | 3 | 2 tkl |
| Barrett Van Deun | Offensive Lineman | Sr. | Omaha, Neb. | 9 | 1 tkl |
| Reid Verbout | Linebacker | Fr. | Maple Grove, Minn. | ||
| Laklen Vogel | Offensive Lineman | So. | Cold Spring, Minn. | ||
| Nolen Volner | Linebacker | So. | Harris, Minn. | ||
| Teddy Wackman | Defensive Back | So. | Minneapolis, Minn. | 9 | 10 tkl · 1 sacks |
| Sam Wagner | Defensive Back | Fr. | Le Sueur, Minn. | ||
| Melvin Wallace | Defensive Lineman | So. | Lino Lakes, Minn. | 9 | 11 tkl · 1.5 sacks |
| Ryan Warford | Wide Receiver | Sr. | Woodbury, Minn. | ||
| J.P. Weber | Linebacker | Sr. | Dubuque, Iowa | 7 | 3 tkl |
| Sully Weibel | Offensive Lineman | So. | Cambridge, Minn. | ||
| Zaquaos Williams | Running Back | Fr. | Lacey, Wash. | ||
| Austin Wisdom | Linebacker | Jr. | Simi Valley, Calif. | ||
| Jack Wojciak | Wide Receiver | So. | New Brighton, Minn. | ||
| Yuot Yuot | Linebacker | Fr. | Moorhead, Minn. | ||
| Birk Zeleny | Offensive Lineman | Fr. | West St. Paul, Minn. | ||
| Conner Zundel | Defensive Back | Fr. | Wasilla, Alaska | ||
| Aiden de Oliveira | Offensive Lineman | So. | Miami, Fla. |
From Saint John's (MN)'s official roster and season stats pages.
Roster Risk
Program Context
Head coaches
Gary Fasching
2021-PresentCurrent
Gary Fasching
2016-2019
2026 coaching staff
- Gary FaschingHead Coach (14th Season, 31st on Staff)
- Kole HeckendorfOffensive Coordinator/Receivers (14th Season)
- James HerbergDefensive Coordinator/Defensive Backs (Second Season)
- Damien DumonceauxAssistant Head Coach/Recruiting Coordinator/Defensive Line (21st Season)
- Collin FranzDefensive Assistant/Defensive Line (Fifth Season)
- Alex SaisLinebackers (First Season)
- Jamie LeitherLinebackers (First Season)
- Ben EliOffensive Line (10th Season)
- Mike MagnusonOffensive Line (11th Season)
- Josh BungumQuarterbacks (11th Season)
- Isaiah TrauflerRunning Backs/Recruiting (Second Season)
- Tommy AugerTight Ends (First Season)
2027 Recruiting Class
0 commitsNo commits yet for this class.
Recruiting Footprint
No recruit hometowns to map.
2026 Roster
0 of 0High risk means the top 15% of roster-relative TVS scores. TVS is not a transfer probability.
No roster players match these controls.
